WEEK 2 · 2026 · DYNASTY12 LINEUPS · READ JUST NOW
The Dirty Dozen
Dynasty · 12 teams · PPR · TE premium +1 · superflex · 6 games · 1762.44 points scored
The card
1Buyou in CincyL6-2135.00
2SheppardW8-0228.26
Starters · Buyou in Cincy vs Sheppard| Player | Pos | Team | Pts |
|---|
| Buyou in Cincy · 135.00 | L |
| Joe Burrow | QB | CIN | 20.18 |
| Jaylen Warren | RB | PIT | 9.70 |
| Jadarian Price | RB | SEA | 5.00 |
| Amon-Ra St. Brown | WR | DET | 35.20 |
| Rome Odunze | WR | CHI | 7.30 |
| Jalen Coker | WR | CAR | 14.60 |
| Colston Loveland | TE | CHI | 2.30 |
| Pat Freiermuth | TE | PIT | 11.40 |
| Rashee Rice | WR | KC | 12.30 |
| C.J. Stroud | QB | HOU | 17.02 |
| Bench | 48.10 |
| Sheppard · 228.26 | W |
| Jared Goff | QB | DET | 37.78 |
| Jonathan Taylor | RB | IND | 29.20 |
| Christian McCaffrey | RB | SF | 22.60 |
| Jaxon Smith-Njigba | WR | SEA | 42.50 |
| Chris Olave | WR | NO | 22.60 |
| DJ Moore | WR | BUF | -0.10 |
| Trey McBride | TE | ARI | 26.10 |
| Stefon Diggs | WR | WAS | 21.70 |
| Michael Mayer | TE | LV | 8.30 |
| Geno Smith | QB | NYJ | 17.58 |
| Bench | 84.52 |
1FergaliciousW3-5106.72
2BasterMaiterL3-5105.24
Starters · Fergalicious vs BasterMaiter| Player | Pos | Team | Pts |
|---|
| Fergalicious · 106.72 | W |
| Caleb Williams | QB | CHI | 7.72 |
| De'Von Achane | RB | MIA | 12.30 |
| Chase Brown | RB | CIN | 11.20 |
| George Pickens | WR | DAL | 10.00 |
| Malik Nabers | WR | NYG | 1.10 |
| Denzel Boston | WR | CLE | 20.50 |
| Jake Ferguson | TE | DAL | 24.30 |
| Dontayvion Wicks | WR | PHI | 12.40 |
| Rico Dowdle | RB | PIT | 6.40 |
| Jaxson Dart | QB | NYG | 0.80 |
| Bench | 13.80 |
| BasterMaiter · 105.24 | L |
| Drake Maye | QB | NE | 8.02 |
| Quinshon Judkins | RB | CLE | 9.80 |
| Tyjae Spears | RB | TEN | 9.00 |
| Justin Jefferson | WR | MIN | 8.50 |
| Tetairoa McMillan | WR | CAR | 15.10 |
| Luther Burden III | WR | CHI | 6.20 |
| T.J. Hockenson | TE | MIN | 8.90 |
| Cade Otton | TE | TB | 13.80 |
| Matthew Golden | WR | GB | 9.80 |
| Bo Nix | QB | DEN | 16.12 |
| Bench | 62.08 |
1Chase-ing WinsW6-2153.68
2I Miss KraftL1-7151.42
Starters · Chase-ing Wins vs I Miss Kraft| Player | Pos | Team | Pts |
|---|
| Chase-ing Wins · 153.68 | W |
| Matthew Stafford | QB | LAR | 34.98 |
| Kyren Williams | RB | LAR | 15.70 |
| Bucky Irving | RB | TB | 13.00 |
| Ja'Marr Chase | WR | CIN | 26.50 |
| Garrett Wilson | WR | NYJ | 16.70 |
| Christian Watson | WR | GB | 14.10 |
| Dallas Goedert | TE | PHI | 2.40 |
| Deebo Samuel Sr. | WR | SF | 6.50 |
| Aaron Jones Sr. | RB | MIN | 10.50 |
| Isaiah Likely | TE | NYG | 13.30 |
| Bench | 85.12 |
| I Miss Kraft · 151.42 | L |
| Josh Allen | QB | BUF | 46.82 |
| Jeremiyah Love | RB | ARI | 7.50 |
| Breece Hall | RB | NYJ | 14.20 |
| Quentin Johnston | WR | LAC | 2.40 |
| DeVonta Smith | WR | PHI | 27.70 |
| Marvin Harrison Jr. | WR | HOU | 0.00 |
| Dalton Kincaid | TE | BUF | 29.50 |
| Tucker Kraft | TE | GB | 5.50 |
| Mike Gesicki | TE | CIN | 0.00 |
| Jordan Love | QB | GB | 17.80 |
| Bench | 103.78 |
1StL CyclonesL1-7148.36
24to88W5-3181.98
Starters · StL Cyclones vs 4to88| Player | Pos | Team | Pts |
|---|
| StL Cyclones · 148.36 | L |
| Justin Herbert | QB | LAC | 9.88 |
| Omarion Hampton | RB | LAC | 17.50 |
| D'Andre Swift | RB | CHI | 12.90 |
| Jaylin Noel | WR | HOU | 5.40 |
| Xavier Worthy | WR | KC | 13.50 |
| Josh Downs | WR | IND | 14.20 |
| Sam LaPorta | TE | DET | 23.20 |
| Khalil Shakir | WR | BUF | 6.80 |
| Hunter Henry | TE | NE | 10.00 |
| Patrick Mahomes | QB | KC | 34.98 |
| Bench | 63.60 |
| 4to88 · 181.98 | W |
| Dak Prescott | QB | DAL | 37.76 |
| James Cook III | RB | BUF | 20.90 |
| Saquon Barkley | RB | PHI | 3.00 |
| CeeDee Lamb | WR | DAL | 35.30 |
| Davante Adams | WR | LAR | 39.50 |
| Michael Wilson | WR | ARI | 3.80 |
| Tyler Warren | TE | IND | 20.40 |
| Rhamondre Stevenson | RB | NE | 3.60 |
| Devaughn Vele | WR | NO | 11.40 |
| Carson Wentz | QB | MIN | 6.32 |
| Bench | 40.34 |
11 NLW4-4189.98
2averycarakerL3-5136.76
Starters · 1 NL vs averycaraker| Player | Pos | Team | Pts |
|---|
| 1 NL · 189.98 | W |
| Lamar Jackson | QB | BAL | 16.80 |
| Bhayshul Tuten | RB | JAX | 14.20 |
| Cam Skattebo | RB | NYG | 9.50 |
| Drake London | WR | ATL | 8.90 |
| Jaylen Waddle | WR | DEN | 21.80 |
| Parker Washington | WR | JAX | 16.80 |
| Dalton Schultz | TE | HOU | 38.00 |
| Mark Andrews | TE | BAL | 16.90 |
| Juwan Johnson | TE | NO | 14.60 |
| Brock Purdy | QB | SF | 32.48 |
| Bench | 54.70 |
| averycaraker · 136.76 | L |
| Baker Mayfield | QB | TB | 14.18 |
| Bijan Robinson | RB | ATL | 11.10 |
| Jahmyr Gibbs | RB | DET | 23.30 |
| Tee Higgins | WR | CIN | 14.50 |
| Jakobi Meyers | WR | JAX | 3.80 |
| Chris Godwin Jr. | WR | TB | 8.80 |
| Travis Kelce | TE | KC | 34.10 |
| Derrick Henry | RB | BAL | 17.70 |
| Gunnar Helm | TE | TEN | 5.30 |
| Aaron Rodgers | QB | PIT | 3.98 |
| Bench | 41.60 |
1BarnyardW5-3120.92
2BrownEyeWinksL3-5104.12
Starters · Barnyard vs BrownEyeWinks| Player | Pos | Team | Pts |
|---|
| Barnyard · 120.92 | W |
| Jayden Daniels | QB | WAS | 16.74 |
| Kenneth Walker III | RB | KC | 23.80 |
| Ashton Jeanty | RB | LV | 10.30 |
| Puka Nacua | WR | LAR | 0.00 |
| Jameson Williams | WR | DET | 5.30 |
| Emeka Egbuka | WR | TB | 10.30 |
| Harold Fannin Jr. | TE | CLE | 15.40 |
| AJ Barner | TE | SEA | 8.90 |
| Jacory Croskey-Merritt | RB | WAS | 5.80 |
| Tyler Shough | QB | NO | 24.38 |
| Bench | 54.42 |
| BrownEyeWinks · 104.12 | L |
| Jalen Hurts | QB | PHI | 20.16 |
| Javonte Williams | RB | DAL | 8.00 |
| TreVeyon Henderson | RB | NE | 13.60 |
| Romeo Doubs | WR | NE | 12.60 |
| Mike Evans | WR | SF | 8.40 |
| Alec Pierce | WR | IND | 2.10 |
| George Kittle | TE | SF | 22.00 |
| David Montgomery | RB | HOU | 4.40 |
| DK Metcalf | WR | PIT | 6.70 |
| Trevor Lawrence | QB | JAX | 6.16 |
| Bench | 103.50 |
The honours
- Biggest WinSheppard crushed Buyou in Cincy by 93.26 points. · 93.26
- Closest GameFergalicious edged BasterMaiter by just 1.48 points. · 1.48
- Boom PlayerJosh Allen exploded for 46.82 points. · 46.82
- Bust PlayerDJ Moore posted just -0.10 points for Sheppard. · -0.10
- Worst Lineup DecisionBasterMaiter left Bryce Young (30.08 pts) on the bench. · 30.08
Top performers
| Player | Pos | Team | Pts |
|---|
| Josh Allen | QB | BUF | 46.82 |
| Jaxon Smith-Njigba | WR | SEA | 42.50 |
| Davante Adams | WR | LAR | 39.50 |
| Dalton Schultz | TE | HOU | 38.00 |
| Jared Goff | QB | DET | 37.78 |
Lineups and points read from fantasy-platform matchups, Week 2 · as of 2026-11-07 15:07:01Z · awards from the weekly report, as of 2026-11-07 15:07:01Z · league ledger as of 2026-11-07 15:07Z. A margin is a subtraction, a bench total is a sum; no figure here is estimated.