8-0
Sheppard · 1528.06 points for
The Dirty Dozen · Dynasty · 12 teams · PPR · TE premium +1 · superflex
The eightThe Dirty Dozen
Dynasty · 12 teams · PPR · TE premium +1 · superflex
8-0
Sheppard · 1528.06 points for
1528.06pf
Sheppard · 8-0 on the season
—
This league does not score against a weekly median.
28.30pts
1 NL · margin +28.30
| # | Team | Rec | PF | Form |
|---|---|---|---|---|
| 1st | SheppardMilkshaaaake | 8-0 | 1528.06 | WWT |
| 2nd | Chase-ing WinsSameOleDolphins | 6-2 | 1314.22 | WWT |
| 3rd | Buyou in Cincyoljimbob | 6-2 | 1227.58 | LWL |
| 4th | Barnyardatcx | 5-3 | 1292.08 | WWT |
| 5th | 4to88 | 5-3 | 1185.16 | WWL |
| 6th | 1 NLSeige05 | 4-4 | 1120.02 | WLW |
| 7th | averycaraker | 3-5 | 1116.30 | WLW |
| 8th | BrownEyeWinks | 3-5 | 1038.40 | LLW |
| 9th | BasterMaiterthelostgorilla | 3-5 | 1022.62 | LLL |
| 10th | Fergaliciousscrewjerryjones | 3-5 | 972.28 | LLT |
| 11th | I Miss Kraftgoodolchaps | 1-7 | 1139.48 | LWT |
| 12th | StL CyclonesStLCyclone | 1-7 | 898.02 | LLT |
Biggest win: 1 NL over BasterMaiter, 28.30 to 0.00.
| Reception | 1 pts |
|---|---|
| TE reception bonus | +1 pts |
| Passing TD | +6 |
| Interception thrown | -2 |
| Rushing TD | +6 |
| Receiving TD | +6 |
| Fumble lost | -2 |
| Sack | +1 |
Dynasty · 12 teams · PPR · TE premium +1 · superflex · 12 teams · 9 week sheets played
| # | Team | Rec | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 | Sheppard | 8-0 | 1528.06 | 1001.72 | -0 |
| 2 | Chase-ing Wins | 6-2 | 1314.22 | 1173.24 | -0 |
| 3 | Buyou in Cincy | 6-2 | 1227.58 | 1139.34 | -0 |
| 4 | Barnyard | 5-3 | 1292.08 | 1176.56 | -0 |
| 5 | 4to88 | 5-3 | 1185.16 | 1286.16 | -0 |
| 6 | 1 NL | 4-4 | 1120.02 | 1140.42 | -0 |
| 7 | averycaraker | 3-5 | 1116.30 | 1163.66 | -0 |
| 8 | BrownEyeWinks | 3-5 | 1038.40 | 1197.08 | -0 |
| 9 | BasterMaiter | 3-5 | 1022.62 | 1088.42 | -0 |
| 10 | Fergalicious | 3-5 | 972.28 | 1003.68 | -0 |
| 11 | I Miss Kraft | 1-7 | 1139.48 | 1294.50 | -0 |
| 12 | StL Cyclones | 1-7 | 898.02 | 1189.44 | -0 |
Week 9: actual 0.00 vs optimal 2.50 (+2.50) · grade A- · season left on the bench +249.70
| Matt Hibner | benched 2.50 — Braelon Allen started 0.00 (-2.50 lost) |
|---|---|
| Matt Hibner | benched 2.50 — Ollie Gordon II started 0.00 (-2.50 lost) |
| Matt Hibner | benched 2.50 — Jalen Coker started 0.00 (-2.50 lost) |
| Matt Hibner | benched 2.50 — Darius Cooper started 0.00 (-2.50 lost) |
Bench analysis read from fantasy-platform's own figures for THIS league — its scoring settings, not a standard guess · as of 2026-11-07 14:24Z. A down read takes this block away; it never renders a zero as a fact.
| Reception | 1 pts |
|---|---|
| TE reception bonus | +1 pts |
| Passing TD | +6 |
| Interception thrown | -2 |
| Rushing TD | +6 |
| Receiving TD | +6 |
| Fumble lost | -2 |
| Sack | +1 |
Standings and scoring settings read from fantasy-platform's league overview · as of 2026-11-07 14:24Z · form and median line as of 2026-11-07 14:24Z · Week 9 honours as of 2026-11-07 14:24Z. Every figure here is a field in those payloads; nothing is projected.