WEEK 8 · 2026 · REDRAFT12 LINEUPS · READ JUST NOW
The Megalabowl
Redraft · 12 teams · half-PPR · 6 games · 1376.80 points scored
The card
1southernboi2003W14-2159.96
2JimJimboJimothyL5-1170.16
Starters · southernboi2003 vs JimJimboJimothy| Player | Pos | Team | Pts |
|---|
| southernboi2003 · 159.96 | W |
| Drake Maye | QB | NE | 32.86 |
| Jaylen Warren | RB | PIT | 22.50 |
| Bijan Robinson | RB | ATL | 9.50 |
| Khalil Shakir | WR | BUF | 8.90 |
| Tee Higgins | WR | CIN | 32.50 |
| Travis Kelce | TE | KC | 9.20 |
| Bhayshul Tuten | RB | JAX | 30.50 |
| Kyren Williams | RB | LAR | 14.00 |
| Player KC | — | — | 0.00 |
| Bench | 20.58 |
| JimJimboJimothy · 70.16 | L |
| Jacoby Brissett | QB | BAL | 4.76 |
| Chase Brown | RB | CIN | 13.30 |
| J.K. Dobbins | RB | DEN | 2.00 |
| Tre Tucker | WR | LV | 0.00 |
| CeeDee Lamb | WR | DAL | 9.30 |
| Colston Loveland | TE | CHI | 8.00 |
| Brenton Strange | TE | JAX | 6.50 |
| Christian Watson | WR | GB | 13.30 |
| Player WAS | — | — | 13.00 |
| Bench | 37.50 |
1Njigba PleaseL13-3123.68
2MIKEY2CLOCKSW7-9173.62
Starters · Njigba Please vs MIKEY2CLOCKS| Player | Pos | Team | Pts |
|---|
| Njigba Please · 123.68 | L |
| Jayden Daniels | QB | WAS | 18.78 |
| D'Andre Swift | RB | CHI | 29.60 |
| Kenneth Walker III | RB | KC | 12.50 |
| Jaxon Smith-Njigba | WR | SEA | 22.80 |
| DK Metcalf | WR | PIT | 0.90 |
| Kenyon Sadiq | TE | NYJ | 2.70 |
| Luther Burden III | WR | CHI | 15.10 |
| Stefon Diggs | WR | WAS | 11.30 |
| Player CHI | — | — | 10.00 |
| Bench | 18.28 |
| MIKEY2CLOCKS · 173.62 | W |
| Sam Darnold | QB | SEA | 25.42 |
| Jahmyr Gibbs | RB | DET | 26.10 |
| Tyler Allgeier | RB | ARI | 36.70 |
| Jaylen Waddle | WR | DEN | 13.40 |
| Ja'Kobi Lane | WR | BAL | 1.80 |
| Brock Bowers | TE | LV | 24.70 |
| Tony Pollard | RB | TEN | 31.30 |
| Jeremiyah Love | RB | ARI | 3.20 |
| Player LAR | — | — | 11.00 |
| Bench | 38.00 |
1TheFish1399L2-14101.90
2itzmystoryW4-12102.76
Starters · TheFish1399 vs itzmystory| Player | Pos | Team | Pts |
|---|
| TheFish1399 · 101.90 | L |
| Kyler Murray | QB | MIN | 26.00 |
| Kenny Gainwell | RB | TB | 16.50 |
| Saquon Barkley | RB | PHI | 13.20 |
| Chris Godwin Jr. | WR | TB | 0.00 |
| Justin Jefferson | WR | MIN | 11.80 |
| Kyle Pitts Sr. | TE | ATL | 1.60 |
| Ladd McConkey | WR | LAC | 10.60 |
| Parker Washington | WR | JAX | 3.20 |
| Player JAX | — | — | 19.00 |
| Bench | 1.00 |
| itzmystory · 102.76 | W |
| Bryce Young | QB | CAR | 14.66 |
| Omarion Hampton | RB | LAC | 4.60 |
| Rhamondre Stevenson | RB | NE | 12.40 |
| Puka Nacua | WR | LAR | 19.50 |
| Caleb Douglas | WR | MIA | 6.30 |
| Trey McBride | TE | ARI | 16.70 |
| Blake Corum | RB | LAR | 14.40 |
| Keenan Allen | WR | IND | 10.20 |
| Player LV | — | — | 4.00 |
| Bench | 16.30 |
1VanillaNutTapsW12-4143.96
2goodolchapsL6-10125.92
Starters · VanillaNutTaps vs goodolchaps| Player | Pos | Team | Pts |
|---|
| VanillaNutTaps · 143.96 | W |
| Josh Allen | QB | BUF | 33.36 |
| Bucky Irving | RB | TB | 23.70 |
| Josh Jacobs | RB | GB | 22.30 |
| Matthew Golden | WR | GB | 17.40 |
| Amon-Ra St. Brown | WR | DET | 9.20 |
| Hunter Henry | TE | NE | 4.50 |
| Javonte Williams | RB | DAL | 8.60 |
| Antonio Williams | WR | WAS | 7.90 |
| Player PIT | — | — | 17.00 |
| Bench | 22.80 |
| goodolchaps · 125.92 | L |
| Jordan Love | QB | GB | 30.52 |
| Chuba Hubbard | RB | CAR | 23.60 |
| Ashton Jeanty | RB | LV | 9.00 |
| Jalen Coker | WR | CAR | 8.60 |
| Ja'Marr Chase | WR | CIN | 25.60 |
| Tucker Kraft | TE | GB | 14.30 |
| Courtland Sutton | WR | DEN | 7.30 |
| Ted Hurst III | WR | TB | 0.00 |
| Player MIN | — | — | 7.00 |
| Bench | 79.48 |
11st & PrepotenteW12-4131.64
2Eat. Pray. Let James CookL6-1094.10
Starters · 1st & Prepotente vs Eat. Pray. Let James Cook| Player | Pos | Team | Pts |
|---|
| 1st & Prepotente · 131.64 | W |
| Jared Goff | QB | DET | 13.14 |
| Derrick Henry | RB | BAL | 14.10 |
| Rico Dowdle | RB | PIT | 13.10 |
| Tetairoa McMillan | WR | CAR | 8.80 |
| Rashee Rice | WR | KC | 14.80 |
| T.J. Hockenson | TE | MIN | 13.80 |
| Michael Wilson | WR | ARI | 22.90 |
| Jameson Williams | WR | DET | 15.00 |
| Player TB | — | — | 16.00 |
| Bench | 5.70 |
| Eat. Pray. Let James Cook · 94.10 | L |
| Dak Prescott | QB | DAL | 24.40 |
| James Cook III | RB | BUF | 19.20 |
| Rachaad White | RB | WAS | 14.10 |
| Omar Cooper Jr. | WR | NYJ | 0.00 |
| Germie Bernard | WR | PIT | 5.50 |
| Tyler Warren | TE | IND | 3.80 |
| Garrett Wilson | WR | NYJ | 11.30 |
| George Pickens | WR | DAL | 5.80 |
| Player NE | — | — | 10.00 |
| Bench | 22.20 |
1Akulunk83L7-948.60
2DirtySneakersW8-8100.50
Starters · Akulunk83 vs DirtySneakers| Player | Pos | Team | Pts |
|---|
| Akulunk83 · 48.60 | L |
| Lamar Jackson | QB | BAL | 0.00 |
| Zach Charbonnet | RB | SEA | 5.00 |
| Ollie Gordon II | RB | MIA | 8.80 |
| Drake London | WR | ATL | 1.30 |
| Xavier Worthy | WR | KC | 2.80 |
| Dallas Goedert | TE | PHI | 5.30 |
| Jordan Addison | WR | MIN | 10.10 |
| Josh Downs | WR | IND | 10.30 |
| Player CLE | — | — | 5.00 |
| Bench | 34.80 |
| DirtySneakers · 100.50 | W |
| Trevor Lawrence | QB | JAX | 26.70 |
| Jonathan Taylor | RB | IND | 5.50 |
| Quinshon Judkins | RB | CLE | 7.00 |
| Denzel Boston | WR | CLE | 6.70 |
| Zay Flowers | WR | BAL | 0.00 |
| Sam LaPorta | TE | DET | 5.10 |
| DeMario Douglas | WR | NE | 17.10 |
| Braelon Allen | RB | NYJ | 24.40 |
| Player DET | — | — | 8.00 |
| Bench | 44.34 |
The honours
- Biggest Winsouthernboi2003 crushed JimJimboJimothy by 89.80 points. · 89.80
- Closest GameTheFish1399 edged itzmystory by just 0.86 points. · 0.86
- Boom PlayerJoe Burrow exploded for 53.58 points. · 53.58
- Bust PlayerOmar Cooper Jr. posted just 0.00 points for Eat. Pray. Let James Cook. · 0.00
- Worst Lineup Decisiongoodolchaps left Joe Burrow (53.58 pts) on the bench. · 53.58
Top performers
| Player | Pos | Team | Pts |
|---|
| Joe Burrow | QB | CIN | 53.58 |
| Tyler Allgeier | RB | ARI | 36.70 |
| Patrick Mahomes | QB | KC | 36.64 |
| Josh Allen | QB | BUF | 33.36 |
| Drake Maye | QB | NE | 32.86 |
Lineups and points read from fantasy-platform matchups, Week 8 · as of 2026-11-08 00:13:46Z · awards from the weekly report, as of 2026-11-08 00:13:46Z · league ledger as of 2026-11-08 00:13Z. A margin is a subtraction, a bench total is a sum; no figure here is estimated.