WEEK 7 · 2026 · REDRAFT12 LINEUPS · READ JUST NOW
The Megalabowl
Redraft · 12 teams · half-PPR · 6 games · 1332.86 points scored
The card
1Njigba PleaseW13-3125.70
2JimJimboJimothyL5-11102.28
Starters · Njigba Please vs JimJimboJimothy| Player | Pos | Team | Pts |
|---|
| Njigba Please · 125.70 | W |
| Matthew Stafford | QB | LAR | 26.10 |
| D'Andre Swift | RB | CHI | 19.20 |
| Kenneth Walker III | RB | KC | 9.10 |
| Jaxon Smith-Njigba | WR | SEA | 27.00 |
| DK Metcalf | WR | PIT | 6.60 |
| George Kittle | TE | SF | 10.80 |
| Luther Burden III | WR | CHI | 21.80 |
| Kenyon Sadiq | TE | NYJ | 1.10 |
| Player CHI | — | — | 4.00 |
| Bench | 3.60 |
| JimJimboJimothy · 102.28 | L |
| Aaron Rodgers | QB | PIT | 17.28 |
| Chase Brown | RB | CIN | 8.90 |
| Aaron Jones Sr. | RB | MIN | 3.90 |
| Tre Tucker | WR | LV | 18.80 |
| CeeDee Lamb | WR | DAL | 21.90 |
| Colston Loveland | TE | CHI | 16.40 |
| J.K. Dobbins | RB | DEN | 8.90 |
| Christian Watson | WR | GB | 8.20 |
| Player NYJ | — | — | -2.00 |
| Bench | 24.60 |
1southernboi2003W14-2141.74
2itzmystoryL4-12113.22
Starters · southernboi2003 vs itzmystory| Player | Pos | Team | Pts |
|---|
| southernboi2003 · 141.74 | W |
| Drake Maye | QB | NE | 36.24 |
| Jaylen Warren | RB | PIT | 17.00 |
| Alvin Kamara | RB | NO | 10.30 |
| Chris Olave | WR | NO | 8.60 |
| Tee Higgins | WR | CIN | 23.80 |
| Travis Kelce | TE | KC | 6.40 |
| Bijan Robinson | RB | ATL | 16.70 |
| Kyren Williams | RB | LAR | 18.70 |
| Player DEN | — | — | 4.00 |
| Bench | 46.74 |
| itzmystory · 113.22 | L |
| Bryce Young | QB | CAR | 10.92 |
| Emanuel Wilson | RB | SEA | 20.40 |
| Rhamondre Stevenson | RB | NE | 22.60 |
| Puka Nacua | WR | LAR | 18.00 |
| Keenan Allen | WR | IND | 4.60 |
| Trey McBride | TE | ARI | 22.10 |
| Jaylin Noel | WR | HOU | 0.70 |
| Rome Odunze | WR | CHI | 8.90 |
| Player NO | — | — | 5.00 |
| Bench | 27.10 |
1MIKEY2CLOCKSW7-9111.22
2goodolchapsL6-1095.66
Starters · MIKEY2CLOCKS vs goodolchaps| Player | Pos | Team | Pts |
|---|
| MIKEY2CLOCKS · 111.22 | W |
| C.J. Stroud | QB | HOU | 22.42 |
| Jahmyr Gibbs | RB | DET | 17.70 |
| Tyler Allgeier | RB | ARI | 7.20 |
| Jaylen Waddle | WR | DEN | 6.80 |
| Ja'Kobi Lane | WR | BAL | 4.00 |
| Brock Bowers | TE | LV | 10.30 |
| Tony Pollard | RB | TEN | 37.50 |
| Mike Washington Jr. | RB | LV | 3.30 |
| Player LAR | — | — | 2.00 |
| Bench | 6.40 |
| goodolchaps · 95.66 | L |
| Jordan Love | QB | GB | 23.66 |
| Chuba Hubbard | RB | CAR | 8.70 |
| Ashton Jeanty | RB | LV | 18.40 |
| Jalen Coker | WR | CAR | 1.40 |
| Ja'Marr Chase | WR | CIN | 14.70 |
| Tucker Kraft | TE | GB | 12.80 |
| Courtland Sutton | WR | DEN | 6.00 |
| Ted Hurst III | WR | TB | 0.00 |
| Player MIN | — | — | 10.00 |
| Bench | 48.08 |
11st & PrepotenteL12-487.02
2TheFish1399W2-1496.32
Starters · 1st & Prepotente vs TheFish1399| Player | Pos | Team | Pts |
|---|
| 1st & Prepotente · 87.02 | L |
| Jared Goff | QB | DET | 24.42 |
| Derrick Henry | RB | BAL | 7.10 |
| Woody Marks | RB | HOU | 10.50 |
| Tetairoa McMillan | WR | CAR | 6.00 |
| Carnell Tate | WR | TEN | 7.40 |
| Isaiah Likely | TE | NYG | 2.20 |
| Michael Wilson | WR | ARI | 8.80 |
| Jameson Williams | WR | DET | 23.60 |
| Player BAL | — | — | -3.00 |
| Bench | 26.00 |
| TheFish1399 · 96.32 | W |
| Tyler Shough | QB | NO | 19.12 |
| Kenny Gainwell | RB | TB | 10.20 |
| Cam Skattebo | RB | NYG | 20.30 |
| Chris Godwin Jr. | WR | TB | 4.70 |
| Justin Jefferson | WR | MIN | 6.40 |
| Kyle Pitts Sr. | TE | ATL | 10.70 |
| Kendre Miller | RB | NO | 5.10 |
| Saquon Barkley | RB | PHI | 14.80 |
| Player DAL | — | — | 5.00 |
| Bench | 24.90 |
1Akulunk83L7-9106.30
2VanillaNutTapsW12-4149.82
Starters · Akulunk83 vs VanillaNutTaps| Player | Pos | Team | Pts |
|---|
| Akulunk83 · 106.30 | L |
| Kirk Cousins | QB | LV | 27.30 |
| Christian McCaffrey | RB | SF | 19.70 |
| Ollie Gordon II | RB | MIA | 19.30 |
| Drake London | WR | ATL | 16.10 |
| Nico Collins | WR | HOU | 1.60 |
| Harold Fannin Jr. | TE | CLE | 10.10 |
| Jordan Addison | WR | MIN | 3.40 |
| Josh Downs | WR | IND | 2.80 |
| Player CLE | — | — | 6.00 |
| Bench | 25.30 |
| VanillaNutTaps · 149.82 | W |
| Deshaun Watson | QB | CLE | 21.02 |
| Bucky Irving | RB | TB | 25.90 |
| Josh Jacobs | RB | GB | 18.70 |
| Devaughn Vele | WR | NO | 13.90 |
| Amon-Ra St. Brown | WR | DET | 19.80 |
| Hunter Henry | TE | NE | 10.60 |
| Javonte Williams | RB | DAL | 24.00 |
| Matthew Golden | WR | GB | 6.90 |
| Player PIT | — | — | 9.00 |
| Bench | 10.10 |
1Eat. Pray. Let James CookL6-1083.08
2DirtySneakersW8-8120.50
Starters · Eat. Pray. Let James Cook vs DirtySneakers| Player | Pos | Team | Pts |
|---|
| Eat. Pray. Let James Cook · 83.08 | L |
| Dak Prescott | QB | DAL | 30.98 |
| Roschon Johnson | RB | CHI | 1.50 |
| Jordan Mason | RB | MIN | 8.30 |
| Garrett Wilson | WR | NYJ | 3.60 |
| Omar Cooper Jr. | WR | NYJ | 20.00 |
| Mark Andrews | TE | BAL | 3.80 |
| Germie Bernard | WR | PIT | 4.20 |
| George Pickens | WR | DAL | 13.70 |
| Player NE | — | — | -3.00 |
| Bench | 3.00 |
| DirtySneakers · 120.50 | W |
| Patrick Mahomes | QB | KC | 8.10 |
| Jonathan Taylor | RB | IND | 19.80 |
| Quinshon Judkins | RB | CLE | 24.60 |
| Malik Nabers | WR | NYG | 14.60 |
| Zay Flowers | WR | BAL | 25.70 |
| Sam LaPorta | TE | DET | 2.30 |
| A.J. Brown | WR | NE | 6.30 |
| Braelon Allen | RB | NYJ | 18.10 |
| Player HOU | — | — | 1.00 |
| Bench | 24.60 |
The honours
- Biggest WinVanillaNutTaps crushed Akulunk83 by 43.52 points. · 43.52
- Closest Game1st & Prepotente edged TheFish1399 by just 9.30 points. · 9.30
- Boom PlayerJoe Burrow exploded for 39.28 points. · 39.28
- Bust PlayerTed Hurst III posted just 0.00 points for goodolchaps. · 0.00
- Worst Lineup Decisiongoodolchaps left Joe Burrow (39.28 pts) on the bench. · 39.28
Top performers
| Player | Pos | Team | Pts |
|---|
| Joe Burrow | QB | CIN | 39.28 |
| Tony Pollard | RB | TEN | 37.50 |
| Drake Maye | QB | NE | 36.24 |
| Dak Prescott | QB | DAL | 30.98 |
| Caleb Williams | QB | CHI | 28.82 |
Lineups and points read from fantasy-platform matchups, Week 7 · as of 2026-11-07 19:39:47Z · awards from the weekly report, as of 2026-11-07 19:39:47Z · league ledger as of 2026-11-07 19:39Z. A margin is a subtraction, a bench total is a sum; no figure here is estimated.