WEEK 14 · 2026 · REDRAFT12 LINEUPS · READ JUST NOW
The Megalabowl
Redraft · 12 teams · half-PPR · 6 games · 0.00 points scored
The card
1Akulunk83T7-90.00
2JimJimboJimothyT5-110.00
Starters · Akulunk83 vs JimJimboJimothy| Player | Pos | Team | Pts |
|---|
| Akulunk83 · 0.00 | T |
| Lamar Jackson | QB | BAL | 0.00 |
| Zach Charbonnet | RB | SEA | 0.00 |
| Ollie Gordon II | RB | MIA | 0.00 |
| Drake London | WR | ATL | 0.00 |
| Xavier Worthy | WR | KC | 0.00 |
| Harold Fannin Jr. | TE | CLE | 0.00 |
| Jordan Addison | WR | MIN | 0.00 |
| Josh Downs | WR | IND | 0.00 |
| Player CLE | — | — | 0.00 |
| Bench | 0.00 |
| JimJimboJimothy · 0.00 | T |
| Carson Wentz | QB | MIN | 0.00 |
| Chase Brown | RB | CIN | 0.00 |
| Aaron Jones Sr. | RB | MIN | 0.00 |
| KC Concepcion Jr. | WR | CLE | 0.00 |
| CeeDee Lamb | WR | DAL | 0.00 |
| Colston Loveland | TE | CHI | 0.00 |
| J.K. Dobbins | RB | DEN | 0.00 |
| Christian Watson | WR | GB | 0.00 |
| Player NO | — | — | 0.00 |
| Bench | 0.00 |
11st & PrepotenteT12-40.00
2DirtySneakersT8-80.00
Starters · 1st & Prepotente vs DirtySneakers| Player | Pos | Team | Pts |
|---|
| 1st & Prepotente · 0.00 | T |
| Jared Goff | QB | DET | 0.00 |
| Derrick Henry | RB | BAL | 0.00 |
| Rico Dowdle | RB | PIT | 0.00 |
| Tetairoa McMillan | WR | CAR | 0.00 |
| Rashee Rice | WR | KC | 0.00 |
| T.J. Hockenson | TE | MIN | 0.00 |
| Michael Wilson | WR | ARI | 0.00 |
| Jameson Williams | WR | DET | 0.00 |
| Player TB | — | — | 0.00 |
| Bench | 0.00 |
| DirtySneakers · 0.00 | T |
| Patrick Mahomes | QB | KC | 0.00 |
| Jonathan Taylor | RB | IND | 0.00 |
| Quinshon Judkins | RB | CLE | 0.00 |
| Denzel Boston | WR | CLE | 0.00 |
| Zay Flowers | WR | BAL | 0.00 |
| Sam LaPorta | TE | DET | 0.00 |
| Malik Nabers | WR | NYG | 0.00 |
| Braelon Allen | RB | NYJ | 0.00 |
| Player DET | — | — | 0.00 |
| Bench | 0.00 |
1Eat. Pray. Let James CookT6-100.00
2goodolchapsT6-100.00
Starters · Eat. Pray. Let James Cook vs goodolchaps| Player | Pos | Team | Pts |
|---|
| Eat. Pray. Let James Cook · 0.00 | T |
| Dak Prescott | QB | DAL | 0.00 |
| James Cook III | RB | BUF | 0.00 |
| Rachaad White | RB | WAS | 0.00 |
| Makai Lemon | WR | PHI | 0.00 |
| Omar Cooper Jr. | WR | NYJ | 0.00 |
| Tyler Warren | TE | IND | 0.00 |
| George Pickens | WR | DAL | 0.00 |
| Jordan Mason | RB | MIN | 0.00 |
| Player NE | — | — | 0.00 |
| Bench | 0.00 |
| goodolchaps · 0.00 | T |
| Joe Burrow | QB | CIN | 0.00 |
| Chuba Hubbard | RB | CAR | 0.00 |
| Ashton Jeanty | RB | LV | 0.00 |
| Jalen Coker | WR | CAR | 0.00 |
| Ja'Marr Chase | WR | CIN | 0.00 |
| Tucker Kraft | TE | GB | 0.00 |
| Emeka Egbuka | WR | TB | 0.00 |
| Jonah Coleman | RB | DEN | 0.00 |
| Player MIN | — | — | 0.00 |
| Bench | 0.00 |
1VanillaNutTapsT12-40.00
2itzmystoryT4-120.00
Starters · VanillaNutTaps vs itzmystory| Player | Pos | Team | Pts |
|---|
| VanillaNutTaps · 0.00 | T |
| Josh Allen | QB | BUF | 0.00 |
| Josh Jacobs | RB | GB | 0.00 |
| Javonte Williams | RB | DAL | 0.00 |
| Antonio Williams | WR | WAS | 0.00 |
| Amon-Ra St. Brown | WR | DET | 0.00 |
| Dalton Kincaid | TE | BUF | 0.00 |
| Bucky Irving | RB | TB | 0.00 |
| Matthew Golden | WR | GB | 0.00 |
| Player CIN | — | — | 0.00 |
| Bench | 0.00 |
| itzmystory · 0.00 | T |
| Bo Nix | QB | DEN | 0.00 |
| Blake Corum | RB | LAR | 0.00 |
| Rhamondre Stevenson | RB | NE | 0.00 |
| Puka Nacua | WR | LAR | 0.00 |
| Caleb Douglas | WR | MIA | 0.00 |
| Trey McBride | TE | ARI | 0.00 |
| Rome Odunze | WR | CHI | 0.00 |
| Keenan Allen | WR | IND | 0.00 |
| Player HOU | — | — | 0.00 |
| Bench | 0.00 |
1Njigba PleaseT13-30.00
2TheFish1399T2-140.00
Starters · Njigba Please vs TheFish1399| Player | Pos | Team | Pts |
|---|
| Njigba Please · 0.00 | T |
| Jayden Daniels | QB | WAS | 0.00 |
| D'Andre Swift | RB | CHI | 0.00 |
| Kenneth Walker III | RB | KC | 0.00 |
| Jaxon Smith-Njigba | WR | SEA | 0.00 |
| Luther Burden III | WR | CHI | 0.00 |
| George Kittle | TE | SF | 0.00 |
| Jakobi Meyers | WR | JAX | 0.00 |
| Stefon Diggs | WR | WAS | 0.00 |
| Player CHI | — | — | 0.00 |
| Bench | 0.00 |
| TheFish1399 · 0.00 | T |
| Kyler Murray | QB | MIN | 0.00 |
| Kenny Gainwell | RB | TB | 0.00 |
| Saquon Barkley | RB | PHI | 0.00 |
| Chris Godwin Jr. | WR | TB | 0.00 |
| Justin Jefferson | WR | MIN | 0.00 |
| Kyle Pitts Sr. | TE | ATL | 0.00 |
| Ladd McConkey | WR | LAC | 0.00 |
| Parker Washington | WR | JAX | 0.00 |
| Player JAX | — | — | 0.00 |
| Bench | 0.00 |
1southernboi2003T14-20.00
2MIKEY2CLOCKST7-90.00
Starters · southernboi2003 vs MIKEY2CLOCKS| Player | Pos | Team | Pts |
|---|
| southernboi2003 · 0.00 | T |
| Brock Purdy | QB | SF | 0.00 |
| Bhayshul Tuten | RB | JAX | 0.00 |
| Bijan Robinson | RB | ATL | 0.00 |
| Chris Olave | WR | NO | 0.00 |
| Tee Higgins | WR | CIN | 0.00 |
| Travis Kelce | TE | KC | 0.00 |
| Khalil Shakir | WR | BUF | 0.00 |
| Kyren Williams | RB | LAR | 0.00 |
| Player KC | — | — | 0.00 |
| Bench | 0.00 |
| MIKEY2CLOCKS · 0.00 | T |
| C.J. Stroud | QB | HOU | 0.00 |
| Jahmyr Gibbs | RB | DET | 0.00 |
| Tyler Allgeier | RB | ARI | 0.00 |
| Jaylen Waddle | WR | DEN | 0.00 |
| Ja'Kobi Lane | WR | BAL | 0.00 |
| Brock Bowers | TE | LV | 0.00 |
| Mike Washington Jr. | RB | LV | 0.00 |
| DJ Moore | WR | BUF | 0.00 |
| Player LAR | — | — | 0.00 |
| Bench | 0.00 |
Lineups and points read from fantasy-platform matchups, Week 14 · as of 2026-11-07 18:50:30Z · awards from the weekly report, as of 2026-11-07 18:50:30Z · league ledger as of 2026-11-07 18:50Z. A margin is a subtraction, a bench total is a sum; no figure here is estimated.