14-2
southernboi2003 · 1230.06 points for
The Megalabowl · Redraft · 12 teams · half-PPR
The eightThe Megalabowl
Redraft · 12 teams · half-PPR
14-2
southernboi2003 · 1230.06 points for
1230.06pf
southernboi2003 · 14-2 on the season
9
southernboi2003 beats the weekly median most often.
26.10pts
TheFish1399 · margin +16.00
| # | Team | Rec | PF | Med | Form |
|---|---|---|---|---|---|
| 1st | southernboi2003 | 14-2 | 1230.06 | 9-0 | WWL |
| 2nd | Njigba Pleasearxxiv | 13-3 | 1082.92 | 8-1 | WLW |
| 3rd | VanillaNutTaps | 12-4 | 1059.24 | 5-3 | WWL |
| 4th | 1st & Prepotentefryfryfry09 | 12-4 | 955.94 | 7-2 | LWW |
| 5th | DirtySneakers | 8-8 | 906.32 | 5-4 | WWW |
| 6th | MIKEY2CLOCKS | 7-9 | 929.24 | 3-5 | WWT |
| 7th | Akulunk83 | 7-9 | 819.48 | 3-5 | LLL |
| 8th | goodolchaps | 6-10 | 922.40 | 5-3 | LLL |
| 9th | Eat. Pray. Let James CookCmdPain | 6-10 | 866.74 | 3-5 | LLT |
| 10th | JimJimboJimothy | 5-11 | 813.44 | 1-7 | LLT |
| 11th | itzmystory | 4-12 | 819.64 | 3-5 | LWT |
| 12th | TheFish1399 | 2-14 | 665.50 | 1-8 | WLW |
Biggest win: TheFish1399 over southernboi2003, 26.10 to 10.10.
| Reception | 0.5 pts |
|---|---|
| Passing TD | +6 |
| Interception thrown | -2 |
| Rushing TD | +6 |
| Receiving TD | +6 |
| Fumble lost | -2 |
| Sack | +1 |
Redraft · 12 teams · half-PPR · 12 teams · 9 week sheets played
| # | Team | Rec | PF | PA | Med | Strk |
|---|---|---|---|---|---|---|
| 1 | southernboi2003 | 14-2 | 1230.06 | 962.06 | 9-0 | -0 |
| 2 | Njigba Please | 13-3 | 1082.92 | 966.40 | 8-1 | -0 |
| 3 | VanillaNutTaps | 12-4 | 1059.24 | 846.52 | 5-3 | -0 |
| 4 | 1st & Prepotente | 12-4 | 955.94 | 877.14 | 7-2 | -0 |
| 5 | DirtySneakers | 8-8 | 906.32 | 852.70 | 5-4 | -0 |
| 6 | MIKEY2CLOCKS | 7-9 | 929.24 | 936.46 | 3-5 | -0 |
| 7 | Akulunk83 | 7-9 | 819.48 | 886.08 | 3-5 | -0 |
| 8 | goodolchaps | 6-10 | 922.40 | 998.44 | 5-3 | -0 |
| 9 | Eat. Pray. Let James Cook | 6-10 | 866.74 | 896.42 | 3-5 | -0 |
| 10 | JimJimboJimothy | 5-11 | 813.44 | 935.06 | 1-7 | -0 |
| 11 | itzmystory | 4-12 | 819.64 | 971.16 | 3-5 | -0 |
| 12 | TheFish1399 | 2-14 | 665.50 | 942.48 | 1-8 | -0 |
Week 9: actual 0.00 vs optimal 0.00 (+0.00) · grade A · season left on the bench +138.46
No bad starts this week — the optimal lineup was fielded.
Bench analysis read from fantasy-platform's own figures for THIS league — its scoring settings, not a standard guess · as of 2026-11-07 14:24Z. A down read takes this block away; it never renders a zero as a fact.
| Reception | 0.5 pts |
|---|---|
| Passing TD | +6 |
| Interception thrown | -2 |
| Rushing TD | +6 |
| Receiving TD | +6 |
| Fumble lost | -2 |
| Sack | +1 |
Standings and scoring settings read from fantasy-platform's league overview · as of 2026-11-07 14:24Z · form and median line as of 2026-11-07 14:24Z · Week 9 honours as of 2026-11-07 14:24Z. Every figure here is a field in those payloads; nothing is projected.