WEEK 9 · 2026 · DYNASTY12 LINEUPS · READ JUST NOW
Money Ball All-Stars
Dynasty · 12 teams · PPR · TE premium +1.5 · superflex · 6 games · 97.86 points scored
The card
1Ed-Brr Allen JoeW4-47.20
2Jackmerius TacktheritrixL3-50.00
Starters · Ed-Brr Allen Joe vs Jackmerius Tacktheritrix| Player | Pos | Team | Pts |
|---|
| Ed-Brr Allen Joe · 7.20 | W |
| Josh Allen | QB | BUF | 0.00 |
| Chuba Hubbard | RB | CAR | 0.00 |
| Josh Jacobs | RB | GB | 0.00 |
| DJ Moore | WR | BUF | 0.00 |
| Tetairoa McMillan | WR | CAR | 0.00 |
| Brenton Strange | TE | JAX | 7.20 |
| KC Concepcion Jr. | WR | CLE | 0.00 |
| Tyler Allgeier | RB | ARI | 0.00 |
| Joe Burrow | QB | CIN | 0.00 |
| Bench | 0.00 |
| Jackmerius Tacktheritrix · 0.00 | L |
| Matthew Stafford | QB | LAR | 0.00 |
| Chase Brown | RB | CIN | 0.00 |
| Kyren Williams | RB | LAR | 0.00 |
| Jaylen Waddle | WR | DEN | 0.00 |
| DeVonta Smith | WR | PHI | 0.00 |
| Colston Loveland | TE | CHI | 0.00 |
| Michael Mayer | TE | LV | 0.00 |
| Rachaad White | RB | WAS | 0.00 |
| Carson Wentz | QB | MIN | 0.00 |
| Bench | 14.20 |
1Hard Rock BottomW5-317.58
2Resurgance L4-40.00
Starters · Hard Rock Bottom vs Resurgance | Player | Pos | Team | Pts |
|---|
| Hard Rock Bottom · 17.58 | W |
| Drake Maye | QB | NE | 0.00 |
| Aaron Jones Sr. | RB | MIN | 0.00 |
| Bucky Irving | RB | TB | 0.00 |
| Jaxon Smith-Njigba | WR | SEA | 0.00 |
| Tee Higgins | WR | CIN | 0.00 |
| Travis Kelce | TE | KC | 0.00 |
| Kendre Miller | RB | NO | 0.00 |
| Kyle Pitts Sr. | TE | ATL | 0.00 |
| Trevor Lawrence | QB | JAX | 17.58 |
| Bench | 0.00 |
| Resurgance · 0.00 | L |
| Caleb Williams | QB | CHI | 0.00 |
| Javonte Williams | RB | DAL | 0.00 |
| James Cook III | RB | BUF | 0.00 |
| Puka Nacua | WR | LAR | 0.00 |
| Jameson Williams | WR | DET | 0.00 |
| Tucker Kraft | TE | GB | 0.00 |
| Dallas Goedert | TE | PHI | 0.00 |
| Jalen Coker | WR | CAR | 0.00 |
| Shedeur Sanders | QB | CLE | 0.00 |
| Bench | 3.00 |
1Team HatchetL6-20.00
2Room 4 Golden HurricanesW4-425.70
Starters · Team Hatchet vs Room 4 Golden Hurricanes| Player | Pos | Team | Pts |
|---|
| Team Hatchet · 0.00 | L |
| Bo Nix | QB | DEN | 0.00 |
| D'Andre Swift | RB | CHI | 0.00 |
| Ashton Jeanty | RB | LV | 0.00 |
| Christian Watson | WR | GB | 0.00 |
| Drake London | WR | ATL | 0.00 |
| George Kittle | TE | SF | 0.00 |
| Justin Jefferson | WR | MIN | 0.00 |
| Quinshon Judkins | RB | CLE | 0.00 |
| Brock Purdy | QB | SF | 0.00 |
| Bench | 0.00 |
| Room 4 Golden Hurricanes · 25.70 | W |
| Patrick Mahomes | QB | KC | 0.00 |
| Justice Hill | RB | BAL | 25.70 |
| Blake Corum | RB | LAR | 0.00 |
| Malik Nabers | WR | NYG | 0.00 |
| Luther Burden III | WR | CHI | 0.00 |
| Brock Bowers | TE | LV | 0.00 |
| Zach Charbonnet | RB | SEA | 0.00 |
| Cade Otton | TE | TB | 0.00 |
| Kyle Monangai | RB | CHI | 0.00 |
| Bench | -1.10 |
1Lamar Jaxson DartW2-610.88
2oljimbobL2-60.00
Starters · Lamar Jaxson Dart vs oljimbob| Player | Pos | Team | Pts |
|---|
| Lamar Jaxson Dart · 10.88 | W |
| Baker Mayfield | QB | TB | 0.00 |
| Derrick Henry | RB | BAL | 5.58 |
| Woody Marks | RB | HOU | 0.00 |
| Zay Flowers | WR | BAL | 5.30 |
| Chris Olave | WR | NO | 0.00 |
| Isaiah Likely | TE | NYG | 0.00 |
| Juwan Johnson | TE | NO | 0.00 |
| Nico Collins | WR | HOU | 0.00 |
| Greg Dulcich | TE | MIA | 0.00 |
| Bench | 0.00 |
| oljimbob · 0.00 | L |
| Jayden Daniels | QB | WAS | 0.00 |
| Jaylen Wright | RB | MIA | 0.00 |
| Pierre Strong Jr. | RB | GB | 0.00 |
| Amon-Ra St. Brown | WR | DET | 0.00 |
| Garrett Wilson | WR | NYJ | 0.00 |
| Eli Stowers | TE | PHI | 0.00 |
| Noah Fant | TE | NO | 0.00 |
| Ja'Marr Chase | WR | CIN | 0.00 |
| Ted Hurst III | WR | TB | 0.00 |
| Bench | 0.00 |
1Pete top Kevin bottomT4-40.00
2🗯🪫🗯Young🉐️🕹Gunz🕹🉐️Elite🗯🪫🗯T4-40.00
Starters · Pete top Kevin bottom vs 🗯🪫🗯Young🉐️🕹Gunz🕹🉐️Elite🗯🪫🗯| Player | Pos | Team | Pts |
|---|
| Pete top Kevin bottom · 0.00 | T |
| Dak Prescott | QB | DAL | 0.00 |
| Emanuel Wilson | RB | SEA | 0.00 |
| Rhamondre Stevenson | RB | NE | 0.00 |
| CeeDee Lamb | WR | DAL | 0.00 |
| Michael Wilson | WR | ARI | 0.00 |
| Kenyon Sadiq | TE | NYJ | 0.00 |
| Jordan Addison | WR | MIN | 0.00 |
| Rashee Rice | WR | KC | 0.00 |
| Joe Milton | QB | PHI | 0.00 |
| Bench | 1.70 |
| 🗯🪫🗯Young🉐️🕹Gunz🕹🉐️Elite🗯🪫🗯 · 0.00 | T |
| Jordan Love | QB | GB | 0.00 |
| Bijan Robinson | RB | ATL | 0.00 |
| Jonathan Taylor | RB | IND | 0.00 |
| Matthew Golden | WR | GB | 0.00 |
| Josh Downs | WR | IND | 0.00 |
| Sam LaPorta | TE | DET | 0.00 |
| Saquon Barkley | RB | PHI | 0.00 |
| Christian McCaffrey | RB | SF | 0.00 |
| C.J. Stroud | QB | HOU | 0.00 |
| Bench | 6.90 |
1TERBsL5-317.10
2Torn ACLW5-319.40
Starters · TERBs vs Torn ACL| Player | Pos | Team | Pts |
|---|
| TERBs · 17.10 | L |
| Michael Penix Jr. | QB | ATL | 0.00 |
| Kenneth Walker III | RB | KC | 0.00 |
| Jahmyr Gibbs | RB | DET | 0.00 |
| Keenan Allen | WR | IND | 0.00 |
| Parker Washington | WR | JAX | 17.10 |
| Tyler Warren | TE | IND | 0.00 |
| T.J. Hockenson | TE | MIN | 0.00 |
| Harold Fannin Jr. | TE | CLE | 0.00 |
| Kirk Cousins | QB | LV | 0.00 |
| Bench | 1.60 |
| Torn ACL · 19.40 | W |
| Jared Goff | QB | DET | 0.00 |
| Bhayshul Tuten | RB | JAX | 8.90 |
| Ollie Gordon II | RB | MIA | 0.00 |
| George Pickens | WR | DAL | 0.00 |
| Denzel Boston | WR | CLE | 0.00 |
| Trey McBride | TE | ARI | 0.00 |
| Ladd McConkey | WR | LAC | 0.00 |
| Jakobi Meyers | WR | JAX | 10.50 |
| Justin Herbert | QB | LAC | 0.00 |
| Bench | 0.00 |
The honours
- Biggest WinRoom 4 Golden Hurricanes crushed Team Hatchet by 25.70 points. · 25.70
- Closest GameTERBs edged Torn ACL by just 2.30 points. · 2.30
- Boom PlayerJustice Hill exploded for 25.70 points. · 25.70
- Bust PlayerDak Prescott posted just 0.00 points for Pete top Kevin bottom. · 0.00
- Worst Lineup DecisionJackmerius Tacktheritrix left Chris Rodriguez Jr. (14.20 pts) on the bench. · 14.20
Top performers
| Player | Pos | Team | Pts |
|---|
| Justice Hill | RB | BAL | 25.70 |
| Trevor Lawrence | QB | JAX | 17.58 |
| Parker Washington | WR | JAX | 17.10 |
| Chris Rodriguez Jr. | RB | JAX | 14.20 |
| Jakobi Meyers | WR | JAX | 10.50 |
Lineups and points read from fantasy-platform matchups, Week 9 · as of 2026-11-07 15:01:37Z · awards from the weekly report, as of 2026-11-07 15:01:37Z · league ledger as of 2026-11-07 15:01Z. A margin is a subtraction, a bench total is a sum; no figure here is estimated.