WEEK 8 · 2026 · DYNASTY12 LINEUPS · READ JUST NOW
Money Ball All-Stars
Dynasty · 12 teams · PPR · TE premium +1.5 · superflex · 6 games · 1749.30 points scored
The card
1Hard Rock BottomL5-3192.56
2Ed-Brr Allen JoeW4-4228.14
Starters · Hard Rock Bottom vs Ed-Brr Allen Joe| Player | Pos | Team | Pts |
|---|
| Hard Rock Bottom · 192.56 | L |
| Drake Maye | QB | NE | 26.46 |
| Aaron Jones Sr. | RB | MIN | 9.00 |
| Bucky Irving | RB | TB | 24.00 |
| Jaxon Smith-Njigba | WR | SEA | 27.80 |
| Tee Higgins | WR | CIN | 40.50 |
| Travis Kelce | TE | KC | 19.20 |
| Pat Freiermuth | TE | PIT | 14.60 |
| Kyle Pitts Sr. | TE | ATL | 5.60 |
| Trevor Lawrence | QB | JAX | 25.40 |
| Bench | 165.30 |
| Ed-Brr Allen Joe · 228.14 | W |
| Josh Allen | QB | BUF | 31.56 |
| Chuba Hubbard | RB | CAR | 36.40 |
| Josh Jacobs | RB | GB | 32.20 |
| DJ Moore | WR | BUF | 16.60 |
| Tetairoa McMillan | WR | CAR | 11.80 |
| Brenton Strange | TE | JAX | 10.50 |
| Dalton Kincaid | TE | BUF | 24.60 |
| Germie Bernard | WR | PIT | 8.00 |
| Joe Burrow | QB | CIN | 56.48 |
| Bench | 132.50 |
1Team HatchetW6-2127.94
2Jackmerius TacktheritrixL3-5126.56
Starters · Team Hatchet vs Jackmerius Tacktheritrix| Player | Pos | Team | Pts |
|---|
| Team Hatchet · 127.94 | W |
| Deshaun Watson | QB | CLE | 13.16 |
| D'Andre Swift | RB | CHI | 30.90 |
| Ashton Jeanty | RB | LV | 14.80 |
| Christian Watson | WR | GB | 20.30 |
| Justin Jefferson | WR | MIN | 14.30 |
| Mason Taylor | TE | NYJ | 9.40 |
| Jake Ferguson | TE | DAL | 0.00 |
| Drake London | WR | ATL | 1.80 |
| Bo Nix | QB | DEN | 23.28 |
| Bench | 49.60 |
| Jackmerius Tacktheritrix · 126.56 | L |
| Matthew Stafford | QB | LAR | 11.28 |
| Chase Brown | RB | CIN | 29.10 |
| Kyren Williams | RB | LAR | 14.40 |
| Jaylen Waddle | WR | DEN | 14.90 |
| Xavier Worthy | WR | KC | 4.30 |
| Colston Loveland | TE | CHI | 22.00 |
| Omarion Hampton | RB | LAC | 7.70 |
| Rachaad White | RB | WAS | 17.00 |
| Aaron Rodgers | QB | PIT | 5.88 |
| Bench | 55.26 |
1Resurgance W4-4172.20
2Lamar Jaxson DartL2-654.90
Starters · Resurgance vs Lamar Jaxson Dart| Player | Pos | Team | Pts |
|---|
| Resurgance · 172.20 | W |
| Caleb Williams | QB | CHI | 15.98 |
| Javonte Williams | RB | DAL | 8.20 |
| James Cook III | RB | BUF | 22.10 |
| Puka Nacua | WR | LAR | 25.00 |
| Jalen Coker | WR | CAR | 9.60 |
| Tucker Kraft | TE | GB | 26.30 |
| Dallas Goedert | TE | PHI | 13.20 |
| Braelon Allen | RB | NYJ | 29.30 |
| Sam Darnold | QB | SEA | 22.52 |
| Bench | 126.20 |
| Lamar Jaxson Dart · 54.90 | L |
| Baker Mayfield | QB | TB | 1.40 |
| Derrick Henry | RB | BAL | 17.00 |
| Jordan Mason | RB | MIN | 2.00 |
| Zay Flowers | WR | BAL | 0.00 |
| Malik Washington | WR | MIA | 15.00 |
| Greg Dulcich | TE | MIA | 14.30 |
| Tyler Higbee | TE | LAR | 3.90 |
| J.K. Dobbins | RB | DEN | 1.30 |
| Lamar Jackson | QB | BAL | 0.00 |
| Bench | 8.40 |
1Pete top Kevin bottomL4-4128.86
2Room 4 Golden HurricanesW4-4170.44
Starters · Pete top Kevin bottom vs Room 4 Golden Hurricanes| Player | Pos | Team | Pts |
|---|
| Pete top Kevin bottom · 128.86 | L |
| Dak Prescott | QB | DAL | 21.80 |
| Emanuel Wilson | RB | SEA | 0.00 |
| Rhamondre Stevenson | RB | NE | 16.50 |
| CeeDee Lamb | WR | DAL | 12.80 |
| Michael Wilson | WR | ARI | 29.80 |
| Kenyon Sadiq | TE | NYJ | 4.70 |
| Jordan Addison | WR | MIN | 11.60 |
| Rashee Rice | WR | KC | 18.30 |
| Bryce Young | QB | CAR | 13.36 |
| Bench | 52.68 |
| Room 4 Golden Hurricanes · 170.44 | W |
| Patrick Mahomes | QB | KC | 35.44 |
| Justice Hill | RB | BAL | 13.50 |
| Blake Corum | RB | LAR | 13.30 |
| Kendrick Bourne | WR | ARI | 3.90 |
| Luther Burden III | WR | CHI | 18.60 |
| Brock Bowers | TE | LV | 38.70 |
| Gunnar Helm | TE | TEN | 22.10 |
| Cade Otton | TE | TB | 0.00 |
| Kyler Murray | QB | MIN | 24.90 |
| Bench | 46.40 |
1TERBsW5-3177.78
2oljimbobL2-695.08
Starters · TERBs vs oljimbob| Player | Pos | Team | Pts |
|---|
| TERBs · 177.78 | W |
| Kirk Cousins | QB | LV | 34.18 |
| Kenneth Walker III | RB | KC | 18.40 |
| Jahmyr Gibbs | RB | DET | 30.80 |
| Keenan Allen | WR | IND | 13.70 |
| Parker Washington | WR | JAX | 3.60 |
| Tyler Warren | TE | IND | 11.80 |
| T.J. Hockenson | TE | MIN | 21.80 |
| Harold Fannin Jr. | TE | CLE | 41.40 |
| Michael Penix Jr. | QB | ATL | 2.10 |
| Bench | 92.40 |
| oljimbob · 95.08 | L |
| Jayden Daniels | QB | WAS | 16.98 |
| MarShawn Lloyd | RB | GB | 4.10 |
| Pierre Strong Jr. | RB | GB | 0.20 |
| Amon-Ra St. Brown | WR | DET | 12.60 |
| Garrett Wilson | WR | NYJ | 14.30 |
| Eli Stowers | TE | PHI | 12.80 |
| Tre Tucker | WR | LV | 0.00 |
| Ja'Marr Chase | WR | CIN | 34.10 |
| Ted Hurst III | WR | TB | 0.00 |
| Bench | 40.20 |
1Torn ACLW5-3143.52
2🗯🪫🗯Young🉐️🕹Gunz🕹🉐️Elite🗯🪫🗯L4-4131.32
Starters · Torn ACL vs 🗯🪫🗯Young🉐️🕹Gunz🕹🉐️Elite🗯🪫🗯| Player | Pos | Team | Pts |
|---|
| Torn ACL · 143.52 | W |
| Jared Goff | QB | DET | 12.04 |
| Jaylen Warren | RB | PIT | 25.80 |
| Jeremiyah Love | RB | ARI | 2.30 |
| George Pickens | WR | DAL | 6.80 |
| Denzel Boston | WR | CLE | 9.70 |
| Trey McBride | TE | ARI | 30.70 |
| Bhayshul Tuten | RB | JAX | 35.90 |
| Hunter Henry | TE | NE | 10.50 |
| Justin Herbert | QB | LAC | 9.78 |
| Bench | 81.08 |
| 🗯🪫🗯Young🉐️🕹Gunz🕹🉐️Elite🗯🪫🗯 · 131.32 | L |
| Jordan Love | QB | GB | 28.52 |
| Bijan Robinson | RB | ATL | 7.60 |
| Jonathan Taylor | RB | IND | 12.70 |
| Matthew Golden | WR | GB | 20.90 |
| Josh Downs | WR | IND | 12.30 |
| Sam LaPorta | TE | DET | 11.00 |
| Saquon Barkley | RB | PHI | 13.90 |
| DK Metcalf | WR | PIT | 1.40 |
| Geno Smith | QB | NYJ | 23.00 |
| Bench | 26.10 |
The honours
- Biggest WinResurgance crushed Lamar Jaxson Dart by 117.30 points. · 117.30
- Closest GameTeam Hatchet edged Jackmerius Tacktheritrix by just 1.38 points. · 1.38
- Boom PlayerJoe Burrow exploded for 56.48 points. · 56.48
- Bust PlayerEmanuel Wilson posted just 0.00 points for Pete top Kevin bottom. · 0.00
- Worst Lineup DecisionEd-Brr Allen Joe left Tyler Allgeier (49.60 pts) on the bench. · 49.60
Top performers
| Player | Pos | Team | Pts |
|---|
| Joe Burrow | QB | CIN | 56.48 |
| Tyler Allgeier | RB | ARI | 49.60 |
| Harold Fannin Jr. | TE | CLE | 41.40 |
| Tee Higgins | WR | CIN | 40.50 |
| Emmett Johnson | RB | KC | 38.80 |
Lineups and points read from fantasy-platform matchups, Week 8 · as of 2026-11-07 14:58:02Z · awards from the weekly report, as of 2026-11-07 14:58:02Z · league ledger as of 2026-11-07 14:58Z. A margin is a subtraction, a bench total is a sum; no figure here is estimated.