6-2
Team Hatchet · 1339.40 points for
Money Ball All-Stars · Dynasty · 12 teams · PPR · TE premium +1.5 · superflex
The eightMoney Ball All-Stars
Dynasty · 12 teams · PPR · TE premium +1.5 · superflex
6-2
Team Hatchet · 1339.40 points for
1428.62pf
Hard Rock Bottom · 5-3 on the season
—
This league does not score against a weekly median.
25.70pts
Room 4 Golden Hurricanes · margin +25.70
| # | Team | Rec | PF | Form |
|---|---|---|---|---|
| 1st | Team HatchetHatchetman20 | 6-2 | 1339.40 | WWL |
| 2nd | Hard Rock BottomSameOleDolphins | 5-3 | 1428.62 | WLW |
| 3rd | TERBsSeige05 | 5-3 | 1390.26 | LWL |
| 4th | Torn ACLurbanslapshot | 5-3 | 1276.02 | WWW |
| 5th | 🗯🪫🗯Young🉐️🕹Gunz🕹🉐️Elite🗯🪫🗯YoungGunzElite12 | 4-4 | 1373.12 | WLT |
| 6th | Resurgance PiffPiff | 4-4 | 1345.92 | WWL |
| 7th | Ed-Brr Allen Joesharkshot | 4-4 | 1299.02 | LWW |
| 8th | Room 4 Golden HurricanestheKrustyCarol | 4-4 | 1072.14 | LWW |
| 9th | Pete top Kevin bottom4to88 | 4-4 | 1048.18 | LLT |
| 10th | Jackmerius Tacktheritrixclee22 | 3-5 | 1150.74 | WLL |
| 11th | Lamar Jaxson Dartgoodolchaps | 2-6 | 1141.30 | LLW |
| 12th | oljimbob | 2-6 | 949.04 | LLL |
Biggest win: Room 4 Golden Hurricanes over Team Hatchet, 25.70 to 0.00.
| Reception | 1 pts |
|---|---|
| TE reception bonus | +1.5 pts |
| Passing TD | +6 |
| Interception thrown | -1 |
| Rushing TD | +6 |
| Receiving TD | +6 |
| Fumble lost | -2 |
| Sack | +1 |
Dynasty · 12 teams · PPR · TE premium +1.5 · superflex · 12 teams · 9 week sheets played
| # | Team | Rec | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 | Team Hatchet | 6-2 | 1339.40 | 1224.84 | -0 |
| 2 | Hard Rock Bottom | 5-3 | 1428.62 | 1223.18 | -0 |
| 3 | TERBs | 5-3 | 1390.26 | 1229.28 | -0 |
| 4 | Torn ACL | 5-3 | 1276.02 | 1173.58 | -0 |
| 5 | 🗯🪫🗯Young🉐️🕹Gunz🕹🉐️Elite🗯🪫🗯 | 4-4 | 1373.12 | 1273.26 | -0 |
| 6 | Resurgance | 4-4 | 1345.92 | 1241.42 | -0 |
| 7 | Ed-Brr Allen Joe | 4-4 | 1299.02 | 1229.88 | -0 |
| 8 | Room 4 Golden Hurricanes | 4-4 | 1072.14 | 1248.90 | -0 |
| 9 | Pete top Kevin bottom | 4-4 | 1048.18 | 1157.42 | -0 |
| 10 | Jackmerius Tacktheritrix | 3-5 | 1150.74 | 1226.18 | -0 |
| 11 | Lamar Jaxson Dart | 2-6 | 1141.30 | 1338.52 | -0 |
| 12 | oljimbob | 2-6 | 949.04 | 1247.30 | -0 |
Week 9: actual 10.88 vs optimal 10.88 (+0.00) · grade A · season left on the bench +182.04
No bad starts this week — the optimal lineup was fielded.
Bench analysis read from fantasy-platform's own figures for THIS league — its scoring settings, not a standard guess · as of 2026-11-07 14:24Z. A down read takes this block away; it never renders a zero as a fact.
| Reception | 1 pts |
|---|---|
| TE reception bonus | +1.5 pts |
| Passing TD | +6 |
| Interception thrown | -1 |
| Rushing TD | +6 |
| Receiving TD | +6 |
| Fumble lost | -2 |
| Sack | +1 |
Standings and scoring settings read from fantasy-platform's league overview · as of 2026-11-07 14:24Z · form and median line as of 2026-11-07 14:24Z · Week 9 honours as of 2026-11-07 14:24Z. Every figure here is a field in those payloads; nothing is projected.