WEEK 5 · 2026 · DYNASTY12 LINEUPS · READ JUST NOW
Money Ball All-Stars
Dynasty · 12 teams · PPR · TE premium +1.5 · superflex · 6 games · 2009.48 points scored
The card
1Pete top Kevin bottomW4-4117.00
2Ed-Brr Allen JoeL4-4116.50
Starters · Pete top Kevin bottom vs Ed-Brr Allen Joe| Player | Pos | Team | Pts |
|---|
| Pete top Kevin bottom · 117.00 | W |
| Dak Prescott | QB | DAL | 18.64 |
| Emanuel Wilson | RB | SEA | 16.20 |
| Rhamondre Stevenson | RB | NE | 22.00 |
| CeeDee Lamb | WR | DAL | 2.90 |
| Michael Wilson | WR | ARI | 7.28 |
| Kenyon Sadiq | TE | NYJ | 3.30 |
| Dawson Knox | TE | BUF | 3.10 |
| Wan'Dale Robinson | WR | TEN | 11.30 |
| Jacoby Brissett | QB | ARI | 32.28 |
| Bench | 12.00 |
| Ed-Brr Allen Joe · 116.50 | L |
| Josh Allen | QB | BUF | 36.50 |
| Will Shipley | RB | PHI | 9.80 |
| Tyler Allgeier | RB | ARI | 6.60 |
| Marvin Harrison Jr. | WR | HOU | 0.00 |
| KC Concepcion Jr. | WR | CLE | 1.50 |
| Dalton Kincaid | TE | BUF | 5.20 |
| Brenton Strange | TE | JAX | 24.30 |
| Roman Wilson | WR | PIT | 0.00 |
| Joe Burrow | QB | CIN | 32.60 |
| Bench | 54.02 |
1TERBsW5-3178.52
2Lamar Jaxson DartL2-6173.64
Starters · TERBs vs Lamar Jaxson Dart| Player | Pos | Team | Pts |
|---|
| TERBs · 178.52 | W |
| Kirk Cousins | QB | LV | 15.72 |
| Jahmyr Gibbs | RB | DET | 49.20 |
| RJ Harvey | RB | DEN | 0.70 |
| Parker Washington | WR | JAX | 36.40 |
| Davante Adams | WR | LAR | 22.10 |
| Tyler Warren | TE | IND | 31.90 |
| Harold Fannin Jr. | TE | CLE | 2.90 |
| T.J. Hockenson | TE | MIN | 3.20 |
| Michael Penix Jr. | QB | ATL | 16.40 |
| Bench | 102.68 |
| Lamar Jaxson Dart · 173.64 | L |
| Jameis Winston | QB | NYG | 33.74 |
| Jacory Croskey-Merritt | RB | WAS | 14.20 |
| Woody Marks | RB | HOU | 18.50 |
| Chris Olave | WR | NO | 8.60 |
| Amon-Ra St. Brown | WR | DET | 12.90 |
| Isaiah Likely | TE | NYG | 48.90 |
| Nico Collins | WR | HOU | 10.60 |
| Zay Flowers | WR | BAL | 14.60 |
| Juwan Johnson | TE | NO | 11.60 |
| Bench | 134.84 |
1Team HatchetL6-2162.98
2Torn ACLW5-3217.38
Starters · Team Hatchet vs Torn ACL| Player | Pos | Team | Pts |
|---|
| Team Hatchet · 162.98 | L |
| Bo Nix | QB | DEN | 9.92 |
| Quinshon Judkins | RB | CLE | 12.50 |
| Ashton Jeanty | RB | LV | 15.20 |
| Justin Jefferson | WR | MIN | 18.80 |
| Christian Watson | WR | GB | 39.30 |
| George Kittle | TE | SF | 14.90 |
| Jake Ferguson | TE | DAL | 9.40 |
| Drake London | WR | ATL | 21.80 |
| Brock Purdy | QB | SF | 21.16 |
| Bench | 93.00 |
| Torn ACL · 217.38 | W |
| Justin Herbert | QB | LAC | 13.24 |
| Jeremiyah Love | RB | ARI | 2.20 |
| Bhayshul Tuten | RB | JAX | 14.60 |
| George Pickens | WR | DAL | 31.00 |
| Denzel Boston | WR | CLE | 13.60 |
| Trey McBride | TE | ARI | 35.10 |
| Jaylen Warren | RB | PIT | 54.80 |
| Hunter Henry | TE | NE | 17.90 |
| Jared Goff | QB | DET | 34.94 |
| Bench | 66.70 |
1Hard Rock BottomW5-3205.60
2🗯🪫🗯Young🉐️🕹Gunz🕹🉐️Elite🗯🪫🗯L4-4180.12
Starters · Hard Rock Bottom vs 🗯🪫🗯Young🉐️🕹Gunz🕹🉐️Elite🗯🪫🗯| Player | Pos | Team | Pts |
|---|
| Hard Rock Bottom · 205.60 | W |
| Drake Maye | QB | NE | 49.46 |
| David Montgomery | RB | HOU | 1.10 |
| Bucky Irving | RB | TB | 37.50 |
| Jaxon Smith-Njigba | WR | SEA | 25.80 |
| Carnell Tate | WR | TEN | 1.60 |
| Pat Freiermuth | TE | PIT | 29.00 |
| Tee Higgins | WR | CIN | 4.20 |
| Aaron Jones Sr. | RB | MIN | 26.20 |
| Trevor Lawrence | QB | JAX | 30.74 |
| Bench | 117.88 |
| 🗯🪫🗯Young🉐️🕹Gunz🕹🉐️Elite🗯🪫🗯 · 180.12 | L |
| Jordan Love | QB | GB | 33.28 |
| Bijan Robinson | RB | ATL | 22.80 |
| Jonathan Taylor | RB | IND | 15.70 |
| Matthew Golden | WR | GB | 23.30 |
| Josh Downs | WR | IND | 7.70 |
| Sam LaPorta | TE | DET | 27.30 |
| Christian McCaffrey | RB | SF | 21.80 |
| DK Metcalf | WR | PIT | 5.30 |
| C.J. Stroud | QB | HOU | 22.94 |
| Bench | 61.68 |
1oljimbobW2-6151.32
2Jackmerius TacktheritrixL3-5145.82
Starters · oljimbob vs Jackmerius Tacktheritrix| Player | Pos | Team | Pts |
|---|
| oljimbob · 151.32 | W |
| Jalon Daniels | QB | TB | 15.86 |
| Derrick Henry | RB | BAL | 25.50 |
| TreVeyon Henderson | RB | NE | 6.30 |
| Ja'Marr Chase | WR | CIN | 20.70 |
| Garrett Wilson | WR | NYJ | 26.40 |
| Noah Fant | TE | NO | 3.20 |
| Keaton Mitchell | RB | LAC | 10.40 |
| Keon Coleman | WR | BUF | 7.70 |
| Jayden Daniels | QB | WAS | 35.26 |
| Bench | 64.60 |
| Jackmerius Tacktheritrix · 145.82 | L |
| Matthew Stafford | QB | LAR | 35.32 |
| Chase Brown | RB | CIN | 11.50 |
| Kyren Williams | RB | LAR | 28.60 |
| Terry McLaurin | WR | WAS | 12.20 |
| Jaylen Waddle | WR | DEN | 4.80 |
| Colston Loveland | TE | CHI | 6.90 |
| Cam Skattebo | RB | NYG | 10.10 |
| Omarion Hampton | RB | LAC | 6.40 |
| Aaron Rodgers | QB | PIT | 30.00 |
| Bench | 54.48 |
1Resurgance L4-4179.04
2Room 4 Golden HurricanesW4-4181.56
Starters · Resurgance vs Room 4 Golden Hurricanes| Player | Pos | Team | Pts |
|---|
| Resurgance · 179.04 | L |
| Sam Darnold | QB | SEA | 12.30 |
| James Cook III | RB | BUF | 27.30 |
| Javonte Williams | RB | DAL | 17.20 |
| Puka Nacua | WR | LAR | 40.70 |
| Jameson Williams | WR | DET | 18.70 |
| Tucker Kraft | TE | GB | 19.10 |
| Dallas Goedert | TE | PHI | 18.80 |
| Braelon Allen | RB | NYJ | 23.10 |
| Tyler Shough | QB | NO | 1.84 |
| Bench | 54.00 |
| Room 4 Golden Hurricanes · 181.56 | W |
| Kyler Murray | QB | MIN | 20.26 |
| Tyjae Spears | RB | TEN | 23.30 |
| Blake Corum | RB | LAR | 20.70 |
| Malik Nabers | WR | NYG | 32.10 |
| Luther Burden III | WR | CHI | 8.90 |
| Brock Bowers | TE | LV | 38.00 |
| Dontayvion Wicks | WR | PHI | 11.30 |
| Cade Otton | TE | TB | 10.00 |
| Jalen Hurts | QB | PHI | 17.00 |
| Bench | 23.90 |
The honours
- Biggest WinTorn ACL crushed Team Hatchet by 54.40 points. · 54.40
- Closest GamePete top Kevin bottom edged Ed-Brr Allen Joe by just 0.50 points. · 0.50
- Boom PlayerJaylen Warren exploded for 54.80 points. · 54.80
- Bust PlayerMarvin Harrison Jr. posted just 0.00 points for Ed-Brr Allen Joe. · 0.00
- Worst Lineup DecisionTERBs left Mike Evans (29.30 pts) on the bench. · 29.30
Top performers
| Player | Pos | Team | Pts |
|---|
| Jaylen Warren | RB | PIT | 54.80 |
| Drake Maye | QB | NE | 49.46 |
| Jahmyr Gibbs | RB | DET | 49.20 |
| Isaiah Likely | TE | NYG | 48.90 |
| Puka Nacua | WR | LAR | 40.70 |
Lineups and points read from fantasy-platform matchups, Week 5 · as of 2026-11-07 15:00:12Z · awards from the weekly report, as of 2026-11-07 15:00:12Z · league ledger as of 2026-11-07 15:00Z. A margin is a subtraction, a bench total is a sum; no figure here is estimated.