WEEK 1 · 2026 · DYNASTY12 LINEUPS · READ JUST NOW
Money Ball All-Stars
Dynasty · 12 teams · PPR · TE premium +1.5 · superflex · 6 games · 1965.14 points scored
The card
1oljimbobL2-6126.70
2Ed-Brr Allen JoeW4-4191.22
Starters · oljimbob vs Ed-Brr Allen Joe| Player | Pos | Team | Pts |
|---|
| oljimbob · 126.70 | L |
| Baker Mayfield | QB | TB | 11.64 |
| Derrick Henry | RB | BAL | 39.80 |
| Jonathon Brooks | RB | CAR | 8.70 |
| Ja'Marr Chase | WR | CIN | 3.20 |
| Garrett Wilson | WR | NYJ | 13.90 |
| Chig Okonkwo | TE | WAS | 6.60 |
| Rashee Rice | WR | KC | 9.90 |
| Emeka Egbuka | WR | TB | 11.30 |
| Jayden Daniels | QB | WAS | 21.66 |
| Bench | 32.70 |
| Ed-Brr Allen Joe · 191.22 | W |
| Josh Allen | QB | BUF | 41.66 |
| Chuba Hubbard | RB | CAR | 28.20 |
| Breece Hall | RB | NYJ | 25.80 |
| Tetairoa McMillan | WR | CAR | 10.50 |
| DJ Moore | WR | BUF | 25.00 |
| Dalton Kincaid | TE | BUF | 28.50 |
| Alec Pierce | WR | IND | 10.10 |
| Marvin Harrison Jr. | WR | HOU | 4.30 |
| Joe Burrow | QB | CIN | 17.16 |
| Bench | 88.74 |
1Room 4 Golden HurricanesL4-493.14
2🗯🪫🗯Young🉐️🕹Gunz🕹🉐️Elite🗯🪫🗯W4-4184.24
Starters · Room 4 Golden Hurricanes vs 🗯🪫🗯Young🉐️🕹Gunz🕹🉐️Elite🗯🪫🗯| Player | Pos | Team | Pts |
|---|
| Room 4 Golden Hurricanes · 93.14 | L |
| Jalen Hurts | QB | PHI | 30.72 |
| Tyjae Spears | RB | TEN | 7.40 |
| Blake Corum | RB | LAR | 5.40 |
| Quentin Johnston | WR | LAC | 3.70 |
| Luther Burden III | WR | CHI | 9.50 |
| Cade Otton | TE | TB | 10.10 |
| Gunnar Helm | TE | TEN | 12.80 |
| Malik Nabers | WR | NYG | 12.90 |
| Kyler Murray | QB | MIN | 0.62 |
| Bench | 83.26 |
| 🗯🪫🗯Young🉐️🕹Gunz🕹🉐️Elite🗯🪫🗯 · 184.24 | W |
| Jordan Love | QB | GB | 28.48 |
| Bijan Robinson | RB | ATL | 44.30 |
| Jonathan Taylor | RB | IND | 30.60 |
| A.J. Brown | WR | NE | 5.60 |
| Josh Downs | WR | IND | 5.70 |
| Sam LaPorta | TE | DET | 17.30 |
| Christian McCaffrey | RB | SF | 21.30 |
| Saquon Barkley | RB | PHI | 10.50 |
| C.J. Stroud | QB | HOU | 20.46 |
| Bench | 109.38 |
1Resurgance W4-4195.26
2Torn ACLL5-3147.90
Starters · Resurgance vs Torn ACL| Player | Pos | Team | Pts |
|---|
| Resurgance · 195.26 | W |
| Caleb Williams | QB | CHI | 41.26 |
| James Cook III | RB | BUF | 14.40 |
| Javonte Williams | RB | DAL | 31.70 |
| Puka Nacua | WR | LAR | 12.40 |
| Jameson Williams | WR | DET | 8.50 |
| Tucker Kraft | TE | GB | 14.00 |
| Rico Dowdle | RB | PIT | 7.10 |
| Dallas Goedert | TE | PHI | 30.70 |
| Tyler Shough | QB | NO | 35.20 |
| Bench | 98.02 |
| Torn ACL · 147.90 | L |
| Justin Herbert | QB | LAC | 16.26 |
| Jaylen Warren | RB | PIT | 17.80 |
| Bhayshul Tuten | RB | JAX | 11.30 |
| George Pickens | WR | DAL | 5.80 |
| Ladd McConkey | WR | LAC | 19.20 |
| Trey McBride | TE | ARI | 38.00 |
| Jeremiyah Love | RB | ARI | 16.00 |
| Courtland Sutton | WR | DEN | 3.10 |
| Jared Goff | QB | DET | 20.44 |
| Bench | 64.80 |
1TERBsW5-3184.50
2Jackmerius TacktheritrixL3-597.84
Starters · TERBs vs Jackmerius Tacktheritrix| Player | Pos | Team | Pts |
|---|
| TERBs · 184.50 | W |
| Kirk Cousins | QB | LV | 21.80 |
| Jahmyr Gibbs | RB | DET | 44.10 |
| Travis Etienne Jr. | RB | NO | 25.30 |
| Davante Adams | WR | LAR | 5.60 |
| Mike Evans | WR | SF | 16.90 |
| Harold Fannin Jr. | TE | CLE | 7.10 |
| Kenny Gainwell | RB | TB | 4.30 |
| Kenneth Walker III | RB | KC | 44.60 |
| Tyler Warren | TE | IND | 14.80 |
| Bench | 148.30 |
| Jackmerius Tacktheritrix · 97.84 | L |
| Matthew Stafford | QB | LAR | 5.10 |
| Chase Brown | RB | CIN | 26.30 |
| Kyren Williams | RB | LAR | 20.00 |
| DeVonta Smith | WR | PHI | 8.30 |
| Jaylen Waddle | WR | DEN | 1.20 |
| Colston Loveland | TE | CHI | 0.00 |
| Cam Skattebo | RB | NYG | 14.10 |
| Omarion Hampton | RB | LAC | 8.30 |
| Aaron Rodgers | QB | PIT | 14.54 |
| Bench | 118.94 |
1Pete top Kevin bottomL4-496.12
2Hard Rock BottomW5-3196.62
Starters · Pete top Kevin bottom vs Hard Rock Bottom| Player | Pos | Team | Pts |
|---|
| Pete top Kevin bottom · 96.12 | L |
| Dak Prescott | QB | DAL | 19.40 |
| De'Von Achane | RB | MIA | 16.60 |
| Chris Rodriguez Jr. | RB | JAX | 2.30 |
| CeeDee Lamb | WR | DAL | 15.40 |
| Michael Wilson | WR | ARI | 10.60 |
| Kyle Pitts Sr. | TE | ATL | 0.00 |
| Wan'Dale Robinson | WR | TEN | 8.80 |
| Brenton Strange | TE | JAX | 13.30 |
| Cooper Rush | QB | FA | 9.72 |
| Bench | 20.70 |
| Hard Rock Bottom · 196.62 | W |
| Drake Maye | QB | NE | 14.82 |
| Rhamondre Stevenson | RB | NE | 22.00 |
| Bucky Irving | RB | TB | 30.80 |
| Jaxon Smith-Njigba | WR | SEA | 30.20 |
| Tee Higgins | WR | CIN | 8.90 |
| Travis Kelce | TE | KC | 14.60 |
| David Montgomery | RB | HOU | 33.40 |
| Carnell Tate | WR | TEN | 7.80 |
| Trevor Lawrence | QB | JAX | 34.10 |
| Bench | 113.00 |
1Team HatchetL6-2209.14
2Lamar Jaxson DartW2-6242.46
Starters · Team Hatchet vs Lamar Jaxson Dart| Player | Pos | Team | Pts |
|---|
| Team Hatchet · 209.14 | L |
| Bo Nix | QB | DEN | 8.44 |
| D'Andre Swift | RB | CHI | 36.90 |
| Quinshon Judkins | RB | CLE | 10.00 |
| Justin Jefferson | WR | MIN | 31.20 |
| Drake London | WR | ATL | 5.50 |
| Jake Ferguson | TE | DAL | 5.60 |
| Ashton Jeanty | RB | LV | 44.70 |
| Christian Watson | WR | GB | 38.70 |
| Brock Purdy | QB | SF | 28.10 |
| Bench | 77.80 |
| Lamar Jaxson Dart · 242.46 | W |
| Lamar Jackson | QB | BAL | 30.96 |
| Jordan Mason | RB | MIN | 11.90 |
| Jacory Croskey-Merritt | RB | WAS | 14.10 |
| Amon-Ra St. Brown | WR | DET | 28.70 |
| Nico Collins | WR | HOU | 21.20 |
| Isaiah Likely | TE | NYG | 39.80 |
| Chris Olave | WR | NO | 31.20 |
| Zay Flowers | WR | BAL | 32.00 |
| Jaxson Dart | QB | NYG | 32.60 |
| Bench | 62.80 |
The honours
- Biggest WinHard Rock Bottom crushed Pete top Kevin bottom by 100.50 points. · 100.50
- Closest GameTeam Hatchet edged Lamar Jaxson Dart by just 33.32 points. · 33.32
- Boom PlayerAshton Jeanty exploded for 44.70 points. · 44.70
- Bust PlayerKyle Pitts Sr. posted just 0.00 points for Pete top Kevin bottom. · 0.00
- Worst Lineup DecisionEd-Brr Allen Joe left Bryce Young (42.44 pts) on the bench. · 42.44
Top performers
| Player | Pos | Team | Pts |
|---|
| Ashton Jeanty | RB | LV | 44.70 |
| Kenneth Walker III | RB | KC | 44.60 |
| Bijan Robinson | RB | ATL | 44.30 |
| Jahmyr Gibbs | RB | DET | 44.10 |
| Bryce Young | QB | CAR | 42.44 |
Lineups and points read from fantasy-platform matchups, Week 1 · as of 2026-11-07 18:34:19Z · awards from the weekly report, as of 2026-11-07 18:34:19Z · league ledger as of 2026-11-07 18:34Z. A margin is a subtraction, a bench total is a sum; no figure here is estimated.