WEEK 8 · 2026 · DYNASTY16 LINEUPS · READ JUST NOW
The JUMBO jocks league.
Dynasty · 16 teams · PPR · TE premium +2 · superflex · IDP · 8 games · 6127.35 points scored
The card
1goodolchapsL11-5363.70
2RuthlessPhenomW11-5470.65
Starters · goodolchaps vs RuthlessPhenom| Player | Pos | Team | Pts |
|---|
| goodolchaps · 363.70 | L |
| Joe Burrow | QB | CIN | 54.35 |
| Quinshon Judkins | RB | CLE | 11.65 |
| Jonah Coleman | RB | DEN | 28.15 |
| Jaylen Waddle | WR | DEN | 18.15 |
| Tetairoa McMillan | WR | CAR | 20.30 |
| Tez Johnson | WR | TB | 0.00 |
| Trey McBride | TE | ARI | 37.20 |
| Tyler Higbee | TE | LAR | 5.40 |
| Tyler Goodson | RB | DAL | 9.05 |
| KC Concepcion Jr. | WR | CLE | 9.95 |
| Evan Engram | TE | DEN | 0.00 |
| Maliek Collins | DT | CLE | 14.00 |
| Laiatu Latu | DL | IND | 23.00 |
| Malcolm Roach | DT | DEN | 25.50 |
| Rashan Gary | LB | DAL | 10.50 |
| Quay Walker | LB | LV | 25.25 |
| Carson Schwesinger | LB | CLE | 24.50 |
| Grant Delpit | DB | CLE | 14.00 |
| Keisean Nixon | CB | GB | 5.50 |
| Brandon Jones | DB | DEN | 8.25 |
| Cooper DeJean | DB | PHI | 11.25 |
| Chuck Clark | DB | DET | 7.75 |
| Bench | 96.25 |
| RuthlessPhenom · 470.65 | W |
| Michael Penix Jr. | QB | ATL | -3.40 |
| Ashton Jeanty | RB | LV | 12.80 |
| Braelon Allen | RB | NYJ | 36.55 |
| Tre' Harris | WR | LAC | 10.35 |
| Justin Jefferson | WR | MIN | 20.05 |
| Calvin Ridley | WR | TEN | 3.75 |
| T.J. Hockenson | TE | MIN | 25.80 |
| Michael Mayer | TE | LV | 22.30 |
| Rome Odunze | WR | CHI | 19.70 |
| RJ Harvey | RB | DEN | 0.00 |
| Kyler Murray | QB | MIN | 27.50 |
| Jordan Davis | DL | PHI | 2.75 |
| Trey Hendrickson | DE | BAL | 13.00 |
| Jalen Carter | DL | PHI | 31.25 |
| Alex Singleton | LB | DEN | 53.50 |
| Alex Anzalone | LB | TB | 55.00 |
| Christian Elliss | LB | NE | 36.75 |
| Jaquan Brisker | DB | PIT | 17.75 |
| Denzel Ward | CB | CLE | 25.00 |
| Travis Hunter | DB | JAX | 11.25 |
| Omar Speights | LB | LAR | 20.75 |
| Minkah Fitzpatrick | DB | NYJ | 28.25 |
| Bench | 106.00 |
1StLCyclone W11-5463.05
2Chase WalkersL3-13362.75
Starters · StLCyclone vs Chase Walkers| Player | Pos | Team | Pts |
|---|
| StLCyclone · 463.05 | W |
| Patrick Mahomes | QB | KC | 39.15 |
| Justice Hill | RB | BAL | 10.25 |
| Kyren Williams | RB | LAR | 19.90 |
| CeeDee Lamb | WR | DAL | 22.05 |
| Xavier Worthy | WR | KC | 7.55 |
| Khalil Shakir | WR | BUF | 18.15 |
| Travis Kelce | TE | KC | 23.70 |
| Hunter Henry | TE | NE | 13.00 |
| Quentin Johnston | WR | LAC | 18.20 |
| DeMario Douglas | WR | NE | 20.85 |
| Malik Willis | QB | MIA | 19.50 |
| DeMarcus Lawrence | DE | SEA | 14.75 |
| R Mason Thomas | DL | KC | 4.00 |
| Cameron Heyward | DT | PIT | 42.00 |
| Patrick Queen | LB | PIT | 56.50 |
| Tyrice Knight | LB | SEA | 0.00 |
| Chop Robinson | DE | MIA | 38.25 |
| Kyle Hamilton | DB | BAL | 22.25 |
| Bryan Cook | DB | CIN | 12.75 |
| Mansoor Delane | DB | KC | 0.00 |
| Quinnen Williams | DT | DAL | 47.75 |
| Ja'Quan McMillian | CB | DEN | 12.50 |
| Bench | 140.20 |
| Chase Walkers · 362.75 | L |
| Kirk Cousins | QB | LV | 43.40 |
| Kimani Vidal | RB | LAC | 8.00 |
| Javonte Williams | RB | DAL | 15.70 |
| Jalen Coker | WR | CAR | 13.85 |
| DK Metcalf | WR | PIT | 4.90 |
| Michael Wilson | WR | ARI | 38.05 |
| Mason Taylor | TE | NYJ | 10.90 |
| Kenyon Sadiq | TE | NYJ | 6.20 |
| Wan'Dale Robinson | WR | TEN | 22.20 |
| Omarion Hampton | RB | LAC | 6.95 |
| Dalton Kincaid | TE | BUF | 29.60 |
| Jared Verse | DL | CLE | 5.25 |
| Lukas Van Ness | DL | GB | 34.00 |
| Josh Sweat | DE | ARI | 29.50 |
| Robert Spillane | LB | NE | 17.50 |
| Malcolm Rodriguez | LB | DET | 7.75 |
| Trevin Wallace | LB | NYJ | 0.00 |
| Carlton Davis III | CB | NE | 23.75 |
| Budda Baker | DB | ARI | 18.25 |
| Riq Woolen | DB | PHI | 8.25 |
| Zyon McCollum | DB | TB | 18.75 |
| Yaya Diaby | DL | TB | 0.00 |
| Bench | 145.10 |
1oljimbobW9-7438.25
2JJeccL6-10322.40
Starters · oljimbob vs JJecc| Player | Pos | Team | Pts |
|---|
| oljimbob · 438.25 | W |
| Deshaun Watson | QB | CLE | 14.15 |
| Tony Pollard | RB | TEN | 35.95 |
| Aaron Jones Sr. | RB | MIN | 9.25 |
| Tre Tucker | WR | LV | 0.00 |
| Caleb Douglas | WR | MIA | 13.30 |
| Tee Higgins | WR | CIN | 52.00 |
| Jake Ferguson | TE | DAL | 0.00 |
| Tyler Warren | TE | IND | 14.80 |
| Keaton Mitchell | RB | LAC | 7.30 |
| Dylan Sampson | RB | CLE | 16.15 |
| Josh Cuevas | TE | BAL | 5.50 |
| Jeffery Simmons | DT | CHI | 38.00 |
| Dexter Lawrence II | DT | CIN | 34.75 |
| Byron Murphy II | DL | SEA | 7.25 |
| Jack Campbell | LB | DET | 6.75 |
| Foyesade Oluokun | LB | JAX | 41.75 |
| Shemar James | LB | DAL | 45.35 |
| Chamarri Conner | DB | KC | 12.75 |
| Tre'von Moehrig | DB | CAR | 13.25 |
| Jeremy Chinn | DB | LV | 40.50 |
| Barrett Carter | LB | CIN | 24.00 |
| Justin Strnad | LB | DEN | 5.50 |
| Bench | 186.10 |
| JJecc · 322.40 | L |
| Drake Maye | QB | NE | 30.95 |
| Jaylen Warren | RB | PIT | 31.55 |
| Rico Dowdle | RB | PIT | 20.35 |
| George Pickens | WR | DAL | 10.30 |
| Kendrick Bourne | WR | ARI | 5.65 |
| Luther Burden III | WR | CHI | 26.85 |
| Colby Parkinson | TE | LAR | 0.00 |
| Darren Waller | TE | CAR | 4.10 |
| Samaje Perine | RB | CIN | 6.90 |
| J.K. Dobbins | RB | DEN | 3.05 |
| Makai Lemon | WR | PHI | 18.20 |
| Jonathan Allen | DT | CIN | 4.50 |
| Levi Drake Rodriguez | DT | MIN | 2.75 |
| Greg Rousseau | DE | BUF | 36.75 |
| Nick Bolton | LB | KC | 25.75 |
| Josiah Trotter | LB | TB | 12.25 |
| Quincy Williams | LB | CLE | 22.25 |
| Quan Martin | DB | WAS | 7.25 |
| DJ Turner II | DB | CIN | 11.75 |
| Brian Branch | DB | DET | 7.75 |
| Isaiah McDuffie | LB | GB | 24.00 |
| Milton Williams | DT | NE | 9.50 |
| Bench | 65.40 |
1Neilk24L8-8358.45
2Casimir23W9-7436.75
Starters · Neilk24 vs Casimir23| Player | Pos | Team | Pts |
|---|
| Neilk24 · 358.45 | L |
| Aaron Rodgers | QB | PIT | 6.60 |
| Bucky Irving | RB | TB | 32.75 |
| Bhayshul Tuten | RB | JAX | 36.90 |
| Drake London | WR | ATL | 8.05 |
| Germie Bernard | WR | PIT | 13.75 |
| Jameson Williams | WR | DET | 24.75 |
| Eli Raridon | TE | NE | 3.50 |
| Brock Bowers | TE | LV | 45.20 |
| Saquon Barkley | RB | PHI | 16.65 |
| Jakobi Meyers | WR | JAX | 7.90 |
| Sam Darnold | QB | SEA | 23.40 |
| Byron Young | LB | LAR | 5.75 |
| Calijah Kancey | DL | TB | 10.50 |
| Travis Jones | DL | BAL | 9.00 |
| Jamien Sherwood | LB | NYJ | 34.00 |
| Cody Barton | LB | TEN | 7.75 |
| Jaylon Carlies | DB | IND | 4.50 |
| Mike Hughes | CB | ATL | 4.00 |
| Nohl Williams | CB | KC | 9.50 |
| Dante Trader Jr. | DB | MIA | 10.50 |
| Zach Sieler | DT | MIA | 15.00 |
| Tuli Tuipulotu | DL | LAC | 28.50 |
| Bench | 76.20 |
| Casimir23 · 436.75 | W |
| Lamar Jackson | QB | BAL | 0.00 |
| Kaleb Johnson | RB | GB | 0.00 |
| Kenny Gainwell | RB | TB | 28.25 |
| Chris Bell | WR | MIA | 10.15 |
| Darius Cooper | WR | PHI | 6.40 |
| Jahan Dotson | WR | ATL | 15.00 |
| Tucker Kraft | TE | GB | 32.30 |
| Greg Dulcich | TE | MIA | 18.30 |
| Chig Okonkwo | TE | WAS | 8.20 |
| Darnell Washington | TE | PIT | 21.40 |
| Justin Herbert | QB | LAC | 10.85 |
| Nik Bonitto | LB | DEN | 5.75 |
| Mason Graham | DL | CLE | 20.25 |
| Zach Allen | DE | DEN | 15.25 |
| Jordyn Brooks | LB | MIA | 27.75 |
| Sonny Styles | LB | WAS | 20.00 |
| Daiyan Henley | LB | LAC | 12.75 |
| Quentin Lake | DB | LAR | 45.75 |
| Amani Hooker | DB | TEN | 67.90 |
| Cole Bishop | DB | BUF | 22.50 |
| Nick Emmanwori | DB | SEA | 15.25 |
| Mack Wilson Sr. | LB | ARI | 32.75 |
| Bench | 174.25 |
1EscalaW9-7445.95
2ayyJBL7-9348.30
Starters · Escala vs ayyJB| Player | Pos | Team | Pts |
|---|
| Escala · 445.95 | W |
| Trevor Lawrence | QB | JAX | 29.25 |
| Jahmyr Gibbs | RB | DET | 38.55 |
| Chase Brown | RB | CIN | 23.85 |
| Zay Flowers | WR | BAL | 0.00 |
| Devontez Walker | WR | BAL | 0.00 |
| Josh Downs | WR | IND | 15.30 |
| Kyle Pitts Sr. | TE | ATL | 6.60 |
| Dawson Knox | TE | BUF | 3.60 |
| MarShawn Lloyd | RB | GB | 4.35 |
| Kalif Raymond | WR | CHI | 10.05 |
| D'Andre Swift | RB | CHI | 37.65 |
| Montez Sweat | DE | CHI | 26.00 |
| Alex Highsmith | LB | PIT | 24.75 |
| Adetomiwa Adebawore | DL | IND | 13.00 |
| Kendal Daniels | LB | ATL | 32.25 |
| Blake Cashman | LB | MIN | 29.00 |
| Drake Thomas | LB | SEA | 16.25 |
| A.J. Haulcy | DB | IND | 8.25 |
| Jordan Battle | DB | CIN | 39.50 |
| Michael Taaffe | DB | MIA | 19.00 |
| Eric Wilson | LB | MIN | 47.25 |
| DeMarvion Overshown | LB | DAL | 21.50 |
| Bench | 140.20 |
| ayyJB · 348.30 | L |
| Matthew Stafford | QB | LAR | 12.35 |
| James Cook III | RB | BUF | 29.35 |
| Derrick Henry | RB | BAL | 17.75 |
| Amon-Ra St. Brown | WR | DET | 22.10 |
| Keenan Allen | WR | IND | 23.95 |
| Chris Godwin Jr. | WR | TB | 0.00 |
| Mark Andrews | TE | BAL | 11.40 |
| Brevyn Spann-Ford | TE | DAL | 15.10 |
| Stefon Diggs | WR | WAS | 17.05 |
| Ja'Marr Chase | WR | CIN | 48.10 |
| Baker Mayfield | QB | TB | 2.40 |
| Odafe Oweh | LB | WAS | 20.00 |
| Devonte Wyatt | DL | GB | 24.50 |
| Dallas Turner | LB | MIN | 15.50 |
| D'Marco Jackson | LB | CHI | 0.00 |
| Bradley Chubb | LB | BUF | 3.00 |
| Josh Hines-Allen | DE | JAX | 24.25 |
| Kam Curl | DB | LAR | 10.50 |
| DeShon Elliott | DB | PIT | 2.75 |
| Josh Jobe | DB | SEA | 13.25 |
| Julian Love | DB | SEA | 18.25 |
| Marcus Jones | DB | NE | 16.75 |
| Bench | 97.75 |
1Berning 3:16L3-13335.30
2BloodshadeW9-7373.30
Starters · Berning 3:16 vs Bloodshade| Player | Pos | Team | Pts |
|---|
| Berning 3:16 · 335.30 | L |
| Josh Allen | QB | BUF | 38.70 |
| Jaylen Wright | RB | MIA | 1.00 |
| Jordan Mason | RB | MIN | 6.00 |
| Keon Coleman | WR | BUF | 2.15 |
| Cooper Kupp | WR | SEA | 8.45 |
| Antonio Williams | WR | WAS | 17.15 |
| Colston Loveland | TE | CHI | 29.50 |
| Cade Otton | TE | TB | 0.00 |
| Davis Allen | TE | LAR | 7.80 |
| Kyle Williams | WR | NE | 12.05 |
| Dak Prescott | QB | DAL | 27.50 |
| Aidan Hutchinson | DL | DET | 18.00 |
| Travon Walker | DL | JAX | 22.75 |
| Mike Green | DL | BAL | 21.00 |
| Jake Golday | LB | MIN | 0.00 |
| Trenton Simpson | LB | BAL | 13.00 |
| Jack Gibbens | LB | ARI | 23.50 |
| Nick Cross | DB | WAS | 26.75 |
| Brandon Cisse | DB | GB | 12.50 |
| Treydan Stukes | DB | LV | 23.50 |
| Craig Woodson | DB | NE | 16.25 |
| Brandon Stephens | DB | NYJ | 7.75 |
| Bench | 18.00 |
| Bloodshade · 373.30 | W |
| Jordan Love | QB | GB | 33.40 |
| Jonathan Taylor | RB | IND | 10.70 |
| Josh Jacobs | RB | GB | 31.45 |
| Jack Bech | WR | LV | 0.00 |
| Rashee Rice | WR | KC | 24.55 |
| Ted Hurst III | WR | TB | 0.00 |
| Dallas Goedert | TE | PHI | 17.45 |
| Tanner Koziol | TE | JAX | 3.80 |
| Courtland Sutton | WR | DEN | 14.30 |
| Emanuel Wilson | RB | SEA | 0.00 |
| Jayden Daniels | QB | WAS | 23.65 |
| Maxx Crosby | DE | LV | 28.00 |
| Donovan Ezeiruaku | DL | DAL | 22.25 |
| George Karlaftis | DL | KC | 34.50 |
| Dorian Williams | LB | BUF | 13.25 |
| Ernest Jones IV | LB | SEA | 35.75 |
| Jalyx Hunt | DL | PHI | 3.00 |
| Dane Belton | DB | NYJ | 39.00 |
| Tyson Campbell | CB | CLE | 17.75 |
| Kamren Kinchens | DB | LAR | 12.25 |
| Jonathan Greenard | DE | PHI | 2.75 |
| T.J. Edwards | LB | CHI | 5.50 |
| Bench | 95.45 |
1Devil‘s greatest trickL4-12283.70
22027 1.1W5-11367.25
Starters · Devil‘s greatest trick vs 2027 1.1| Player | Pos | Team | Pts |
|---|
| Devil‘s greatest trick · 283.70 | L |
| Cam Ward | QB | TEN | 42.05 |
| Zach Charbonnet | RB | SEA | 8.40 |
| Jeremiyah Love | RB | ARI | 5.55 |
| Jaxon Smith-Njigba | WR | SEA | 33.30 |
| Jordan Addison | WR | MIN | 17.60 |
| Matthew Golden | WR | GB | 29.15 |
| Sam LaPorta | TE | DET | 14.75 |
| AJ Barner | TE | SEA | 9.30 |
| Zavion Thomas | WR | CHI | 2.15 |
| Sam Roush | TE | CHI | 0.00 |
| Bryce Young | QB | CAR | 13.70 |
| Jaishawn Barham | LB | DAL | 2.75 |
| Keldric Faulk | DL | TEN | 6.75 |
| Za'Darius Smith | LB | ATL | 0.00 |
| Anthony Hill Jr. | LB | TEN | 36.50 |
| Terrel Bernard | LB | BUF | 17.50 |
| Teddye Buchanan | LB | BAL | 14.50 |
| Kyler Gordon | DB | CHI | 9.75 |
| Caleb Downs | DB | DAL | 10.00 |
| Dillon Thieneman | DB | CHI | 10.00 |
| Chris Jones | DT | KC | 0.00 |
| Malik Muhammad II | CB | CHI | 0.00 |
| Bench | 36.45 |
| 2027 1.1 · 367.25 | W |
| Bo Nix | QB | DEN | 30.25 |
| Blake Corum | RB | LAR | 18.05 |
| Chuba Hubbard | RB | CAR | 35.40 |
| Josh Cameron | WR | JAX | 0.00 |
| Omar Cooper Jr. | WR | NYJ | 0.00 |
| Ja'Kobi Lane | WR | BAL | 6.30 |
| Drew Sample | TE | CIN | 0.00 |
| Brenton Strange | TE | JAX | 12.50 |
| Puka Nacua | WR | LAR | 36.25 |
| Ladd McConkey | WR | LAC | 17.60 |
| Seth McGowan | RB | IND | 8.90 |
| Austin Booker | DL | CHI | 15.25 |
| Derrick Brown | DT | CAR | 11.25 |
| Jalen Redmond | DE | MIN | 9.00 |
| Nate Landman | LB | LAR | 25.50 |
| Payton Wilson | LB | PIT | 23.50 |
| Nakobe Dean | LB | LV | 32.00 |
| Devon Witherspoon | DB | SEA | 24.50 |
| Nate Wiggins | CB | BAL | 5.00 |
| Evan Williams | DB | GB | 26.00 |
| C.J. Henderson | CB | ATL | 20.00 |
| Jaylen Watson | DB | LAR | 10.00 |
| Bench | 135.60 |
1Purdy Dirty W15-1463.05
2laithrL8-8294.50
Starters · Purdy Dirty vs laithr| Player | Pos | Team | Pts |
|---|
| Purdy Dirty · 463.05 | W |
| Geno Smith | QB | NYJ | 27.65 |
| Bijan Robinson | RB | ATL | 14.35 |
| Kenneth Walker III | RB | KC | 22.65 |
| DJ Moore | WR | BUF | 21.85 |
| Christian Watson | WR | GB | 26.30 |
| Malik Washington | WR | MIA | 24.50 |
| Harold Fannin Jr. | TE | CLE | 49.40 |
| Pat Freiermuth | TE | PIT | 16.85 |
| Rhamondre Stevenson | RB | NE | 21.75 |
| Ollie Gordon II | RB | MIA | 15.65 |
| Parker Washington | WR | JAX | 6.60 |
| K'Lavon Chaisson | LB | WAS | 34.50 |
| Boye Mafe | DL | CIN | 31.00 |
| Gervon Dexter Sr. | DL | ATL | 7.75 |
| Drue Tranquill | LB | KC | 13.25 |
| Demetrius Knight Jr. | LB | CIN | 19.75 |
| Devin Lloyd | LB | CAR | 17.25 |
| Malaki Starks | DB | BAL | 26.25 |
| Dax Hill | DB | CIN | 11.00 |
| Xavier Watts | DB | ATL | 21.75 |
| Javon Bullard | DB | GB | 12.00 |
| Jacob Rodriguez | LB | MIA | 21.00 |
| Bench | 127.45 |
| laithr · 294.50 | L |
| Jacoby Brissett | QB | ARI | 2.90 |
| Isaiah Davis | RB | NYJ | 2.75 |
| Ty Johnson | RB | BUF | 7.30 |
| Garrett Wilson | WR | NYJ | 24.80 |
| Jaylin Noel | WR | HOU | 0.00 |
| Denzel Boston | WR | CLE | 17.20 |
| Elijah Higgins | TE | ARI | 7.00 |
| Gunnar Helm | TE | TEN | 27.60 |
| Trevor Etienne | RB | CAR | 0.35 |
| Zonovan Knight | RB | ARI | 1.55 |
| Jared Goff | QB | DET | 12.05 |
| T.J. Watt | LB | PIT | 42.50 |
| Leonard Williams | DE | SEA | 10.75 |
| Derrick Barnes | LB | DET | 2.25 |
| Roquan Smith | LB | BAL | 37.75 |
| Akeem Davis-Gaither | LB | IND | 12.25 |
| Demario Davis | LB | NYJ | 16.25 |
| Tykee Smith | DB | TB | 5.00 |
| Jessie Bates III | DB | ATL | 18.00 |
| Xavier McKinney | DB | GB | 11.75 |
| Zack Baun | LB | PHI | 19.75 |
| Bobby Okereke | LB | CAR | 14.75 |
| Bench | 198.85 |
The honours
- Biggest WinPurdy Dirty crushed laithr by 168.55 points. · 168.55
- Closest GameBerning 3:16 edged Bloodshade by just 38.00 points. · 38.00
- Boom PlayerAmani Hooker exploded for 67.90 points. · 67.90
- Bust PlayerMichael Penix Jr. posted just -3.40 points for RuthlessPhenom. · -3.40
- Worst Lineup DecisionNeilk24 left Tyler Allgeier (43.85 pts) on the bench. · 43.85
Top performers
| Player | Pos | Team | Pts |
|---|
| Amani Hooker | DB | TEN | 67.90 |
| Patrick Queen | LB | PIT | 56.50 |
| Alex Anzalone | LB | TB | 55.00 |
| Joe Burrow | QB | CIN | 54.35 |
| Alex Singleton | LB | DEN | 53.50 |
Lineups and points read from fantasy-platform matchups, Week 8 · as of 2026-11-07 15:16:50Z · awards from the weekly report, as of 2026-11-07 15:16:50Z · league ledger as of 2026-11-07 15:16Z. A margin is a subtraction, a bench total is a sum; no figure here is estimated.