WEEK 3 · 2026 · DYNASTY16 LINEUPS · READ JUST NOW
The JUMBO jocks league.
Dynasty · 16 teams · PPR · TE premium +2 · superflex · IDP · 8 games · 6774.55 points scored
The card
1RuthlessPhenomW11-5411.00
2BloodshadeL9-7403.05
Starters · RuthlessPhenom vs Bloodshade| Player | Pos | Team | Pts |
|---|
| RuthlessPhenom · 411.00 | W |
| Tyler Shough | QB | NO | 38.60 |
| Ashton Jeanty | RB | LV | 20.05 |
| Rachaad White | RB | WAS | 14.10 |
| Justin Jefferson | WR | MIN | 7.70 |
| Rome Odunze | WR | CHI | 11.65 |
| Tyquan Thornton | WR | KC | 7.70 |
| T.J. Hockenson | TE | MIN | 7.10 |
| Michael Mayer | TE | LV | 20.20 |
| Tre' Harris | WR | LAC | 21.10 |
| RJ Harvey | RB | DEN | 12.20 |
| Kyler Murray | QB | MIN | 12.60 |
| Trey Hendrickson | DE | BAL | 6.00 |
| Andrew Van Ginkel | LB | MIN | 32.75 |
| Jalen Carter | DL | PHI | 11.75 |
| Alex Singleton | LB | DEN | 23.50 |
| Alex Anzalone | LB | TB | 27.25 |
| Christian Elliss | LB | NE | 10.25 |
| Jaquan Brisker | DB | PIT | 19.50 |
| Travis Hunter | DB | JAX | 25.50 |
| Reed Blankenship | DB | HOU | 42.75 |
| Omar Speights | LB | LAR | 32.00 |
| Jordan Davis | DL | PHI | 6.75 |
| Bench | 109.40 |
| Bloodshade · 403.05 | L |
| Case Keenum | QB | CHI | 37.95 |
| Jonathan Taylor | RB | IND | 17.95 |
| Emanuel Wilson | RB | SEA | 3.65 |
| Rashee Rice | WR | KC | 23.05 |
| Davante Adams | WR | LAR | 29.95 |
| DeVonta Smith | WR | PHI | 19.00 |
| Player 0 | — | — | 0.00 |
| Juwan Johnson | TE | NO | 47.05 |
| Courtland Sutton | WR | DEN | 12.85 |
| Jack Bech | WR | LV | 0.00 |
| Jordan Love | QB | GB | 29.35 |
| Maxx Crosby | DE | LV | 19.00 |
| Donovan Ezeiruaku | DL | DAL | 10.50 |
| George Karlaftis | DL | KC | 28.00 |
| Zaire Franklin | LB | GB | 28.00 |
| Ernest Jones IV | LB | SEA | 23.50 |
| Jihaad Campbell | LB | PHI | 22.25 |
| Cam Bynum | DB | IND | 5.00 |
| Tyrique Stevenson Sr. | CB | CHI | 0.00 |
| DaRon Bland | DB | DAL | 9.00 |
| Kaden Elliss | LB | NO | 26.25 |
| Jalyx Hunt | DL | PHI | 10.75 |
| Bench | 165.70 |
12027 1.1L5-11342.00
2EscalaW9-7408.80
Starters · 2027 1.1 vs Escala| Player | Pos | Team | Pts |
|---|
| 2027 1.1 · 342.00 | L |
| Bo Nix | QB | DEN | 33.00 |
| Breece Hall | RB | NYJ | 16.75 |
| Chuba Hubbard | RB | CAR | 23.75 |
| Isaiah Williams | WR | NYJ | 4.85 |
| Ladd McConkey | WR | LAC | 16.60 |
| Xavier Hutchinson | WR | HOU | 14.25 |
| Brenton Strange | TE | JAX | 13.20 |
| Drew Sample | TE | CIN | 3.00 |
| Blake Corum | RB | LAR | 5.00 |
| Kaelon Black | RB | SF | 3.70 |
| Malachi Fields | WR | NYG | 6.40 |
| Austin Booker | DL | CHI | 15.50 |
| Kobie Turner | DT | LAR | 16.75 |
| Chase Young | DE | NO | 37.50 |
| CJ Allen | LB | IND | 0.00 |
| Payton Wilson | LB | PIT | 17.50 |
| Nakobe Dean | LB | LV | 42.50 |
| Devon Witherspoon | DB | SEA | 16.00 |
| Nate Wiggins | CB | BAL | 14.50 |
| Evan Williams | DB | GB | 24.50 |
| Christian Gonzalez | DB | NE | 9.50 |
| Nate Landman | LB | LAR | 7.25 |
| Bench | 134.35 |
| Escala · 408.80 | W |
| Trevor Lawrence | QB | JAX | 31.10 |
| Jahmyr Gibbs | RB | DET | 54.40 |
| Chase Brown | RB | CIN | 16.15 |
| Zay Flowers | WR | BAL | 25.40 |
| Mike Evans | WR | SF | 15.65 |
| Josh Downs | WR | IND | 20.45 |
| Kyle Pitts Sr. | TE | ATL | 3.50 |
| Dawson Knox | TE | BUF | 6.50 |
| D'Andre Swift | RB | CHI | 18.80 |
| Devaughn Vele | WR | NO | 12.15 |
| Daniel Jones | QB | IND | 15.00 |
| Alex Highsmith | LB | PIT | 0.00 |
| Montez Sweat | DE | CHI | 17.75 |
| Deone Walker | DT | BUF | 11.25 |
| Blake Cashman | LB | MIN | 41.50 |
| Drake Thomas | LB | SEA | 26.75 |
| Cedric Gray | LB | TEN | 14.50 |
| Jordan Battle | DB | CIN | 28.70 |
| Justin Walley | CB | IND | 15.75 |
| Michael Taaffe | DB | MIA | 12.25 |
| Upton Stout | CB | SF | 4.50 |
| Devin Bush | LB | CHI | 16.75 |
| Bench | 262.60 |
1Purdy Dirty W15-1557.50
2Neilk24L8-8526.80
Starters · Purdy Dirty vs Neilk24| Player | Pos | Team | Pts |
|---|
| Purdy Dirty · 557.50 | W |
| Brock Purdy | QB | SF | 48.75 |
| Bijan Robinson | RB | ATL | 52.55 |
| Kenneth Walker III | RB | KC | 28.80 |
| DJ Moore | WR | BUF | 23.95 |
| Christian Watson | WR | GB | 31.85 |
| Parker Washington | WR | JAX | 16.25 |
| Harold Fannin Jr. | TE | CLE | 39.10 |
| Pat Freiermuth | TE | PIT | 11.35 |
| Rhamondre Stevenson | RB | NE | 11.55 |
| Malik Washington | WR | MIA | 17.35 |
| Geno Smith | QB | NYJ | 38.25 |
| Arvell Reese | LB | NYG | 39.50 |
| K'Lavon Chaisson | LB | WAS | 15.25 |
| Boye Mafe | DL | CIN | 2.25 |
| Jacob Rodriguez | LB | MIA | 47.10 |
| Drue Tranquill | LB | KC | 21.25 |
| Demetrius Knight Jr. | LB | CIN | 21.25 |
| Malaki Starks | DB | BAL | 15.50 |
| Byron Murphy Jr. | CB | MIN | 2.25 |
| Xavier Watts | DB | ATL | 32.15 |
| Dax Hill | DB | CIN | 14.00 |
| Kamari Lassiter | DB | HOU | 27.25 |
| Bench | 112.05 |
| Neilk24 · 526.80 | L |
| Aaron Rodgers | QB | PIT | 34.35 |
| Saquon Barkley | RB | PHI | 16.75 |
| Bucky Irving | RB | TB | 13.55 |
| Drake London | WR | ATL | 42.90 |
| Jameson Williams | WR | DET | 13.90 |
| Jakobi Meyers | WR | JAX | 30.90 |
| Jonnu Smith | TE | GB | 7.60 |
| Brock Bowers | TE | LV | 53.60 |
| Bhayshul Tuten | RB | JAX | 25.75 |
| Woody Marks | RB | HOU | 11.35 |
| Sam Darnold | QB | SEA | 39.20 |
| Byron Young | LB | LAR | 9.00 |
| Carl Granderson | DE | NO | 9.50 |
| Zach Sieler | DT | MIA | 14.75 |
| Jamien Sherwood | LB | NYJ | 24.00 |
| Cody Barton | LB | TEN | 15.75 |
| Tuli Tuipulotu | DL | LAC | 38.00 |
| Tyler Nubin | DB | NYG | 0.00 |
| Talanoa Hufanga | DB | DEN | 82.45 |
| Mike Sainristil | DB | WAS | 5.50 |
| Dante Trader Jr. | DB | MIA | 26.25 |
| Nohl Williams | CB | KC | 11.75 |
| Bench | 81.45 |
1oljimbobW9-7554.10
2laithrL8-8488.40
Starters · oljimbob vs laithr| Player | Pos | Team | Pts |
|---|
| oljimbob · 554.10 | W |
| Deshaun Watson | QB | CLE | 32.95 |
| Tony Pollard | RB | TEN | 21.85 |
| Aaron Jones Sr. | RB | MIN | 22.45 |
| Michael Pittman Jr. | WR | PIT | 6.10 |
| Chris Olave | WR | NO | 33.45 |
| Malik Nabers | WR | NYG | 13.35 |
| Tyler Warren | TE | IND | 35.95 |
| Jake Ferguson | TE | DAL | 15.30 |
| Romeo Doubs | WR | NE | 12.15 |
| Tee Higgins | WR | CIN | 28.50 |
| Tre Tucker | WR | LV | 13.30 |
| Jeffery Simmons | DT | CHI | 47.00 |
| Dexter Lawrence II | DT | CIN | 44.50 |
| Byron Murphy II | DL | SEA | 19.75 |
| Foyesade Oluokun | LB | JAX | 20.50 |
| Jack Campbell | LB | DET | 17.50 |
| Fred Warner | LB | SF | 48.75 |
| Alontae Taylor | DB | TEN | 26.00 |
| Tre'von Moehrig | DB | CAR | 14.00 |
| Jeremy Chinn | DB | LV | 38.50 |
| Barrett Carter | LB | CIN | 21.50 |
| Kool-Aid McKinstry | DB | NO | 20.75 |
| Bench | 122.70 |
| laithr · 488.40 | L |
| Jared Goff | QB | DET | 31.05 |
| De'Von Achane | RB | MIA | 3.45 |
| Travis Etienne Jr. | RB | NO | 17.25 |
| Garrett Wilson | WR | NYJ | 39.20 |
| Terry McLaurin | WR | WAS | 28.20 |
| Denzel Boston | WR | CLE | 11.60 |
| George Kittle | TE | SF | 42.20 |
| Gunnar Helm | TE | TEN | 9.40 |
| AJ Dillon | RB | CAR | 4.40 |
| Jaylin Noel | WR | HOU | 8.25 |
| Jacoby Brissett | QB | ARI | 41.40 |
| T.J. Watt | LB | PIT | 5.25 |
| Leonard Williams | DE | SEA | 32.75 |
| Akheem Mesidor | DL | LAC | 22.75 |
| Roquan Smith | LB | BAL | 38.75 |
| Zack Baun | LB | PHI | 34.75 |
| Demario Davis | LB | NYJ | 41.00 |
| Tykee Smith | DB | TB | 12.75 |
| Jessie Bates III | DB | ATL | 13.50 |
| Joshua Metellus | DB | MIN | 33.25 |
| Bobby Okereke | LB | CAR | 9.50 |
| Jalen Thompson | DB | DAL | 7.75 |
| Bench | 208.45 |
1Devil‘s greatest trickW4-12410.15
2Chase WalkersL3-13370.75
Starters · Devil‘s greatest trick vs Chase Walkers| Player | Pos | Team | Pts |
|---|
| Devil‘s greatest trick · 410.15 | W |
| Cam Ward | QB | TEN | 17.50 |
| Jeremiyah Love | RB | ARI | 31.15 |
| Jadarian Price | RB | SEA | 4.45 |
| Jaxon Smith-Njigba | WR | SEA | 50.50 |
| Marvin Harrison Jr. | WR | HOU | 12.25 |
| Jordan Addison | WR | MIN | 25.75 |
| Sam LaPorta | TE | DET | 14.40 |
| AJ Barner | TE | SEA | 24.90 |
| Matthew Golden | WR | GB | 27.75 |
| Dontayvion Wicks | WR | PHI | 8.70 |
| Bryce Young | QB | CAR | 21.55 |
| Keldric Faulk | DL | TEN | 27.25 |
| Chris Jones | DT | KC | 9.00 |
| DeForest Buckner | DT | SF | 38.75 |
| Anthony Hill Jr. | LB | TEN | 20.00 |
| Terrel Bernard | LB | BUF | 12.75 |
| Za'Darius Smith | LB | ATL | 2.25 |
| Caleb Downs | DB | DAL | 7.75 |
| Dillon Thieneman | DB | CHI | 31.50 |
| Jermod McCoy | DB | LV | 0.00 |
| Emmanuel McNeil-Warren | DB | CLE | 6.75 |
| Malik Muhammad II | CB | CHI | 15.25 |
| Bench | 78.50 |
| Chase Walkers · 370.75 | L |
| C.J. Stroud | QB | HOU | 18.35 |
| Omarion Hampton | RB | LAC | 11.35 |
| Javonte Williams | RB | DAL | 30.05 |
| Ja'Marr Chase | WR | CIN | 36.55 |
| DK Metcalf | WR | PIT | 16.35 |
| Wan'Dale Robinson | WR | TEN | 26.95 |
| Dalton Kincaid | TE | BUF | 8.80 |
| Kenyon Sadiq | TE | NYJ | 40.50 |
| Jalen Coker | WR | CAR | 6.30 |
| Kayshon Boutte | WR | HOU | 6.60 |
| Kirk Cousins | QB | LV | 34.95 |
| Jared Verse | DL | CLE | 10.75 |
| Zaven Collins | LB | ARI | 13.50 |
| Josh Sweat | DE | ARI | 0.00 |
| Robert Spillane | LB | NE | 16.75 |
| Cole Holcomb | LB | PIT | 2.75 |
| DJ Wonnum | DE | DET | 35.50 |
| Deommodore Lenoir | DB | SF | 16.75 |
| Budda Baker | DB | ARI | 9.50 |
| Keionte Scott | DB | TB | 12.25 |
| Zyon McCollum | DB | TB | 10.75 |
| Yaya Diaby | DL | TB | 5.50 |
| Bench | 203.10 |
1goodolchapsW11-5326.75
2Berning 3:16L3-13307.15
Starters · goodolchaps vs Berning 3:16| Player | Pos | Team | Pts |
|---|
| goodolchaps · 326.75 | W |
| Joe Burrow | QB | CIN | 37.40 |
| Quinshon Judkins | RB | CLE | 16.40 |
| Jacory Croskey-Merritt | RB | WAS | 13.05 |
| Tetairoa McMillan | WR | CAR | 6.20 |
| KC Concepcion Jr. | WR | CLE | 5.40 |
| Emeka Egbuka | WR | TB | 16.95 |
| Trey McBride | TE | ARI | 37.50 |
| Isaiah Likely | TE | NYG | 8.30 |
| Zach Ertz | TE | PHI | 3.90 |
| Jaylen Waddle | WR | DEN | 10.15 |
| Evan Engram | TE | DEN | 0.00 |
| Rashan Gary | LB | DAL | 2.75 |
| Laiatu Latu | DL | IND | 5.75 |
| Jaelan Phillips | LB | CAR | 7.50 |
| Edgerrin Cooper | LB | GB | 18.50 |
| Quay Walker | LB | LV | 23.00 |
| Carson Schwesinger | LB | CLE | 14.00 |
| Grant Delpit | DB | CLE | 10.00 |
| Keisean Nixon | CB | GB | 15.00 |
| Antoine Winfield Jr. | DB | TB | 11.75 |
| Cooper DeJean | DB | PHI | 20.25 |
| Brandon Jones | DB | DEN | 43.00 |
| Bench | 161.55 |
| Berning 3:16 · 307.15 | L |
| Josh Allen | QB | BUF | 19.50 |
| TreVeyon Henderson | RB | NE | 5.90 |
| Alvin Kamara | RB | NO | 9.35 |
| Keon Coleman | WR | BUF | 6.45 |
| Jerry Jeudy | WR | CLE | 0.00 |
| Cooper Kupp | WR | SEA | 19.60 |
| Colston Loveland | TE | CHI | 18.10 |
| Cade Otton | TE | TB | 16.60 |
| Najee Harris | RB | FA | 10.45 |
| Antonio Williams | WR | WAS | 5.00 |
| Dak Prescott | QB | DAL | 31.20 |
| Aidan Hutchinson | DL | DET | 11.50 |
| Travon Walker | DL | JAX | 7.25 |
| Mike Green | DL | BAL | 7.75 |
| David Bailey | LB | NYJ | 20.25 |
| Trenton Simpson | LB | BAL | 31.25 |
| Jack Gibbens | LB | ARI | 27.00 |
| Derwin James Jr. | DB | LAC | 10.50 |
| Ji'Ayir Brown | DB | SF | 18.50 |
| Jalen Pitre | DB | HOU | 12.50 |
| Pete Werner | LB | NO | 10.75 |
| Julian Blackmon | DB | NO | 7.75 |
| Bench | 60.15 |
1StLCyclone W11-5455.00
2ayyJBL7-9360.70
Starters · StLCyclone vs ayyJB| Player | Pos | Team | Pts |
|---|
| StLCyclone · 455.00 | W |
| Patrick Mahomes | QB | KC | 25.15 |
| Christian McCaffrey | RB | SF | 31.35 |
| Kyren Williams | RB | LAR | 33.55 |
| CeeDee Lamb | WR | DAL | 30.45 |
| Deebo Samuel Sr. | WR | SF | 16.90 |
| Khalil Shakir | WR | BUF | 3.35 |
| Travis Kelce | TE | KC | 18.90 |
| Hunter Henry | TE | NE | 3.50 |
| Quentin Johnston | WR | LAC | 11.25 |
| Xavier Worthy | WR | KC | 9.25 |
| Malik Willis | QB | MIA | 18.85 |
| DeMarcus Lawrence | DE | SEA | 25.25 |
| Danielle Hunter | DE | HOU | 30.50 |
| Cameron Heyward | DT | PIT | 8.75 |
| Patrick Queen | LB | PIT | 39.25 |
| Jahlani Tavai | LB | JAX | 2.25 |
| Dre Greenlaw | LB | SF | 19.50 |
| Kyle Hamilton | DB | BAL | 32.00 |
| Trent McDuffie | DB | LAR | 16.75 |
| Bryan Cook | DB | CIN | 5.50 |
| Quinnen Williams | DT | DAL | 9.50 |
| Will Anderson Jr. | DL | HOU | 63.25 |
| Bench | 165.95 |
| ayyJB · 360.70 | L |
| Baker Mayfield | QB | TB | 11.95 |
| James Cook III | RB | BUF | 32.40 |
| Derrick Henry | RB | BAL | 30.40 |
| Amon-Ra St. Brown | WR | DET | 15.90 |
| Stefon Diggs | WR | WAS | 12.30 |
| Chris Godwin Jr. | WR | TB | 7.75 |
| Mark Andrews | TE | BAL | 12.40 |
| Theo Johnson | TE | NYG | 0.00 |
| Cam Skattebo | RB | NYG | 22.00 |
| Kyle Monangai | RB | CHI | 8.60 |
| Matthew Stafford | QB | LAR | 25.80 |
| Abdul Carter | DL | NYG | 0.00 |
| Josh Hines-Allen | DE | JAX | 11.75 |
| Bradley Chubb | LB | BUF | 12.75 |
| Azeez Al-Shaair | LB | HOU | 25.75 |
| Troy Dye | LB | LAC | 16.75 |
| Dallas Turner | LB | MIN | 14.75 |
| Kam Curl | DB | LAR | 8.25 |
| C.J. Gardner-Johnson | DB | FA | 40.95 |
| Jevón Holland | DB | NYG | 24.50 |
| Uchenna Nwosu | LB | SEA | 8.50 |
| Odafe Oweh | LB | WAS | 17.25 |
| Bench | 166.50 |
1JJeccL6-10406.55
2Casimir23W9-7445.85
Starters · JJecc vs Casimir23| Player | Pos | Team | Pts |
|---|
| JJecc · 406.55 | L |
| Drake Maye | QB | NE | 7.50 |
| Jaylen Warren | RB | PIT | 31.85 |
| J.K. Dobbins | RB | DEN | 12.55 |
| George Pickens | WR | DAL | 24.45 |
| Mack Hollins | WR | NE | 22.20 |
| Luther Burden III | WR | CHI | 27.30 |
| Darren Waller | TE | CAR | 23.10 |
| Dalton Schultz | TE | HOU | 13.00 |
| Rashod Bateman | WR | BAL | 8.20 |
| Oronde Gadsden | TE | LAC | 0.00 |
| Jalen Hurts | QB | PHI | 16.15 |
| Jonathan Allen | DT | CIN | 12.75 |
| Greg Rousseau | DE | BUF | 61.50 |
| Milton Williams | DT | NE | 12.75 |
| Nick Bolton | LB | KC | 36.75 |
| Leo Chenal | LB | WAS | 11.75 |
| Quincy Williams | LB | CLE | 29.75 |
| Quan Martin | DB | WAS | 13.25 |
| Keith Abney II | DB | DET | 0.00 |
| Antonio Johnson | DB | JAX | 12.25 |
| Dee Winters | LB | DAL | 17.75 |
| Ed Oliver | DT | BUF | 11.75 |
| Bench | 117.95 |
| Casimir23 · 445.85 | W |
| Lamar Jackson | QB | BAL | 35.30 |
| David Montgomery | RB | HOU | 11.55 |
| Kenny Gainwell | RB | TB | 7.50 |
| Joshua Palmer | WR | BUF | 0.00 |
| Carnell Tate | WR | TEN | 19.30 |
| Jahan Dotson | WR | ATL | 3.85 |
| Tucker Kraft | TE | GB | 15.60 |
| Greg Dulcich | TE | MIA | 21.50 |
| Brian Robinson Jr. | RB | ATL | 16.50 |
| Chris Bell | WR | MIA | 16.70 |
| Justin Herbert | QB | LAC | 21.00 |
| Nik Bonitto | LB | DEN | 23.00 |
| Mason Graham | DL | CLE | 51.75 |
| Zach Allen | DE | DEN | 32.00 |
| Daiyan Henley | LB | LAC | 28.75 |
| Sonny Styles | LB | WAS | 38.05 |
| Jordyn Brooks | LB | MIA | 27.00 |
| Quentin Lake | DB | LAR | 16.75 |
| Amani Hooker | DB | TEN | 20.00 |
| Cole Bishop | DB | BUF | 13.25 |
| Divine Deablo | LB | ATL | 12.00 |
| Mack Wilson Sr. | LB | ARI | 14.50 |
| Bench | 149.05 |
The honours
- Biggest WinStLCyclone crushed ayyJB by 94.30 points. · 94.30
- Closest GameRuthlessPhenom edged Bloodshade by just 7.95 points. · 7.95
- Boom PlayerTalanoa Hufanga exploded for 82.45 points. · 82.45
- Bust PlayerEvan Engram posted just 0.00 points for goodolchaps. · 0.00
- Worst Lineup DecisionChase Walkers left Michael Wilson (40.15 pts) on the bench. · 40.15
Top performers
| Player | Pos | Team | Pts |
|---|
| Talanoa Hufanga | DB | DEN | 82.45 |
| Will Anderson Jr. | DL | HOU | 63.25 |
| Greg Rousseau | DL | BUF | 61.50 |
| Eric Wilson | LB | MIN | 55.50 |
| Jahmyr Gibbs | RB | DET | 54.40 |
Lineups and points read from fantasy-platform matchups, Week 3 · as of 2026-11-07 15:25:25Z · awards from the weekly report, as of 2026-11-07 15:25:25Z · league ledger as of 2026-11-07 15:25Z. A margin is a subtraction, a bench total is a sum; no figure here is estimated.