WEEK 11 · 2026 · DYNASTY16 LINEUPS · READ JUST NOW
The JUMBO jocks league.
Dynasty · 16 teams · PPR · TE premium +2 · superflex · IDP · 8 games · 0.00 points scored
The card
1RuthlessPhenomT11-50.00
2Casimir23T9-70.00
Starters · RuthlessPhenom vs Casimir23| Player | Pos | Team | Pts |
|---|
| RuthlessPhenom · 0.00 | T |
| Michael Penix Jr. | QB | ATL | 0.00 |
| Ashton Jeanty | RB | LV | 0.00 |
| Braelon Allen | RB | NYJ | 0.00 |
| Tre' Harris | WR | LAC | 0.00 |
| Justin Jefferson | WR | MIN | 0.00 |
| Rome Odunze | WR | CHI | 0.00 |
| T.J. Hockenson | TE | MIN | 0.00 |
| Michael Mayer | TE | LV | 0.00 |
| Austin Ekeler | RB | WAS | 0.00 |
| Rachaad White | RB | WAS | 0.00 |
| Kyler Murray | QB | MIN | 0.00 |
| Jordan Davis | DL | PHI | 0.00 |
| Trey Hendrickson | DE | BAL | 0.00 |
| Jalen Carter | DL | PHI | 0.00 |
| Alex Singleton | LB | DEN | 0.00 |
| Alex Anzalone | LB | TB | 0.00 |
| Christian Elliss | LB | NE | 0.00 |
| Reed Blankenship | DB | HOU | 0.00 |
| Denzel Ward | CB | CLE | 0.00 |
| Travis Hunter | DB | JAX | 0.00 |
| Omar Speights | LB | LAR | 0.00 |
| Minkah Fitzpatrick | DB | NYJ | 0.00 |
| Bench | 0.00 |
| Casimir23 · 0.00 | T |
| Justin Herbert | QB | LAC | 0.00 |
| Brian Robinson Jr. | RB | ATL | 0.00 |
| Kenny Gainwell | RB | TB | 0.00 |
| Chris Bell | WR | MIA | 0.00 |
| Nico Collins | WR | HOU | 0.00 |
| Jahan Dotson | WR | ATL | 0.00 |
| Tucker Kraft | TE | GB | 0.00 |
| Greg Dulcich | TE | MIA | 0.00 |
| Chig Okonkwo | TE | WAS | 0.00 |
| Savion Williams | WR | GB | 0.00 |
| Tory Horton | WR | SEA | 0.00 |
| Nik Bonitto | LB | DEN | 0.00 |
| Mason Graham | DL | CLE | 0.00 |
| Zach Allen | DE | DEN | 0.00 |
| Jordyn Brooks | LB | MIA | 0.00 |
| Sonny Styles | LB | WAS | 0.00 |
| Daiyan Henley | LB | LAC | 0.00 |
| Quentin Lake | DB | LAR | 0.00 |
| Nick Emmanwori | DB | SEA | 0.00 |
| Cole Bishop | DB | BUF | 0.00 |
| Harold Perkins Jr. | LB | ATL | 0.00 |
| Mack Wilson Sr. | LB | ARI | 0.00 |
| Bench | 0.00 |
1JJeccT6-100.00
2ayyJBT7-90.00
Starters · JJecc vs ayyJB| Player | Pos | Team | Pts |
|---|
| JJecc · 0.00 | T |
| Drake Maye | QB | NE | 0.00 |
| Samaje Perine | RB | CIN | 0.00 |
| Corey Kiner | RB | NE | 0.00 |
| George Pickens | WR | DAL | 0.00 |
| Marvin Mims Jr. | WR | DEN | 0.00 |
| Luther Burden III | WR | CHI | 0.00 |
| Dalton Schultz | TE | HOU | 0.00 |
| Darren Waller | TE | CAR | 0.00 |
| A.J. Brown | WR | NE | 0.00 |
| J.K. Dobbins | RB | DEN | 0.00 |
| Gardner Minshew II | QB | ARI | 0.00 |
| Jonathan Allen | DT | CIN | 0.00 |
| Levi Drake Rodriguez | DT | MIN | 0.00 |
| Greg Rousseau | DE | BUF | 0.00 |
| Nick Bolton | LB | KC | 0.00 |
| Josiah Trotter | LB | TB | 0.00 |
| Quincy Williams | LB | CLE | 0.00 |
| Quan Martin | DB | WAS | 0.00 |
| DJ Turner II | DB | CIN | 0.00 |
| Brian Branch | DB | DET | 0.00 |
| Isaiah McDuffie | LB | GB | 0.00 |
| Milton Williams | DT | NE | 0.00 |
| Bench | 0.00 |
| ayyJB · 0.00 | T |
| Matthew Stafford | QB | LAR | 0.00 |
| James Cook III | RB | BUF | 0.00 |
| Derrick Henry | RB | BAL | 0.00 |
| Amon-Ra St. Brown | WR | DET | 0.00 |
| Keenan Allen | WR | IND | 0.00 |
| Stefon Diggs | WR | WAS | 0.00 |
| Mark Andrews | TE | BAL | 0.00 |
| Theo Johnson | TE | NYG | 0.00 |
| Chris Godwin Jr. | WR | TB | 0.00 |
| Ja'Marr Chase | WR | CIN | 0.00 |
| Baker Mayfield | QB | TB | 0.00 |
| Odafe Oweh | LB | WAS | 0.00 |
| Nolan Smith Jr. | LB | PHI | 0.00 |
| Dallas Turner | LB | MIN | 0.00 |
| Azeez Al-Shaair | LB | HOU | 0.00 |
| Abdul Carter | DL | NYG | 0.00 |
| Josh Hines-Allen | DE | JAX | 0.00 |
| Kam Curl | DB | LAR | 0.00 |
| Jevón Holland | DB | NYG | 0.00 |
| Josh Jobe | DB | SEA | 0.00 |
| Julian Love | DB | SEA | 0.00 |
| Marcus Jones | DB | NE | 0.00 |
| Bench | 0.00 |
1Berning 3:16T3-130.00
2StLCyclone T11-50.00
Starters · Berning 3:16 vs StLCyclone | Player | Pos | Team | Pts |
|---|
| Berning 3:16 · 0.00 | T |
| Josh Allen | QB | BUF | 0.00 |
| Alvin Kamara | RB | NO | 0.00 |
| Jordan Mason | RB | MIN | 0.00 |
| Keon Coleman | WR | BUF | 0.00 |
| Cooper Kupp | WR | SEA | 0.00 |
| Antonio Williams | WR | WAS | 0.00 |
| Colston Loveland | TE | CHI | 0.00 |
| Cade Otton | TE | TB | 0.00 |
| Jaylen Wright | RB | MIA | 0.00 |
| Kyle Williams | WR | NE | 0.00 |
| Dak Prescott | QB | DAL | 0.00 |
| Aidan Hutchinson | DL | DET | 0.00 |
| Nick Bosa | DE | SF | 0.00 |
| Mike Green | DL | BAL | 0.00 |
| David Bailey | LB | NYJ | 0.00 |
| Pete Werner | LB | NO | 0.00 |
| Jack Gibbens | LB | ARI | 0.00 |
| Nick Cross | DB | WAS | 0.00 |
| Brandon Cisse | DB | GB | 0.00 |
| Treydan Stukes | DB | LV | 0.00 |
| Trenton Simpson | LB | BAL | 0.00 |
| Travon Walker | DL | JAX | 0.00 |
| Bench | 0.00 |
| StLCyclone · 0.00 | T |
| Patrick Mahomes | QB | KC | 0.00 |
| Christian McCaffrey | RB | SF | 0.00 |
| Kyren Williams | RB | LAR | 0.00 |
| CeeDee Lamb | WR | DAL | 0.00 |
| Xavier Worthy | WR | KC | 0.00 |
| Khalil Shakir | WR | BUF | 0.00 |
| Travis Kelce | TE | KC | 0.00 |
| Hunter Henry | TE | NE | 0.00 |
| Quentin Johnston | WR | LAC | 0.00 |
| DeMario Douglas | WR | NE | 0.00 |
| Malik Willis | QB | MIA | 0.00 |
| DeMarcus Lawrence | DE | SEA | 0.00 |
| Danielle Hunter | DE | HOU | 0.00 |
| Quinnen Williams | DT | DAL | 0.00 |
| Dre Greenlaw | LB | SF | 0.00 |
| Will Anderson Jr. | DL | HOU | 0.00 |
| Chop Robinson | DE | MIA | 0.00 |
| Kyle Hamilton | DB | BAL | 0.00 |
| Bryan Cook | DB | CIN | 0.00 |
| Mansoor Delane | DB | KC | 0.00 |
| Chris Johnson | DB | MIA | 0.00 |
| Ja'Quan McMillian | CB | DEN | 0.00 |
| Bench | 0.00 |
1Devil‘s greatest trickT4-120.00
2goodolchapsT11-50.00
Starters · Devil‘s greatest trick vs goodolchaps| Player | Pos | Team | Pts |
|---|
| Devil‘s greatest trick · 0.00 | T |
| Bryce Young | QB | CAR | 0.00 |
| Zach Charbonnet | RB | SEA | 0.00 |
| Jadarian Price | RB | SEA | 0.00 |
| Jaxon Smith-Njigba | WR | SEA | 0.00 |
| Jordan Addison | WR | MIN | 0.00 |
| Matthew Golden | WR | GB | 0.00 |
| Sam LaPorta | TE | DET | 0.00 |
| AJ Barner | TE | SEA | 0.00 |
| Zavion Thomas | WR | CHI | 0.00 |
| Sam Roush | TE | CHI | 0.00 |
| Dontayvion Wicks | WR | PHI | 0.00 |
| Jaishawn Barham | LB | DAL | 0.00 |
| Chris Jones | DT | KC | 0.00 |
| Za'Darius Smith | LB | ATL | 0.00 |
| Bryce Boettcher | LB | IND | 0.00 |
| Terrel Bernard | LB | BUF | 0.00 |
| Teddye Buchanan | LB | BAL | 0.00 |
| Kyler Gordon | DB | CHI | 0.00 |
| Caleb Downs | DB | DAL | 0.00 |
| Dillon Thieneman | DB | CHI | 0.00 |
| Jonas Sanker | DB | NO | 0.00 |
| Malik Muhammad II | CB | CHI | 0.00 |
| Bench | 0.00 |
| goodolchaps · 0.00 | T |
| Joe Burrow | QB | CIN | 0.00 |
| Quinshon Judkins | RB | CLE | 0.00 |
| Jonah Coleman | RB | DEN | 0.00 |
| Jaylen Waddle | WR | DEN | 0.00 |
| Tetairoa McMillan | WR | CAR | 0.00 |
| Emeka Egbuka | WR | TB | 0.00 |
| Trey McBride | TE | ARI | 0.00 |
| Isaiah Likely | TE | NYG | 0.00 |
| Tyler Higbee | TE | LAR | 0.00 |
| KC Concepcion Jr. | WR | CLE | 0.00 |
| Tyler Goodson | RB | DAL | 0.00 |
| Maliek Collins | DT | CLE | 0.00 |
| Laiatu Latu | DL | IND | 0.00 |
| Malcolm Roach | DT | DEN | 0.00 |
| Rashan Gary | LB | DAL | 0.00 |
| Quay Walker | LB | LV | 0.00 |
| Carson Schwesinger | LB | CLE | 0.00 |
| Grant Delpit | DB | CLE | 0.00 |
| Keisean Nixon | CB | GB | 0.00 |
| Brandon Jones | DB | DEN | 0.00 |
| Cooper DeJean | DB | PHI | 0.00 |
| Chuck Clark | DB | DET | 0.00 |
| Bench | 0.00 |
1laithrT8-80.00
2Chase WalkersT3-130.00
Starters · laithr vs Chase Walkers| Player | Pos | Team | Pts |
|---|
| laithr · 0.00 | T |
| Caleb Williams | QB | CHI | 0.00 |
| Jaleel McLaughlin | RB | CLE | 0.00 |
| Ty Johnson | RB | BUF | 0.00 |
| Garrett Wilson | WR | NYJ | 0.00 |
| Christian Kirk | WR | SF | 0.00 |
| Denzel Boston | WR | CLE | 0.00 |
| Elijah Higgins | TE | ARI | 0.00 |
| George Kittle | TE | SF | 0.00 |
| Trevor Etienne | RB | CAR | 0.00 |
| Zonovan Knight | RB | ARI | 0.00 |
| Jared Goff | QB | DET | 0.00 |
| Jonathon Cooper | DL | DEN | 0.00 |
| Akheem Mesidor | DL | LAC | 0.00 |
| Derrick Barnes | LB | DET | 0.00 |
| Roquan Smith | LB | BAL | 0.00 |
| Que Robinson | LB | DEN | 0.00 |
| Demario Davis | LB | NYJ | 0.00 |
| Tykee Smith | DB | TB | 0.00 |
| Jessie Bates III | DB | ATL | 0.00 |
| Xavier McKinney | DB | GB | 0.00 |
| Zack Baun | LB | PHI | 0.00 |
| Ronnie Hickman | DB | CLE | 0.00 |
| Bench | 0.00 |
| Chase Walkers · 0.00 | T |
| Kirk Cousins | QB | LV | 0.00 |
| Kimani Vidal | RB | LAC | 0.00 |
| Javonte Williams | RB | DAL | 0.00 |
| Jalen Coker | WR | CAR | 0.00 |
| Adonai Mitchell | WR | NYJ | 0.00 |
| Michael Wilson | WR | ARI | 0.00 |
| Dalton Kincaid | TE | BUF | 0.00 |
| Kenyon Sadiq | TE | NYJ | 0.00 |
| Devin Singletary | RB | NYG | 0.00 |
| Omarion Hampton | RB | LAC | 0.00 |
| C.J. Stroud | QB | HOU | 0.00 |
| Jared Verse | DL | CLE | 0.00 |
| Lukas Van Ness | DL | GB | 0.00 |
| Josh Sweat | DE | ARI | 0.00 |
| Robert Spillane | LB | NE | 0.00 |
| Malcolm Rodriguez | LB | DET | 0.00 |
| Trevin Wallace | LB | NYJ | 0.00 |
| Carlton Davis III | CB | NE | 0.00 |
| Budda Baker | DB | ARI | 0.00 |
| Riq Woolen | DB | PHI | 0.00 |
| Deommodore Lenoir | DB | SF | 0.00 |
| Christian Benford | DB | BUF | 0.00 |
| Bench | 0.00 |
1oljimbobT9-70.00
2Purdy Dirty T15-10.00
Starters · oljimbob vs Purdy Dirty | Player | Pos | Team | Pts |
|---|
| oljimbob · 0.00 | T |
| Deshaun Watson | QB | CLE | 0.00 |
| Dylan Sampson | RB | CLE | 0.00 |
| Aaron Jones Sr. | RB | MIN | 0.00 |
| Tre Tucker | WR | LV | 0.00 |
| Caleb Douglas | WR | MIA | 0.00 |
| Tee Higgins | WR | CIN | 0.00 |
| Jake Ferguson | TE | DAL | 0.00 |
| Tyler Warren | TE | IND | 0.00 |
| Keaton Mitchell | RB | LAC | 0.00 |
| Chris Olave | WR | NO | 0.00 |
| Malik Nabers | WR | NYG | 0.00 |
| Jeffery Simmons | DT | CHI | 0.00 |
| Dexter Lawrence II | DT | CIN | 0.00 |
| Byron Murphy II | DL | SEA | 0.00 |
| Fred Warner | LB | SF | 0.00 |
| Foyesade Oluokun | LB | JAX | 0.00 |
| Shemar James | LB | DAL | 0.00 |
| Chamarri Conner | DB | KC | 0.00 |
| Tre'von Moehrig | DB | CAR | 0.00 |
| Jeremy Chinn | DB | LV | 0.00 |
| Barrett Carter | LB | CIN | 0.00 |
| Justin Strnad | LB | DEN | 0.00 |
| Bench | 0.00 |
| Purdy Dirty · 0.00 | T |
| Drew Lock | QB | SEA | 0.00 |
| Bijan Robinson | RB | ATL | 0.00 |
| Kenneth Walker III | RB | KC | 0.00 |
| DJ Moore | WR | BUF | 0.00 |
| Christian Watson | WR | GB | 0.00 |
| Parker Washington | WR | JAX | 0.00 |
| Harold Fannin Jr. | TE | CLE | 0.00 |
| Mike Gesicki | TE | CIN | 0.00 |
| Rhamondre Stevenson | RB | NE | 0.00 |
| Ollie Gordon II | RB | MIA | 0.00 |
| Brock Purdy | QB | SF | 0.00 |
| K'Lavon Chaisson | LB | WAS | 0.00 |
| Boye Mafe | DL | CIN | 0.00 |
| Gervon Dexter Sr. | DL | ATL | 0.00 |
| Drue Tranquill | LB | KC | 0.00 |
| Demetrius Knight Jr. | LB | CIN | 0.00 |
| Devin Lloyd | LB | CAR | 0.00 |
| Malaki Starks | DB | BAL | 0.00 |
| Kamari Lassiter | DB | HOU | 0.00 |
| Xavier Watts | DB | ATL | 0.00 |
| Arvell Reese | LB | NYG | 0.00 |
| Jacob Rodriguez | LB | MIA | 0.00 |
| Bench | 0.00 |
1Neilk24T8-80.00
22027 1.1T5-110.00
Starters · Neilk24 vs 2027 1.1| Player | Pos | Team | Pts |
|---|
| Neilk24 · 0.00 | T |
| Joe Milton | QB | PHI | 0.00 |
| Bucky Irving | RB | TB | 0.00 |
| Bhayshul Tuten | RB | JAX | 0.00 |
| Drake London | WR | ATL | 0.00 |
| Jakobi Meyers | WR | JAX | 0.00 |
| Jameson Williams | WR | DET | 0.00 |
| Eli Raridon | TE | NE | 0.00 |
| Brock Bowers | TE | LV | 0.00 |
| Saquon Barkley | RB | PHI | 0.00 |
| Tyler Allgeier | RB | ARI | 0.00 |
| Woody Marks | RB | HOU | 0.00 |
| Byron Young | LB | LAR | 0.00 |
| Calijah Kancey | DL | TB | 0.00 |
| Travis Jones | DL | BAL | 0.00 |
| Jamien Sherwood | LB | NYJ | 0.00 |
| Jaden Dugger | LB | SF | 0.00 |
| David Walker | LB | TB | 0.00 |
| Mike Hughes | CB | ATL | 0.00 |
| Nohl Williams | CB | KC | 0.00 |
| Dante Trader Jr. | DB | MIA | 0.00 |
| Zach Sieler | DT | MIA | 0.00 |
| Tuli Tuipulotu | DL | LAC | 0.00 |
| Bench | 0.00 |
| 2027 1.1 · 0.00 | T |
| Bo Nix | QB | DEN | 0.00 |
| Blake Corum | RB | LAR | 0.00 |
| Chuba Hubbard | RB | CAR | 0.00 |
| Josh Cameron | WR | JAX | 0.00 |
| Omar Cooper Jr. | WR | NYJ | 0.00 |
| Ja'Kobi Lane | WR | BAL | 0.00 |
| Drew Sample | TE | CIN | 0.00 |
| Brenton Strange | TE | JAX | 0.00 |
| Puka Nacua | WR | LAR | 0.00 |
| Ladd McConkey | WR | LAC | 0.00 |
| Malachi Fields | WR | NYG | 0.00 |
| Austin Booker | DL | CHI | 0.00 |
| Derrick Brown | DT | CAR | 0.00 |
| Jalen Redmond | DE | MIN | 0.00 |
| Nate Landman | LB | LAR | 0.00 |
| CJ Allen | LB | IND | 0.00 |
| Nakobe Dean | LB | LV | 0.00 |
| Devon Witherspoon | DB | SEA | 0.00 |
| Nate Wiggins | CB | BAL | 0.00 |
| Evan Williams | DB | GB | 0.00 |
| C.J. Henderson | CB | ATL | 0.00 |
| Chase Young | DE | NO | 0.00 |
| Bench | 0.00 |
1EscalaT9-70.00
2BloodshadeT9-70.00
Starters · Escala vs Bloodshade| Player | Pos | Team | Pts |
|---|
| Escala · 0.00 | T |
| Trevor Lawrence | QB | JAX | 0.00 |
| Jahmyr Gibbs | RB | DET | 0.00 |
| Chase Brown | RB | CIN | 0.00 |
| Zay Flowers | WR | BAL | 0.00 |
| Devaughn Vele | WR | NO | 0.00 |
| Josh Downs | WR | IND | 0.00 |
| Kyle Pitts Sr. | TE | ATL | 0.00 |
| Dawson Knox | TE | BUF | 0.00 |
| D'Andre Swift | RB | CHI | 0.00 |
| Kalif Raymond | WR | CHI | 0.00 |
| Mike Evans | WR | SF | 0.00 |
| Gabe Jacas | DE | NE | 0.00 |
| Montez Sweat | DE | CHI | 0.00 |
| Adetomiwa Adebawore | DL | IND | 0.00 |
| Devin Bush | LB | CHI | 0.00 |
| Blake Cashman | LB | MIN | 0.00 |
| Drake Thomas | LB | SEA | 0.00 |
| A.J. Haulcy | DB | IND | 0.00 |
| Jordan Battle | DB | CIN | 0.00 |
| Michael Taaffe | DB | MIA | 0.00 |
| Eric Wilson | LB | MIN | 0.00 |
| DeMarvion Overshown | LB | DAL | 0.00 |
| Bench | 0.00 |
| Bloodshade · 0.00 | T |
| Jordan Love | QB | GB | 0.00 |
| Jonathan Taylor | RB | IND | 0.00 |
| Josh Jacobs | RB | GB | 0.00 |
| Jack Bech | WR | LV | 0.00 |
| Rashee Rice | WR | KC | 0.00 |
| Ted Hurst III | WR | TB | 0.00 |
| Dallas Goedert | TE | PHI | 0.00 |
| Tanner Koziol | TE | JAX | 0.00 |
| Courtland Sutton | WR | DEN | 0.00 |
| Emanuel Wilson | RB | SEA | 0.00 |
| Jayden Daniels | QB | WAS | 0.00 |
| Maxx Crosby | DE | LV | 0.00 |
| Donovan Ezeiruaku | DL | DAL | 0.00 |
| George Karlaftis | DL | KC | 0.00 |
| Dorian Williams | LB | BUF | 0.00 |
| Ernest Jones IV | LB | SEA | 0.00 |
| Jalyx Hunt | DL | PHI | 0.00 |
| Dane Belton | DB | NYJ | 0.00 |
| Tyson Campbell | CB | CLE | 0.00 |
| Kamren Kinchens | DB | LAR | 0.00 |
| Jonathan Greenard | DE | PHI | 0.00 |
| T.J. Edwards | LB | CHI | 0.00 |
| Bench | 0.00 |
Lineups and points read from fantasy-platform matchups, Week 11 · as of 2026-11-07 15:28:35Z · awards from the weekly report, as of 2026-11-07 15:28:35Z · league ledger as of 2026-11-07 15:28Z. A margin is a subtraction, a bench total is a sum; no figure here is estimated.