WEEK 4 · 2026 · DYNASTY16 LINEUPS · READ JUST NOW
The JUMBO jocks league.
Dynasty · 16 teams · PPR · TE premium +2 · superflex · IDP · 8 games · 6775.70 points scored
The card
1RuthlessPhenomW11-5509.15
2EscalaL9-7366.75
Starters · RuthlessPhenom vs Escala| Player | Pos | Team | Pts |
|---|
| RuthlessPhenom · 509.15 | W |
| Tyler Shough | QB | NO | 26.30 |
| Ashton Jeanty | RB | LV | 28.35 |
| Braelon Allen | RB | NYJ | 16.20 |
| Tre' Harris | WR | LAC | 14.25 |
| Rome Odunze | WR | CHI | 23.90 |
| Tyquan Thornton | WR | KC | 33.85 |
| T.J. Hockenson | TE | MIN | 58.90 |
| Michael Mayer | TE | LV | 37.20 |
| Calvin Ridley | WR | TEN | 4.05 |
| RJ Harvey | RB | DEN | 24.05 |
| Kyler Murray | QB | MIN | 18.95 |
| Jordan Davis | DL | PHI | 11.00 |
| Andrew Van Ginkel | LB | MIN | 5.00 |
| Jalen Carter | DL | PHI | 5.25 |
| Alex Singleton | LB | DEN | 39.00 |
| Alex Anzalone | LB | TB | 5.50 |
| Christian Elliss | LB | NE | 15.50 |
| Jaquan Brisker | DB | PIT | 17.75 |
| Travis Hunter | DB | JAX | 18.50 |
| Reed Blankenship | DB | HOU | 25.00 |
| Omar Speights | LB | LAR | 19.25 |
| Minkah Fitzpatrick | DB | NYJ | 61.40 |
| Bench | 148.60 |
| Escala · 366.75 | L |
| Trevor Lawrence | QB | JAX | 20.10 |
| Jahmyr Gibbs | RB | DET | 23.45 |
| Chase Brown | RB | CIN | 26.10 |
| Zay Flowers | WR | BAL | 34.80 |
| Mike Evans | WR | SF | 20.35 |
| Josh Downs | WR | IND | 6.85 |
| Kyle Pitts Sr. | TE | ATL | 15.70 |
| Dawson Knox | TE | BUF | 7.30 |
| D'Andre Swift | RB | CHI | 14.15 |
| Kalif Raymond | WR | CHI | 4.10 |
| Daniel Jones | QB | IND | 10.35 |
| Alex Highsmith | LB | PIT | 6.75 |
| Montez Sweat | DE | CHI | 5.25 |
| Deone Walker | DT | BUF | 9.50 |
| Blake Cashman | LB | MIN | 24.50 |
| Tremaine Edmunds | LB | NYG | 43.25 |
| Drake Thomas | LB | SEA | 36.25 |
| Jordan Battle | DB | CIN | 10.50 |
| Dru Phillips | DB | NYG | 8.00 |
| Billy Bowman Jr. | DB | ATL | 5.50 |
| Eric Wilson | LB | MIN | 9.00 |
| Devin Bush | LB | CHI | 25.00 |
| Bench | 259.95 |
1Neilk24W8-8440.30
2BloodshadeL9-7419.70
Starters · Neilk24 vs Bloodshade| Player | Pos | Team | Pts |
|---|
| Neilk24 · 440.30 | W |
| Aaron Rodgers | QB | PIT | 25.95 |
| Saquon Barkley | RB | PHI | 2.50 |
| Bucky Irving | RB | TB | 13.10 |
| Drake London | WR | ATL | 23.35 |
| Jameson Williams | WR | DET | 26.70 |
| Jakobi Meyers | WR | JAX | 10.55 |
| Eli Raridon | TE | NE | 5.20 |
| Brock Bowers | TE | LV | 36.60 |
| Bhayshul Tuten | RB | JAX | 17.35 |
| Woody Marks | RB | HOU | 9.70 |
| Sam Darnold | QB | SEA | 19.25 |
| Byron Young | LB | LAR | 54.50 |
| Zach Sieler | DT | MIA | 38.25 |
| Travis Jones | DL | BAL | 0.00 |
| Jamien Sherwood | LB | NYJ | 33.75 |
| Cody Barton | LB | TEN | 20.00 |
| Tuli Tuipulotu | DL | LAC | 47.80 |
| Tyler Nubin | DB | NYG | 19.00 |
| Talanoa Hufanga | DB | DEN | 10.00 |
| Mike Sainristil | DB | WAS | 0.00 |
| Dante Trader Jr. | DB | MIA | 12.75 |
| Nohl Williams | CB | KC | 14.00 |
| Bench | 102.20 |
| Bloodshade · 419.70 | L |
| Jordan Love | QB | GB | 21.55 |
| Jonathan Taylor | RB | IND | 31.70 |
| Emanuel Wilson | RB | SEA | 38.00 |
| Rashee Rice | WR | KC | 0.00 |
| Davante Adams | WR | LAR | 12.20 |
| Ted Hurst III | WR | TB | 8.00 |
| Juwan Johnson | TE | NO | 26.90 |
| Foster Moreau | TE | HOU | 3.10 |
| Courtland Sutton | WR | DEN | 3.15 |
| Tai Felton | WR | MIN | 3.15 |
| Laquon Treadwell | WR | IND | 15.95 |
| Maxx Crosby | DE | LV | 25.75 |
| Donovan Ezeiruaku | DL | DAL | 7.25 |
| George Karlaftis | DL | KC | 38.25 |
| Zaire Franklin | LB | GB | 19.50 |
| Ernest Jones IV | LB | SEA | 65.00 |
| Jihaad Campbell | LB | PHI | 24.75 |
| Cam Bynum | DB | IND | 9.75 |
| Tyrique Stevenson Sr. | CB | CHI | 14.50 |
| Dane Belton | DB | NYJ | 38.50 |
| Jonathan Greenard | DE | PHI | 0.00 |
| Jalyx Hunt | DL | PHI | 12.75 |
| Bench | 166.15 |
1oljimbobW9-7498.05
22027 1.1L5-11383.80
Starters · oljimbob vs 2027 1.1| Player | Pos | Team | Pts |
|---|
| oljimbob · 498.05 | W |
| Deshaun Watson | QB | CLE | 22.85 |
| Tony Pollard | RB | TEN | 19.00 |
| Aaron Jones Sr. | RB | MIN | 28.80 |
| Michael Pittman Jr. | WR | PIT | 7.75 |
| Tee Higgins | WR | CIN | 42.95 |
| Malik Nabers | WR | NYG | 30.70 |
| Tyler Warren | TE | IND | 21.10 |
| Jake Ferguson | TE | DAL | 11.10 |
| Romeo Doubs | WR | NE | 31.30 |
| Chris Olave | WR | NO | 30.60 |
| Tre Tucker | WR | LV | 13.40 |
| Jeffery Simmons | DT | CHI | 14.00 |
| Dexter Lawrence II | DT | CIN | 21.25 |
| Byron Murphy II | DL | SEA | 17.75 |
| Foyesade Oluokun | LB | JAX | 40.75 |
| Jack Campbell | LB | DET | 34.75 |
| Fred Warner | LB | SF | 25.25 |
| Chamarri Conner | DB | KC | 19.00 |
| Tre'von Moehrig | DB | CAR | 12.75 |
| Jeremy Chinn | DB | LV | 12.75 |
| Barrett Carter | LB | CIN | 35.25 |
| Kool-Aid McKinstry | DB | NO | 5.00 |
| Bench | 124.50 |
| 2027 1.1 · 383.80 | L |
| Bo Nix | QB | DEN | 23.70 |
| Chuba Hubbard | RB | CAR | 37.90 |
| Blake Corum | RB | LAR | 4.35 |
| Isaiah Williams | WR | NYJ | 17.80 |
| Ladd McConkey | WR | LAC | 0.00 |
| Xavier Hutchinson | WR | HOU | 11.85 |
| Brenton Strange | TE | JAX | 35.50 |
| Drew Sample | TE | CIN | 0.00 |
| Puka Nacua | WR | LAR | 39.70 |
| Kaelon Black | RB | SF | 4.80 |
| Malachi Fields | WR | NYG | 18.45 |
| Austin Booker | DL | CHI | 23.00 |
| Kobie Turner | DT | LAR | 6.75 |
| Chase Young | DE | NO | 14.00 |
| CJ Allen | LB | IND | 0.00 |
| Payton Wilson | LB | PIT | 33.25 |
| Nakobe Dean | LB | LV | 12.75 |
| Devon Witherspoon | DB | SEA | 28.25 |
| Nate Wiggins | CB | BAL | 0.00 |
| Evan Williams | DB | GB | 55.25 |
| Marcus Harris | DB | TEN | 16.50 |
| Andre Cisco | DB | NYJ | 0.00 |
| Bench | 88.40 |
1Purdy Dirty W15-1508.15
2Chase WalkersL3-13383.65
Starters · Purdy Dirty vs Chase Walkers| Player | Pos | Team | Pts |
|---|
| Purdy Dirty · 508.15 | W |
| Brock Purdy | QB | SF | 34.30 |
| Bijan Robinson | RB | ATL | 36.45 |
| Kenneth Walker III | RB | KC | 40.40 |
| DJ Moore | WR | BUF | 4.70 |
| Christian Watson | WR | GB | 11.95 |
| Parker Washington | WR | JAX | 3.00 |
| Harold Fannin Jr. | TE | CLE | 18.70 |
| Pat Freiermuth | TE | PIT | 16.70 |
| Rhamondre Stevenson | RB | NE | 24.65 |
| Malik Washington | WR | MIA | 18.25 |
| Geno Smith | QB | NYJ | 10.45 |
| Arvell Reese | LB | NYG | 54.35 |
| K'Lavon Chaisson | LB | WAS | 16.00 |
| Boye Mafe | DL | CIN | 35.75 |
| Jacob Rodriguez | LB | MIA | 45.00 |
| Drue Tranquill | LB | KC | 33.25 |
| Demetrius Knight Jr. | LB | CIN | 19.00 |
| Malaki Starks | DB | BAL | 15.75 |
| Byron Murphy Jr. | CB | MIN | 5.00 |
| Xavier Watts | DB | ATL | 27.50 |
| Dax Hill | DB | CIN | 7.50 |
| Kamari Lassiter | DB | HOU | 29.50 |
| Bench | 143.40 |
| Chase Walkers · 383.65 | L |
| C.J. Stroud | QB | HOU | 36.05 |
| Omarion Hampton | RB | LAC | 18.55 |
| Javonte Williams | RB | DAL | 39.05 |
| Ja'Marr Chase | WR | CIN | 8.95 |
| DK Metcalf | WR | PIT | 25.25 |
| Michael Wilson | WR | ARI | 27.75 |
| Dalton Kincaid | TE | BUF | 3.70 |
| Kenyon Sadiq | TE | NYJ | 0.00 |
| Jalen Coker | WR | CAR | 0.00 |
| Kayshon Boutte | WR | HOU | 9.85 |
| Kirk Cousins | QB | LV | 36.75 |
| Jared Verse | DL | CLE | 9.00 |
| Lukas Van Ness | DL | GB | 10.00 |
| Josh Sweat | DE | ARI | 28.50 |
| Robert Spillane | LB | NE | 22.50 |
| Malcolm Rodriguez | LB | DET | 7.25 |
| DJ Wonnum | DE | DET | 16.75 |
| Deommodore Lenoir | DB | SF | 10.50 |
| Budda Baker | DB | ARI | 35.25 |
| Riq Woolen | DB | PHI | 22.75 |
| Zyon McCollum | DB | TB | 10.25 |
| Yaya Diaby | DL | TB | 5.00 |
| Bench | 124.10 |
1goodolchapsW11-5562.10
2laithrL8-8347.40
Starters · goodolchaps vs laithr| Player | Pos | Team | Pts |
|---|
| goodolchaps · 562.10 | W |
| Joe Burrow | QB | CIN | 35.75 |
| Quinshon Judkins | RB | CLE | 31.85 |
| Jacory Croskey-Merritt | RB | WAS | 11.25 |
| Tetairoa McMillan | WR | CAR | 61.70 |
| KC Concepcion Jr. | WR | CLE | 17.15 |
| Emeka Egbuka | WR | TB | 5.80 |
| Trey McBride | TE | ARI | 24.10 |
| Isaiah Likely | TE | NYG | 30.60 |
| Tyler Higbee | TE | LAR | 26.70 |
| Jaylen Waddle | WR | DEN | 18.25 |
| Evan Engram | TE | DEN | 4.60 |
| Rashan Gary | LB | DAL | 23.50 |
| Laiatu Latu | DL | IND | 23.25 |
| Jaelan Phillips | LB | CAR | 2.25 |
| Edgerrin Cooper | LB | GB | 52.85 |
| Quay Walker | LB | LV | 30.50 |
| Carson Schwesinger | LB | CLE | 21.75 |
| Grant Delpit | DB | CLE | 31.50 |
| Keisean Nixon | CB | GB | 29.75 |
| Antoine Winfield Jr. | DB | TB | 18.00 |
| Cooper DeJean | DB | PHI | 37.75 |
| Brandon Jones | DB | DEN | 23.25 |
| Bench | 94.35 |
| laithr · 347.40 | L |
| Jared Goff | QB | DET | 34.60 |
| Isaiah Davis | RB | NYJ | 0.00 |
| Ty Johnson | RB | BUF | 4.45 |
| Garrett Wilson | WR | NYJ | 8.95 |
| Brycen Tremayne | WR | CAR | 8.70 |
| Denzel Boston | WR | CLE | 21.65 |
| George Kittle | TE | SF | 25.00 |
| Gunnar Helm | TE | TEN | 5.50 |
| AJ Dillon | RB | CAR | 3.95 |
| John Bates | TE | WAS | 0.00 |
| Jacoby Brissett | QB | ARI | 9.10 |
| T.J. Watt | LB | PIT | 41.00 |
| Leonard Williams | DE | SEA | 3.00 |
| Akheem Mesidor | DL | LAC | 14.50 |
| Roquan Smith | LB | BAL | 14.00 |
| Akeem Davis-Gaither | LB | IND | 20.50 |
| Demario Davis | LB | NYJ | 40.00 |
| Tykee Smith | DB | TB | 20.50 |
| Jessie Bates III | DB | ATL | 6.25 |
| Joshua Metellus | DB | MIN | 16.75 |
| Bobby Okereke | LB | CAR | 21.75 |
| Xavier McKinney | DB | GB | 27.25 |
| Bench | 98.70 |
1Devil‘s greatest trickL4-12319.25
2StLCyclone W11-5463.95
Starters · Devil‘s greatest trick vs StLCyclone | Player | Pos | Team | Pts |
|---|
| Devil‘s greatest trick · 319.25 | L |
| Marcus Mariota | QB | WAS | 6.55 |
| Jeremiyah Love | RB | ARI | 13.00 |
| Ray Davis | RB | BUF | 1.95 |
| Jaxon Smith-Njigba | WR | SEA | 19.35 |
| Matthew Golden | WR | GB | 14.20 |
| Jordan Addison | WR | MIN | 15.35 |
| Sam LaPorta | TE | DET | 42.40 |
| AJ Barner | TE | SEA | 5.20 |
| Marvin Harrison Jr. | WR | HOU | 11.70 |
| Dontayvion Wicks | WR | PHI | 8.05 |
| Bryce Young | QB | CAR | 35.00 |
| Jaishawn Barham | LB | DAL | 2.75 |
| Chris Jones | DT | KC | 16.00 |
| DeForest Buckner | DT | SF | 27.00 |
| Anthony Hill Jr. | LB | TEN | 19.50 |
| Terrel Bernard | LB | BUF | 18.25 |
| Bryce Boettcher | LB | IND | 6.75 |
| Jonas Sanker | DB | NO | 15.50 |
| Caleb Downs | DB | DAL | 13.25 |
| Dillon Thieneman | DB | CHI | 15.75 |
| Teddye Buchanan | LB | BAL | 2.75 |
| Malik Muhammad II | CB | CHI | 9.00 |
| Bench | 129.15 |
| StLCyclone · 463.95 | W |
| Patrick Mahomes | QB | KC | 26.25 |
| Christian McCaffrey | RB | SF | 22.75 |
| Kyren Williams | RB | LAR | 50.45 |
| CeeDee Lamb | WR | DAL | 64.30 |
| Deebo Samuel Sr. | WR | SF | 24.50 |
| Khalil Shakir | WR | BUF | 20.45 |
| Travis Kelce | TE | KC | 8.50 |
| Hunter Henry | TE | NE | 25.20 |
| Quentin Johnston | WR | LAC | 7.00 |
| Pat Bryant | WR | DEN | 11.95 |
| Malik Willis | QB | MIA | 4.35 |
| DeMarcus Lawrence | DE | SEA | 16.25 |
| Danielle Hunter | DE | HOU | 11.50 |
| Cameron Heyward | DT | PIT | 22.25 |
| Patrick Queen | LB | PIT | 12.75 |
| Jahlani Tavai | LB | JAX | 0.00 |
| Dre Greenlaw | LB | SF | 32.50 |
| Kyle Hamilton | DB | BAL | 28.75 |
| Trent McDuffie | DB | LAR | 5.50 |
| Bryan Cook | DB | CIN | 0.00 |
| Quinnen Williams | DT | DAL | 29.00 |
| Will Anderson Jr. | DL | HOU | 39.75 |
| Bench | 143.70 |
1Berning 3:16W3-13394.55
2JJeccL6-10359.85
Starters · Berning 3:16 vs JJecc| Player | Pos | Team | Pts |
|---|
| Berning 3:16 · 394.55 | W |
| Josh Allen | QB | BUF | 26.30 |
| TreVeyon Henderson | RB | NE | 9.70 |
| Alvin Kamara | RB | NO | 26.55 |
| Antonio Williams | WR | WAS | 7.35 |
| Jerry Jeudy | WR | CLE | 11.85 |
| Cooper Kupp | WR | SEA | 4.05 |
| Colston Loveland | TE | CHI | 27.70 |
| Cade Otton | TE | TB | 18.70 |
| Kyle Williams | WR | NE | 0.00 |
| Keon Coleman | WR | BUF | 32.10 |
| Dak Prescott | QB | DAL | 28.95 |
| Aidan Hutchinson | DL | DET | 13.75 |
| Travon Walker | DL | JAX | 11.00 |
| Mike Green | DL | BAL | 13.50 |
| David Bailey | LB | NYJ | 18.50 |
| Trenton Simpson | LB | BAL | 42.05 |
| Jack Gibbens | LB | ARI | 19.50 |
| Treydan Stukes | DB | LV | 5.00 |
| Ji'Ayir Brown | DB | SF | 10.50 |
| Jalen Pitre | DB | HOU | 29.00 |
| Pete Werner | LB | NO | 13.50 |
| Julian Blackmon | DB | NO | 25.00 |
| Bench | 61.45 |
| JJecc · 359.85 | L |
| Drake Maye | QB | NE | 43.85 |
| Jaylen Warren | RB | PIT | 27.85 |
| J.K. Dobbins | RB | DEN | 12.95 |
| George Pickens | WR | DAL | 13.00 |
| Mack Hollins | WR | NE | 12.55 |
| Luther Burden III | WR | CHI | 18.65 |
| Darren Waller | TE | CAR | 15.60 |
| Dalton Schultz | TE | HOU | 7.90 |
| Rashod Bateman | WR | BAL | 10.10 |
| Makai Lemon | WR | PHI | 9.95 |
| Jalen Hurts | QB | PHI | 18.20 |
| Jonathan Allen | DT | CIN | 13.25 |
| Greg Rousseau | DE | BUF | 30.00 |
| Milton Williams | DT | NE | 3.00 |
| Nick Bolton | LB | KC | 22.25 |
| Josiah Trotter | LB | TB | 23.75 |
| Quincy Williams | LB | CLE | 13.00 |
| Quan Martin | DB | WAS | 12.75 |
| Lathan Ransom | DB | CAR | 10.75 |
| Antonio Johnson | DB | JAX | 14.50 |
| Dee Winters | LB | DAL | 15.25 |
| Ed Oliver | DT | BUF | 10.75 |
| Bench | 81.05 |
1Casimir23L9-7394.55
2ayyJBW7-9424.50
Starters · Casimir23 vs ayyJB| Player | Pos | Team | Pts |
|---|
| Casimir23 · 394.55 | L |
| Lamar Jackson | QB | BAL | 27.60 |
| David Montgomery | RB | HOU | 6.80 |
| Kenny Gainwell | RB | TB | 11.45 |
| Nico Collins | WR | HOU | 39.05 |
| Carnell Tate | WR | TEN | 34.25 |
| Chris Bell | WR | MIA | 0.00 |
| Tucker Kraft | TE | GB | 34.50 |
| Greg Dulcich | TE | MIA | 0.00 |
| Brian Robinson Jr. | RB | ATL | 33.20 |
| Chig Okonkwo | TE | WAS | 6.50 |
| Justin Herbert | QB | LAC | 14.20 |
| Nik Bonitto | LB | DEN | 7.75 |
| Mason Graham | DL | CLE | 0.00 |
| Zach Allen | DE | DEN | 25.25 |
| Daiyan Henley | LB | LAC | 19.75 |
| Sonny Styles | LB | WAS | 20.00 |
| Jordyn Brooks | LB | MIA | 35.75 |
| Quentin Lake | DB | LAR | 12.25 |
| Amani Hooker | DB | TEN | 16.50 |
| Cole Bishop | DB | BUF | 17.75 |
| Divine Deablo | LB | ATL | 8.25 |
| Mack Wilson Sr. | LB | ARI | 23.75 |
| Bench | 234.05 |
| ayyJB · 424.50 | W |
| Matthew Stafford | QB | LAR | 16.60 |
| James Cook III | RB | BUF | 22.30 |
| Derrick Henry | RB | BAL | 27.65 |
| Amon-Ra St. Brown | WR | DET | 25.50 |
| Stefon Diggs | WR | WAS | 13.25 |
| Chris Godwin Jr. | WR | TB | 15.60 |
| Mark Andrews | TE | BAL | 24.70 |
| Theo Johnson | TE | NYG | 10.10 |
| Cam Skattebo | RB | NYG | 16.10 |
| Kyle Monangai | RB | CHI | 41.50 |
| Brian Thomas Jr. | WR | JAX | 11.20 |
| Abdul Carter | DL | NYG | 16.25 |
| Josh Hines-Allen | DE | JAX | 14.50 |
| Bradley Chubb | LB | BUF | 17.00 |
| Odafe Oweh | LB | WAS | 21.75 |
| Troy Dye | LB | LAC | 20.75 |
| Dallas Turner | LB | MIN | 36.25 |
| Kam Curl | DB | LAR | 14.50 |
| C.J. Gardner-Johnson | DB | FA | 10.00 |
| Jevón Holland | DB | NYG | 15.00 |
| Julian Love | DB | SEA | 16.75 |
| Marcus Jones | DB | NE | 17.25 |
| Bench | 112.60 |
The honours
- Biggest Wingoodolchaps crushed laithr by 214.70 points. · 214.70
- Closest GameNeilk24 edged Bloodshade by just 20.60 points. · 20.60
- Boom PlayerErnest Jones IV exploded for 65.00 points. · 65.00
- Bust PlayerLadd McConkey posted just 0.00 points for 2027 1.1. · 0.00
- Worst Lineup Decisionoljimbob left Dohnte Meyers (25.45 pts) on the bench. · 25.45
Top performers
| Player | Pos | Team | Pts |
|---|
| Ernest Jones IV | LB | SEA | 65.00 |
| CeeDee Lamb | WR | DAL | 64.30 |
| Tetairoa McMillan | WR | CAR | 61.70 |
| Minkah Fitzpatrick | DB | NYJ | 61.40 |
| T.J. Hockenson | TE | MIN | 58.90 |
Lineups and points read from fantasy-platform matchups, Week 4 · as of 2026-11-07 15:25:45Z · awards from the weekly report, as of 2026-11-07 15:25:45Z · league ledger as of 2026-11-07 15:25Z. A margin is a subtraction, a bench total is a sum; no figure here is estimated.