15-1
Purdy Dirty · 3937.25 points for
The JUMBO jocks league. · Dynasty · 16 teams · PPR · TE premium +2 · superflex · IDP
The eightThe JUMBO jocks league.
Dynasty · 16 teams · PPR · TE premium +2 · superflex · IDP
15-1
Purdy Dirty · 3937.25 points for
3937.25pf
Purdy Dirty · 15-1 on the season
9
Purdy Dirty beats the weekly median most often.
41.15pts
Neilk24 · margin +2.90
| # | Team | Rec | PF | Med | Form |
|---|---|---|---|---|---|
| 1st | Purdy Dirty SameOleDolphins | 15-1 | 3937.25 | 9-0 | WWW |
| 2nd | StLCyclone StLCyclone | 11-5 | 3447.75 | 7-2 | LWW |
| 3rd | goodolchaps | 11-5 | 3401.50 | 5-4 | WLT |
| 4th | RuthlessPhenom | 11-5 | 3376.55 | 6-3 | WWL |
| 5th | oljimbob | 9-7 | 3571.55 | 7-2 | LWW |
| 6th | Escala | 9-7 | 3416.95 | 5-4 | LWW |
| 7th | Bloodshade | 9-7 | 3235.05 | 5-4 | WWL |
| 8th | Casimir23 | 9-7 | 3073.20 | 4-5 | LWT |
| 9th | laithr | 8-8 | 3298.90 | 5-4 | WLW |
| 10th | Neilk24 | 8-8 | 3221.20 | 6-3 | WLW |
| 11th | ayyJB | 7-9 | 3190.90 | 4-5 | LLL |
| 12th | JJecc | 6-10 | 3085.30 | 3-6 | WLT |
| 13th | 2027 1.1DarksideNation | 5-11 | 2987.50 | 2-7 | WWL |
| 14th | Devil‘s greatest trickAverageJoe82 | 4-12 | 2669.00 | 2-7 | LLL |
| 15th | Chase Walkers4to88 | 3-13 | 2970.70 | 1-8 | LLT |
| 16th | Berning 3:16Enigmafied | 3-13 | 2906.15 | 1-8 | LLL |
Biggest win: Escala over Devil‘s greatest trick, 34.30 to 9.25.
| Reception | 1 pts |
|---|---|
| TE reception bonus | +2 pts |
| Passing TD | +6 |
| Interception thrown | -4 |
| Rushing TD | +6 |
| Receiving TD | +6 |
| Fumble lost | -2 |
| Sack | +1 |
| IDP solo tackle | +1.25 |
| IDP assisted tackle | +0.75 |
Dynasty · 16 teams · PPR · TE premium +2 · superflex · IDP · 16 teams · 9 week sheets played
| # | Team | Rec | PF | PA | Med | Strk |
|---|---|---|---|---|---|---|
| 1 | Purdy Dirty | 15-1 | 3937.25 | 3215.35 | 9-0 | -0 |
| 2 | StLCyclone | 11-5 | 3447.75 | 3295.95 | 7-2 | -0 |
| 3 | goodolchaps | 11-5 | 3401.50 | 2964.90 | 5-4 | -0 |
| 4 | RuthlessPhenom | 11-5 | 3376.55 | 3180.15 | 6-3 | -0 |
| 5 | oljimbob | 9-7 | 3571.55 | 3363.80 | 7-2 | -0 |
| 6 | Escala | 9-7 | 3416.95 | 3295.45 | 5-4 | -0 |
| 7 | Bloodshade | 9-7 | 3235.05 | 3052.65 | 5-4 | -0 |
| 8 | Casimir23 | 9-7 | 3073.20 | 3024.30 | 4-5 | -0 |
| 9 | laithr | 8-8 | 3298.90 | 3396.15 | 5-4 | -0 |
| 10 | Neilk24 | 8-8 | 3221.20 | 3564.00 | 6-3 | -0 |
| 11 | ayyJB | 7-9 | 3190.90 | 3107.00 | 4-5 | -0 |
| 12 | JJecc | 6-10 | 3085.30 | 3349.10 | 3-6 | -0 |
| 13 | 2027 1.1 | 5-11 | 2987.50 | 3262.70 | 2-7 | -0 |
| 14 | Devil‘s greatest trick | 4-12 | 2669.00 | 3170.15 | 2-7 | -0 |
| 15 | Chase Walkers | 3-13 | 2970.70 | 3419.05 | 1-8 | -0 |
| 16 | Berning 3:16 | 3-13 | 2906.15 | 3128.75 | 1-8 | -0 |
Week 9: actual 0.00 vs optimal 0.00 (+0.00) · grade A · season left on the bench +79.40
No bad starts this week — the optimal lineup was fielded.
Bench analysis read from fantasy-platform's own figures for THIS league — its scoring settings, not a standard guess · as of 2026-11-07 14:24Z. A down read takes this block away; it never renders a zero as a fact.
| Reception | 1 pts |
|---|---|
| TE reception bonus | +2 pts |
| Passing TD | +6 |
| Interception thrown | -4 |
| Rushing TD | +6 |
| Receiving TD | +6 |
| Fumble lost | -2 |
| Sack | +1 |
| IDP solo tackle | +1.25 |
| IDP assisted tackle | +0.75 |
Standings and scoring settings read from fantasy-platform's league overview · as of 2026-11-07 14:24Z · form and median line as of 2026-11-07 14:24Z · Week 9 honours as of 2026-11-07 14:24Z. Every figure here is a field in those payloads; nothing is projected.