WEEK 1 · 2026 · DYNASTY16 LINEUPS · READ JUST NOW
The JUMBO jocks league.
Dynasty · 16 teams · PPR · TE premium +2 · superflex · IDP · 8 games · 6639.50 points scored
The card
1Purdy Dirty W15-1520.75
2RuthlessPhenomL11-5398.65
Starters · Purdy Dirty vs RuthlessPhenom| Player | Pos | Team | Pts |
|---|
| Purdy Dirty · 520.75 | W |
| Brock Purdy | QB | SF | 36.90 |
| Bijan Robinson | RB | ATL | 44.55 |
| Kenneth Walker III | RB | KC | 47.85 |
| DJ Moore | WR | BUF | 27.75 |
| Christian Watson | WR | GB | 40.20 |
| Parker Washington | WR | JAX | 26.05 |
| Harold Fannin Jr. | TE | CLE | 9.10 |
| Pat Freiermuth | TE | PIT | 27.60 |
| Rhamondre Stevenson | RB | NE | 22.00 |
| Chris Rodriguez Jr. | RB | JAX | 4.80 |
| Geno Smith | QB | NYJ | 16.45 |
| Rueben Bain Jr. | DL | TB | 2.75 |
| Malachi Lawrence | DL | DAL | 12.25 |
| Boye Mafe | DL | CIN | 21.75 |
| Arvell Reese | LB | NYG | 20.75 |
| Devin Lloyd | LB | CAR | 33.75 |
| Demetrius Knight Jr. | LB | CIN | 26.25 |
| Malaki Starks | DB | BAL | 32.50 |
| Byron Murphy Jr. | CB | MIN | 25.50 |
| Xavier Watts | DB | ATL | 10.00 |
| Drue Tranquill | LB | KC | 16.75 |
| Kamari Lassiter | DB | HOU | 15.25 |
| Bench | 154.80 |
| RuthlessPhenom · 398.65 | L |
| Tyler Shough | QB | NO | 34.30 |
| Ashton Jeanty | RB | LV | 45.45 |
| RJ Harvey | RB | DEN | 9.85 |
| Justin Jefferson | WR | MIN | 40.20 |
| Rome Odunze | WR | CHI | 9.70 |
| Travis Hunter | DB | JAX | 5.10 |
| T.J. Hockenson | TE | MIN | 25.35 |
| Michael Mayer | TE | LV | 24.20 |
| Tre' Harris | WR | LAC | 7.25 |
| Rachaad White | RB | WAS | 7.45 |
| Kyler Murray | QB | MIN | -1.20 |
| Trey Hendrickson | DE | BAL | 2.75 |
| Andrew Van Ginkel | LB | MIN | 33.75 |
| Jalen Carter | DL | PHI | 13.25 |
| Alex Singleton | LB | DEN | 38.50 |
| Alex Anzalone | LB | TB | 16.75 |
| Khalil Mack | LB | LAC | 9.00 |
| Jaquan Brisker | DB | PIT | 33.50 |
| Minkah Fitzpatrick | DB | NYJ | 0.00 |
| Reed Blankenship | DB | HOU | 15.50 |
| Omar Speights | LB | LAR | 8.50 |
| Jordan Davis | DL | PHI | 19.50 |
| Bench | 78.00 |
12027 1.1L5-11362.50
2laithrW8-8491.95
Starters · 2027 1.1 vs laithr| Player | Pos | Team | Pts |
|---|
| 2027 1.1 · 362.50 | L |
| Bo Nix | QB | DEN | 6.00 |
| Breece Hall | RB | NYJ | 31.30 |
| Chuba Hubbard | RB | CAR | 28.20 |
| Puka Nacua | WR | LAR | 20.90 |
| Ladd McConkey | WR | LAC | 26.95 |
| Ja'Kobi Lane | WR | BAL | 2.85 |
| Brenton Strange | TE | JAX | 14.30 |
| Charlie Kolar | TE | LAC | 0.00 |
| Blake Corum | RB | LAR | 9.90 |
| Alec Pierce | WR | IND | 17.10 |
| Malachi Fields | WR | NYG | 7.00 |
| Derrick Brown | DT | CAR | 11.25 |
| Kobie Turner | DT | LAR | 16.75 |
| Chase Young | DE | NO | 7.00 |
| CJ Allen | LB | IND | 0.00 |
| Payton Wilson | LB | PIT | 37.50 |
| Nakobe Dean | LB | LV | 37.00 |
| Devon Witherspoon | DB | SEA | 14.25 |
| Nate Wiggins | CB | BAL | 14.50 |
| Evan Williams | DB | GB | 18.75 |
| Christian Gonzalez | DB | NE | 13.50 |
| Nate Landman | LB | LAR | 27.50 |
| Bench | 64.55 |
| laithr · 491.95 | W |
| Caleb Williams | QB | CHI | 51.95 |
| De'Von Achane | RB | MIA | 16.35 |
| Travis Etienne Jr. | RB | NO | 21.05 |
| Garrett Wilson | WR | NYJ | 21.40 |
| Terry McLaurin | WR | WAS | 5.90 |
| Denzel Boston | WR | CLE | 16.40 |
| George Kittle | TE | SF | 9.95 |
| Gunnar Helm | TE | TEN | 15.80 |
| Tyrone Tracy Jr. | RB | NYG | 0.90 |
| Jaylin Noel | WR | HOU | 10.80 |
| Jared Goff | QB | DET | 26.00 |
| T.J. Watt | LB | PIT | 74.00 |
| Leonard Williams | DE | SEA | 25.50 |
| Akheem Mesidor | DL | LAC | 5.00 |
| Roquan Smith | LB | BAL | 50.45 |
| Zack Baun | LB | PHI | 42.50 |
| Demario Davis | LB | NYJ | 24.00 |
| Tykee Smith | DB | TB | 14.50 |
| Jessie Bates III | DB | ATL | 15.00 |
| Joshua Metellus | DB | MIN | 10.50 |
| Kevin Byard III | DB | NE | 12.25 |
| Jalen Thompson | DB | DAL | 21.75 |
| Bench | 175.35 |
1Devil‘s greatest trickL4-12356.55
2BloodshadeW9-7480.85
Starters · Devil‘s greatest trick vs Bloodshade| Player | Pos | Team | Pts |
|---|
| Devil‘s greatest trick · 356.55 | L |
| Cam Ward | QB | TEN | 17.60 |
| Jeremiyah Love | RB | ARI | 16.75 |
| Jadarian Price | RB | SEA | 14.30 |
| Jaxon Smith-Njigba | WR | SEA | 36.20 |
| Marvin Harrison Jr. | WR | HOU | 6.05 |
| Jordan Addison | WR | MIN | 0.00 |
| Sam LaPorta | TE | DET | 21.80 |
| AJ Barner | TE | SEA | 8.30 |
| Matthew Golden | WR | GB | 24.00 |
| Isiah Pacheco | RB | DET | 0.00 |
| Bryce Young | QB | CAR | 44.55 |
| Keldric Faulk | DL | TEN | 2.25 |
| Chris Jones | DT | KC | 4.25 |
| DeForest Buckner | DT | SF | 13.50 |
| Anthony Hill Jr. | LB | TEN | 45.00 |
| Terrel Bernard | LB | BUF | 36.00 |
| Teddye Buchanan | LB | BAL | 0.00 |
| Caleb Downs | DB | DAL | 30.75 |
| Dillon Thieneman | DB | CHI | 28.00 |
| Jermod McCoy | DB | LV | 0.00 |
| Emmanuel McNeil-Warren | DB | CLE | 7.25 |
| Kayden McDonald | DL | HOU | 0.00 |
| Bench | 81.60 |
| Bloodshade · 480.85 | W |
| Jayden Daniels | QB | WAS | 28.55 |
| Jonathan Taylor | RB | IND | 34.85 |
| Emanuel Wilson | RB | SEA | 0.80 |
| Rashee Rice | WR | KC | 11.40 |
| Davante Adams | WR | LAR | 8.85 |
| DeVonta Smith | WR | PHI | 11.55 |
| Dallas Goedert | TE | PHI | 32.70 |
| Juwan Johnson | TE | NO | 22.40 |
| Courtland Sutton | WR | DEN | 7.35 |
| Jack Bech | WR | LV | 16.30 |
| Jordan Love | QB | GB | 31.35 |
| Maxx Crosby | DE | LV | 30.00 |
| Donovan Ezeiruaku | DL | DAL | 40.50 |
| George Karlaftis | DL | KC | 16.25 |
| Zaire Franklin | LB | GB | 13.00 |
| Ernest Jones IV | LB | SEA | 33.25 |
| Jihaad Campbell | LB | PHI | 37.75 |
| Cam Bynum | DB | IND | 19.25 |
| Tyrique Stevenson Sr. | CB | CHI | 23.25 |
| DaRon Bland | DB | DAL | 19.50 |
| Kaden Elliss | LB | NO | 34.75 |
| Jalyx Hunt | DL | PHI | 7.25 |
| Bench | 185.35 |
1Berning 3:16L3-13398.15
2EscalaW9-7519.80
Starters · Berning 3:16 vs Escala| Player | Pos | Team | Pts |
|---|
| Berning 3:16 · 398.15 | L |
| Josh Allen | QB | BUF | 48.00 |
| Najee Harris | RB | FA | 0.00 |
| Jordan Mason | RB | MIN | 16.65 |
| Keon Coleman | WR | BUF | 1.85 |
| Jerry Jeudy | WR | CLE | 7.10 |
| Cooper Kupp | WR | SEA | 9.00 |
| Colston Loveland | TE | CHI | 0.00 |
| Cade Otton | TE | TB | 14.60 |
| Jaylen Wright | RB | MIA | 0.15 |
| Antonio Williams | WR | WAS | 22.40 |
| Dak Prescott | QB | DAL | 24.65 |
| Aidan Hutchinson | DL | DET | 49.25 |
| Travon Walker | DL | JAX | 28.00 |
| Myles Garrett | DE | LAR | 0.00 |
| David Bailey | LB | NYJ | 26.00 |
| Trenton Simpson | LB | BAL | 18.50 |
| Jack Gibbens | LB | ARI | 25.25 |
| Derwin James Jr. | DB | LAC | 30.00 |
| Nick Cross | DB | WAS | 28.50 |
| Jalen Pitre | DB | HOU | 19.50 |
| Nick Bosa | DE | SF | 21.50 |
| Devin White | LB | DET | 7.25 |
| Bench | 105.75 |
| Escala · 519.80 | W |
| Trevor Lawrence | QB | JAX | 41.55 |
| Jahmyr Gibbs | RB | DET | 53.85 |
| Chase Brown | RB | CIN | 25.80 |
| Zay Flowers | WR | BAL | 33.75 |
| Mike Evans | WR | SF | 26.40 |
| Josh Downs | WR | IND | 11.95 |
| Kyle Pitts Sr. | TE | ATL | 0.00 |
| Dawson Knox | TE | BUF | 3.70 |
| D'Andre Swift | RB | CHI | 39.90 |
| MarShawn Lloyd | RB | GB | 8.95 |
| Daniel Jones | QB | IND | 13.45 |
| Brian Burns | DE | NYG | 5.50 |
| Alex Highsmith | LB | PIT | 37.75 |
| Montez Sweat | DE | CHI | 20.00 |
| Blake Cashman | LB | MIN | 36.25 |
| Devin Bush | LB | CHI | 19.50 |
| Eric Wilson | LB | MIN | 10.75 |
| Deonte Banks | DB | NYG | 19.00 |
| Jordan Battle | DB | CIN | 16.00 |
| Jonas Sanker | DB | NO | 30.00 |
| Tremaine Edmunds | LB | NYG | 21.50 |
| Ventrell Miller | LB | JAX | 44.25 |
| Bench | 199.60 |
1Neilk24L8-8292.45
2ayyJBW7-9481.45
Starters · Neilk24 vs ayyJB| Player | Pos | Team | Pts |
|---|
| Neilk24 · 292.45 | L |
| Sam Darnold | QB | SEA | 0.15 |
| Saquon Barkley | RB | PHI | 14.75 |
| Bucky Irving | RB | TB | 26.30 |
| Drake London | WR | ATL | 8.25 |
| Jameson Williams | WR | DET | 13.50 |
| Jakobi Meyers | WR | JAX | 15.95 |
| Jonnu Smith | TE | GB | 13.00 |
| Terrance Ferguson | TE | LAR | 0.00 |
| Bhayshul Tuten | RB | JAX | 18.55 |
| Woody Marks | RB | HOU | 11.25 |
| Aaron Rodgers | QB | PIT | 20.00 |
| Byron Young | LB | LAR | 2.25 |
| Calijah Kancey | DL | TB | 3.00 |
| Zach Sieler | DT | MIA | 15.75 |
| Jamien Sherwood | LB | NYJ | 10.00 |
| Cody Barton | LB | TEN | 7.25 |
| Tuli Tuipulotu | DL | LAC | 25.75 |
| Tyler Nubin | DB | NYG | 8.25 |
| Talanoa Hufanga | DB | DEN | 14.00 |
| Mike Sainristil | DB | WAS | 17.25 |
| Carl Granderson | DE | NO | 20.50 |
| Nohl Williams | CB | KC | 26.75 |
| Bench | 107.90 |
| ayyJB · 481.45 | W |
| Baker Mayfield | QB | TB | 17.05 |
| James Cook III | RB | BUF | 18.15 |
| Derrick Henry | RB | BAL | 46.30 |
| Amon-Ra St. Brown | WR | DET | 38.20 |
| Brian Thomas Jr. | WR | JAX | 12.25 |
| Chris Godwin Jr. | WR | TB | 13.55 |
| Mark Andrews | TE | BAL | 18.90 |
| Theo Johnson | TE | NYG | 3.90 |
| Cam Skattebo | RB | NYG | 23.60 |
| Kyle Monangai | RB | CHI | 24.90 |
| Matthew Stafford | QB | LAR | 6.65 |
| Abdul Carter | DL | NYG | 9.75 |
| Josh Hines-Allen | DE | JAX | 38.25 |
| Bradley Chubb | LB | BUF | 15.00 |
| Azeez Al-Shaair | LB | HOU | 24.50 |
| Will McDonald IV | DE | NYJ | 17.75 |
| Dallas Turner | LB | MIN | 36.50 |
| Kam Curl | DB | LAR | 7.25 |
| Julian Love | DB | SEA | 39.50 |
| Jevón Holland | DB | NYG | 21.50 |
| Uchenna Nwosu | LB | SEA | 21.25 |
| Odafe Oweh | LB | WAS | 26.75 |
| Bench | 207.40 |
1oljimbobL9-7386.70
2Casimir23W9-7427.55
Starters · oljimbob vs Casimir23| Player | Pos | Team | Pts |
|---|
| oljimbob · 386.70 | L |
| Deshaun Watson | QB | CLE | 19.55 |
| Tony Pollard | RB | TEN | 7.15 |
| Aaron Jones Sr. | RB | MIN | 15.00 |
| Romeo Doubs | WR | NE | 0.00 |
| Chris Olave | WR | NO | 42.70 |
| Michael Pittman Jr. | WR | PIT | 13.05 |
| Tyler Warren | TE | IND | 16.30 |
| Jake Ferguson | TE | DAL | 6.60 |
| Malik Nabers | WR | NYG | 20.40 |
| Tee Higgins | WR | CIN | 14.15 |
| Jaxson Dart | QB | NYG | 45.15 |
| Jeffery Simmons | DT | CHI | 10.00 |
| Dexter Lawrence II | DT | CIN | 3.00 |
| Byron Murphy II | DL | SEA | 9.50 |
| Foyesade Oluokun | LB | JAX | 30.90 |
| Jack Campbell | LB | DET | 22.25 |
| Fred Warner | LB | SF | 33.25 |
| Alontae Taylor | DB | TEN | 15.00 |
| Tre'von Moehrig | DB | CAR | 6.75 |
| Jeremy Chinn | DB | LV | 15.25 |
| Barrett Carter | LB | CIN | 33.50 |
| Justin Strnad | LB | DEN | 7.25 |
| Bench | 158.20 |
| Casimir23 · 427.55 | W |
| Lamar Jackson | QB | BAL | 36.95 |
| David Montgomery | RB | HOU | 35.90 |
| Kenny Gainwell | RB | TB | 5.05 |
| Nico Collins | WR | HOU | 29.70 |
| Carnell Tate | WR | TEN | 11.80 |
| Jahan Dotson | WR | ATL | 4.65 |
| Tucker Kraft | TE | GB | 18.50 |
| Chig Okonkwo | TE | WAS | 8.60 |
| Greg Dulcich | TE | MIA | 8.80 |
| Zachariah Branch | WR | ATL | 0.00 |
| Justin Herbert | QB | LAC | 18.60 |
| Nik Bonitto | LB | DEN | 5.00 |
| Nick Herbig | LB | PIT | 8.00 |
| Zach Allen | DE | DEN | 45.75 |
| Daiyan Henley | LB | LAC | 26.00 |
| Divine Deablo | LB | ATL | 23.25 |
| Jordyn Brooks | LB | MIA | 26.25 |
| Quentin Lake | DB | LAR | 50.00 |
| Nick Emmanwori | DB | SEA | 0.00 |
| Cole Bishop | DB | BUF | 16.75 |
| Sonny Styles | LB | WAS | 29.50 |
| Mack Wilson Sr. | LB | ARI | 18.50 |
| Bench | 167.15 |
1Chase WalkersW3-13383.40
2JJeccL6-10313.10
Starters · Chase Walkers vs JJecc| Player | Pos | Team | Pts |
|---|
| Chase Walkers · 383.40 | W |
| C.J. Stroud | QB | HOU | 26.20 |
| Omarion Hampton | RB | LAC | 15.30 |
| Javonte Williams | RB | DAL | 29.20 |
| Ja'Marr Chase | WR | CIN | 5.70 |
| DK Metcalf | WR | PIT | 13.00 |
| Wan'Dale Robinson | WR | TEN | 15.55 |
| Dalton Kincaid | TE | BUF | 32.00 |
| Kenyon Sadiq | TE | NYJ | 17.65 |
| Jalen Coker | WR | CAR | 43.80 |
| Kayshon Boutte | WR | HOU | 4.85 |
| Kirk Cousins | QB | LV | 22.15 |
| Jared Verse | DL | CLE | 14.50 |
| Zaven Collins | LB | ARI | 8.25 |
| Josh Sweat | DE | ARI | 9.00 |
| Robert Spillane | LB | NE | 21.50 |
| Cole Holcomb | LB | PIT | 2.25 |
| DJ Wonnum | DE | DET | 13.25 |
| Deommodore Lenoir | DB | SF | 15.00 |
| Budda Baker | DB | ARI | 20.25 |
| Keionte Scott | DB | TB | 11.00 |
| Zyon McCollum | DB | TB | 36.25 |
| Yaya Diaby | DL | TB | 6.75 |
| Bench | 148.30 |
| JJecc · 313.10 | L |
| Drake Maye | QB | NE | 15.35 |
| Jaylen Warren | RB | PIT | 16.80 |
| Rico Dowdle | RB | PIT | 6.10 |
| George Pickens | WR | DAL | 10.05 |
| A.J. Brown | WR | NE | 9.85 |
| Luther Burden III | WR | CHI | 15.50 |
| Oronde Gadsden | TE | LAC | 10.20 |
| Dalton Schultz | TE | HOU | 16.50 |
| Jayden Reed | WR | GB | 8.25 |
| Makai Lemon | WR | PHI | 4.75 |
| Jalen Hurts | QB | PHI | 35.00 |
| Jonathan Allen | DT | CIN | 22.75 |
| Greg Rousseau | DE | BUF | 58.00 |
| Milton Williams | DT | NE | 7.75 |
| Nick Bolton | LB | KC | 14.00 |
| Leo Chenal | LB | WAS | 7.25 |
| Quincy Williams | LB | CLE | 10.50 |
| Quan Martin | DB | WAS | 9.50 |
| Keith Abney II | DB | DET | 9.50 |
| Antonio Johnson | DB | JAX | 10.50 |
| Dee Winters | LB | DAL | 15.00 |
| Isaiah McDuffie | LB | GB | 0.00 |
| Bench | 195.85 |
1goodolchapsW11-5484.35
2StLCyclone L11-5341.30
Starters · goodolchaps vs StLCyclone | Player | Pos | Team | Pts |
|---|
| goodolchaps · 484.35 | W |
| Joe Burrow | QB | CIN | 21.45 |
| Quinshon Judkins | RB | CLE | 12.00 |
| Jacory Croskey-Merritt | RB | WAS | 22.60 |
| Tetairoa McMillan | WR | CAR | 18.25 |
| Jaylen Waddle | WR | DEN | 1.95 |
| Emeka Egbuka | WR | TB | 18.05 |
| Trey McBride | TE | ARI | 47.50 |
| Isaiah Likely | TE | NYG | 47.80 |
| Jonathon Brooks | RB | CAR | 9.20 |
| KC Concepcion Jr. | WR | CLE | 14.55 |
| De'Zhaun Stribling | WR | SF | 0.00 |
| Rashan Gary | LB | DAL | 8.00 |
| Laiatu Latu | DL | IND | 19.50 |
| Jaelan Phillips | LB | CAR | 22.75 |
| Edgerrin Cooper | LB | GB | 37.75 |
| Quay Walker | LB | LV | 16.50 |
| Carson Schwesinger | LB | CLE | 31.00 |
| Grant Delpit | DB | CLE | 11.25 |
| Keisean Nixon | CB | GB | 44.95 |
| Antoine Winfield Jr. | DB | TB | 23.75 |
| Cooper DeJean | DB | PHI | 23.00 |
| Brandon Jones | DB | DEN | 32.55 |
| Bench | 91.95 |
| StLCyclone · 341.30 | L |
| Patrick Mahomes | QB | KC | 28.75 |
| Christian McCaffrey | RB | SF | 18.30 |
| Kyren Williams | RB | LAR | 21.25 |
| CeeDee Lamb | WR | DAL | 23.40 |
| Deebo Samuel Sr. | WR | SF | 25.75 |
| Khalil Shakir | WR | BUF | 14.00 |
| Travis Kelce | TE | KC | 18.10 |
| Hunter Henry | TE | NE | 12.60 |
| Quentin Johnston | WR | LAC | 5.20 |
| Xavier Worthy | WR | KC | 8.05 |
| Malik Willis | QB | MIA | 17.90 |
| DeMarcus Lawrence | DE | SEA | 10.25 |
| Danielle Hunter | DE | HOU | 4.00 |
| Cameron Heyward | DT | PIT | 19.75 |
| Patrick Queen | LB | PIT | 19.00 |
| Chop Robinson | DE | MIA | 2.25 |
| Dre Greenlaw | LB | SF | 14.00 |
| Kyle Hamilton | DB | BAL | 15.75 |
| Mansoor Delane | DB | KC | 17.00 |
| Bryan Cook | DB | CIN | 19.50 |
| Quinnen Williams | DT | DAL | 12.25 |
| Will Anderson Jr. | DL | HOU | 14.25 |
| Bench | 166.70 |
The honours
- Biggest WinayyJB crushed Neilk24 by 189.00 points. · 189.00
- Closest Gameoljimbob edged Casimir23 by just 40.85 points. · 40.85
- Boom PlayerT.J. Watt exploded for 74.00 points. · 74.00
- Bust PlayerKyler Murray posted just -1.20 points for RuthlessPhenom. · -1.20
- Worst Lineup DecisionPurdy Dirty left Mike Gesicki (32.80 pts) on the bench. · 32.80
Top performers
| Player | Pos | Team | Pts |
|---|
| T.J. Watt | DL | PIT | 74.00 |
| Josiah Trotter | LB | TB | 72.60 |
| Greg Rousseau | DL | BUF | 58.00 |
| Jahmyr Gibbs | RB | DET | 53.85 |
| Caleb Williams | QB | CHI | 51.95 |
Lineups and points read from fantasy-platform matchups, Week 1 · as of 2026-11-07 15:38:28Z · awards from the weekly report, as of 2026-11-07 15:38:28Z · league ledger as of 2026-11-07 15:38Z. A margin is a subtraction, a bench total is a sum; no figure here is estimated.