WEEK 2 · 2026 · DYNASTY12 LINEUPS · READ JUST NOW
Dynasty Jr
Dynasty · 12 teams · PPR · TE premium +1 · superflex · 6 games · 1776.90 points scored
The card
1The Old Ass TeamW3-5217.30
2StephieB74L3-5112.65
Starters · The Old Ass Team vs StephieB74| Player | Pos | Team | Pts |
|---|
| The Old Ass Team · 217.30 | W |
| Dak Prescott | QB | DAL | 40.55 |
| Tony Pollard | RB | TEN | 7.50 |
| Rico Dowdle | RB | PIT | 6.40 |
| CeeDee Lamb | WR | DAL | 35.30 |
| Davante Adams | WR | LAR | 39.50 |
| Deebo Samuel Sr. | WR | SF | 6.50 |
| Jake Ferguson | TE | DAL | 24.30 |
| Xavier Hutchinson | WR | HOU | 6.70 |
| Rachaad White | RB | WAS | 14.30 |
| Matthew Stafford | QB | LAR | 36.25 |
| Bench | 75.70 |
| StephieB74 · 112.65 | L |
| Jayden Daniels | QB | WAS | 17.70 |
| Saquon Barkley | RB | PHI | 3.00 |
| Quinshon Judkins | RB | CLE | 9.80 |
| Rashee Rice | WR | KC | 12.30 |
| Cooper Kupp | WR | SEA | 4.00 |
| Quentin Johnston | WR | LAC | 2.40 |
| Dalton Kincaid | TE | BUF | 29.50 |
| Hunter Henry | TE | NE | 10.00 |
| Khalil Shakir | WR | BUF | 6.80 |
| Lamar Jackson | QB | BAL | 17.15 |
| Bench | 66.35 |
1Fire Zac, Fire DukeW7-1223.50
2ChaseBernardoniL1-797.95
Starters · Fire Zac, Fire Duke vs ChaseBernardoni| Player | Pos | Team | Pts |
|---|
| Fire Zac, Fire Duke · 223.50 | W |
| Patrick Mahomes | QB | KC | 38.80 |
| James Cook III | RB | BUF | 20.90 |
| Kyren Williams | RB | LAR | 17.70 |
| Jaxon Smith-Njigba | WR | SEA | 42.50 |
| Amon-Ra St. Brown | WR | DET | 35.20 |
| Mike Evans | WR | SF | 8.40 |
| George Kittle | TE | SF | 22.00 |
| Bhayshul Tuten | RB | JAX | 14.20 |
| Matthew Golden | WR | GB | 9.80 |
| Baker Mayfield | QB | TB | 14.00 |
| Bench | 94.60 |
| ChaseBernardoni · 97.95 | L |
| Malik Willis | QB | MIA | 16.45 |
| Jeremiyah Love | RB | ARI | 7.50 |
| Cam Skattebo | RB | NYG | 9.50 |
| Jalen Nailor | WR | LV | 1.90 |
| Makai Lemon | WR | PHI | 1.90 |
| KC Concepcion Jr. | WR | CLE | 8.20 |
| AJ Barner | TE | SEA | 8.90 |
| Jadarian Price | RB | SEA | 7.00 |
| Aaron Jones Sr. | RB | MIN | 10.50 |
| Deshaun Watson | QB | CLE | 26.10 |
| Bench | 37.45 |
1TeamBernieW5-3120.20
2Koleni’s KrewL3-599.70
Starters · TeamBernie vs Koleni’s Krew| Player | Pos | Team | Pts |
|---|
| TeamBernie · 120.20 | W |
| Jalen Hurts | QB | PHI | 18.80 |
| Ashton Jeanty | RB | LV | 10.30 |
| D'Andre Swift | RB | CHI | 14.90 |
| Christian Watson | WR | GB | 14.10 |
| DJ Moore | WR | BUF | -0.10 |
| Stefon Diggs | WR | WAS | 21.70 |
| Oronde Gadsden | TE | LAC | 11.80 |
| Omarion Hampton | RB | LAC | 19.50 |
| Malik Nabers | WR | NYG | 1.10 |
| Drake Maye | QB | NE | 8.10 |
| Bench | 72.90 |
| Koleni’s Krew · 99.70 | L |
| Joe Burrow | QB | CIN | 22.25 |
| David Montgomery | RB | HOU | 4.40 |
| Jonah Coleman | RB | DEN | 14.80 |
| George Pickens | WR | DAL | 10.00 |
| Terry McLaurin | WR | WAS | 7.00 |
| Carnell Tate | WR | TEN | 5.70 |
| Kyle Pitts Sr. | TE | ATL | 3.50 |
| Wan'Dale Robinson | WR | TEN | 1.90 |
| Michael Mayer | TE | LV | 8.30 |
| Cam Ward | QB | TEN | 21.85 |
| Bench | 40.55 |
1Neilk24L4-4140.65
2gigi65W7-1234.75
Starters · Neilk24 vs gigi65| Player | Pos | Team | Pts |
|---|
| Neilk24 · 140.65 | L |
| Justin Herbert | QB | LAC | 7.80 |
| Bijan Robinson | RB | ATL | 11.10 |
| De'Von Achane | RB | MIA | 12.30 |
| Malachi Fields | WR | NYG | 5.00 |
| Drake London | WR | ATL | 8.90 |
| Emeka Egbuka | WR | TB | 10.30 |
| Harold Fannin Jr. | TE | CLE | 15.40 |
| Breece Hall | RB | NYJ | 14.20 |
| Juwan Johnson | TE | NO | 14.60 |
| Jared Goff | QB | DET | 41.05 |
| Bench | 65.70 |
| gigi65 · 234.75 | W |
| Josh Allen | QB | BUF | 49.30 |
| Derrick Henry | RB | BAL | 17.70 |
| Kenneth Walker III | RB | KC | 23.80 |
| Ja'Marr Chase | WR | CIN | 26.50 |
| Jameson Williams | WR | DET | 5.30 |
| Josh Downs | WR | IND | 14.20 |
| Trey McBride | TE | ARI | 26.10 |
| Travis Kelce | TE | KC | 34.10 |
| Dallas Goedert | TE | PHI | 2.40 |
| Brock Purdy | QB | SF | 35.35 |
| Bench | 25.70 |
1Trader Joe!L5-3140.45
2jbow59W6-2143.90
Starters · Trader Joe! vs jbow59| Player | Pos | Team | Pts |
|---|
| Trader Joe! · 140.45 | L |
| Caleb Williams | QB | CHI | 7.10 |
| Jonathan Taylor | RB | IND | 29.20 |
| Christian McCaffrey | RB | SF | 22.60 |
| Justin Jefferson | WR | MIN | 8.50 |
| Tetairoa McMillan | WR | CAR | 15.10 |
| Garrett Wilson | WR | NYJ | 16.70 |
| Colston Loveland | TE | CHI | 2.30 |
| Bucky Irving | RB | TB | 13.00 |
| DK Metcalf | WR | PIT | 6.70 |
| Jordan Love | QB | GB | 19.25 |
| Bench | 107.85 |
| jbow59 · 143.90 | W |
| Trevor Lawrence | QB | JAX | 6.05 |
| Chase Brown | RB | CIN | 11.20 |
| Travis Etienne Jr. | RB | NO | 7.10 |
| Chris Olave | WR | NO | 22.60 |
| Ladd McConkey | WR | LAC | 6.50 |
| DeVonta Smith | WR | PHI | 27.70 |
| Tyler Warren | TE | IND | 20.40 |
| Sam LaPorta | TE | DET | 23.20 |
| Isaiah Likely | TE | NYG | 13.30 |
| Aaron Rodgers | QB | PIT | 5.85 |
| Bench | 81.25 |
1goodolchapsW4-4146.55
2FinsUpPantsDownL0-899.30
Starters · goodolchaps vs FinsUpPantsDown| Player | Pos | Team | Pts |
|---|
| goodolchaps · 146.55 | W |
| C.J. Stroud | QB | HOU | 20.55 |
| Jahmyr Gibbs | RB | DET | 23.30 |
| Javonte Williams | RB | DAL | 8.00 |
| Alec Pierce | WR | IND | 2.10 |
| Jalen Coker | WR | CAR | 14.60 |
| Parker Washington | WR | JAX | 16.80 |
| Mark Andrews | TE | BAL | 16.90 |
| Tucker Kraft | TE | GB | 5.50 |
| Jaylen Waddle | WR | DEN | 21.80 |
| Bo Nix | QB | DEN | 17.00 |
| Bench | 54.30 |
| FinsUpPantsDown · 99.30 | L |
| Carson Wentz | QB | MIN | 7.75 |
| Kenny Gainwell | RB | TB | 4.50 |
| Mike Washington Jr. | RB | LV | 0.70 |
| Caleb Douglas | WR | MIA | 3.90 |
| Denzel Boston | WR | CLE | 20.50 |
| Dontayvion Wicks | WR | PHI | 12.40 |
| Greg Dulcich | TE | MIA | 5.70 |
| Antonio Williams | WR | WAS | 5.40 |
| Malik Washington | WR | MIA | 8.70 |
| Drew Lock | QB | SEA | 29.75 |
| Bench | 75.45 |
The honours
- Biggest WinFire Zac, Fire Duke crushed ChaseBernardoni by 125.55 points. · 125.55
- Closest GameTrader Joe! edged jbow59 by just 3.45 points. · 3.45
- Boom PlayerJosh Allen exploded for 49.30 points. · 49.30
- Bust PlayerDJ Moore posted just -0.10 points for TeamBernie. · -0.10
- Worst Lineup DecisionThe Old Ass Team left Dalton Schultz (38.00 pts) on the bench. · 38.00
Top performers
| Player | Pos | Team | Pts |
|---|
| Josh Allen | QB | BUF | 49.30 |
| Jaxon Smith-Njigba | WR | SEA | 42.50 |
| Jared Goff | QB | DET | 41.05 |
| Dak Prescott | QB | DAL | 40.55 |
| Davante Adams | WR | LAR | 39.50 |
Lineups and points read from fantasy-platform matchups, Week 2 · as of 2026-11-07 16:12:04Z · awards from the weekly report, as of 2026-11-07 16:12:04Z · league ledger as of 2026-11-07 16:12Z. A margin is a subtraction, a bench total is a sum; no figure here is estimated.