WEEK 17 · 2026 · DYNASTY12 LINEUPS · READ JUST NOW
Dynasty Jr
Dynasty · 12 teams · PPR · TE premium +1 · superflex · 6 games · 0.00 points scored
The card
1Neilk24T4-40.00
2StephieB74T3-50.00
Starters · Neilk24 vs StephieB74| Player | Pos | Team | Pts |
|---|
| Neilk24 · 0.00 | T |
| Jared Goff | QB | DET | 0.00 |
| Bijan Robinson | RB | ATL | 0.00 |
| Braelon Allen | RB | NYJ | 0.00 |
| Puka Nacua | WR | LAR | 0.00 |
| Drake London | WR | ATL | 0.00 |
| Marquise Brown | WR | PHI | 0.00 |
| Harold Fannin Jr. | TE | CLE | 0.00 |
| Juwan Johnson | TE | NO | 0.00 |
| Mike Gesicki | TE | CIN | 0.00 |
| J.J. McCarthy | QB | NYG | 0.00 |
| Bench | 0.00 |
| StephieB74 · 0.00 | T |
| Jayden Daniels | QB | WAS | 0.00 |
| Quinshon Judkins | RB | CLE | 0.00 |
| Chuba Hubbard | RB | CAR | 0.00 |
| Zay Flowers | WR | BAL | 0.00 |
| Rashee Rice | WR | KC | 0.00 |
| Cooper Kupp | WR | SEA | 0.00 |
| Dalton Kincaid | TE | BUF | 0.00 |
| Saquon Barkley | RB | PHI | 0.00 |
| Khalil Shakir | WR | BUF | 0.00 |
| Tyler Shough | QB | NO | 0.00 |
| Bench | 0.00 |
1TeamBernieT5-30.00
2ChaseBernardoniT1-70.00
Starters · TeamBernie vs ChaseBernardoni| Player | Pos | Team | Pts |
|---|
| TeamBernie · 0.00 | T |
| Matthew Stafford | QB | LAR | 0.00 |
| Ashton Jeanty | RB | LV | 0.00 |
| Zach Charbonnet | RB | SEA | 0.00 |
| Malik Nabers | WR | NYG | 0.00 |
| Rome Odunze | WR | CHI | 0.00 |
| DJ Moore | WR | BUF | 0.00 |
| Brock Bowers | TE | LV | 0.00 |
| Keenan Allen | WR | IND | 0.00 |
| D'Andre Swift | RB | CHI | 0.00 |
| Drake Maye | QB | NE | 0.00 |
| Bench | 0.00 |
| ChaseBernardoni · 0.00 | T |
| Geno Smith | QB | NYJ | 0.00 |
| Aaron Jones Sr. | RB | MIN | 0.00 |
| Jadarian Price | RB | SEA | 0.00 |
| Jalen Nailor | WR | LV | 0.00 |
| Makai Lemon | WR | PHI | 0.00 |
| KC Concepcion Jr. | WR | CLE | 0.00 |
| AJ Barner | TE | SEA | 0.00 |
| Kevin Coleman Jr. | WR | MIA | 0.00 |
| Omar Cooper Jr. | WR | NYJ | 0.00 |
| Deshaun Watson | QB | CLE | 0.00 |
| Bench | 0.00 |
1The Old Ass TeamT3-50.00
2gigi65T7-10.00
Starters · The Old Ass Team vs gigi65| Player | Pos | Team | Pts |
|---|
| The Old Ass Team · 0.00 | T |
| Dak Prescott | QB | DAL | 0.00 |
| Samaje Perine | RB | CIN | 0.00 |
| Rachaad White | RB | WAS | 0.00 |
| Christian Watson | WR | GB | 0.00 |
| Stefon Diggs | WR | WAS | 0.00 |
| Ryan Flournoy | WR | DAL | 0.00 |
| Dalton Schultz | TE | HOU | 0.00 |
| Adonai Mitchell | WR | NYJ | 0.00 |
| Marvin Harrison Jr. | WR | HOU | 0.00 |
| Joe Milton | QB | PHI | 0.00 |
| Bench | 0.00 |
| gigi65 · 0.00 | T |
| Josh Allen | QB | BUF | 0.00 |
| Josh Jacobs | RB | GB | 0.00 |
| Derrick Henry | RB | BAL | 0.00 |
| Jameson Williams | WR | DET | 0.00 |
| Ja'Marr Chase | WR | CIN | 0.00 |
| Josh Downs | WR | IND | 0.00 |
| Trey McBride | TE | ARI | 0.00 |
| Kenneth Walker III | RB | KC | 0.00 |
| Travis Kelce | TE | KC | 0.00 |
| Brock Purdy | QB | SF | 0.00 |
| Bench | 0.00 |
1FinsUpPantsDownT0-80.00
2Koleni’s KrewT3-50.00
Starters · FinsUpPantsDown vs Koleni’s Krew| Player | Pos | Team | Pts |
|---|
| FinsUpPantsDown · 0.00 | T |
| Drew Lock | QB | SEA | 0.00 |
| Devin Singletary | RB | NYG | 0.00 |
| Mike Washington Jr. | RB | LV | 0.00 |
| Chris Bell | WR | MIA | 0.00 |
| Ja'Kobi Lane | WR | BAL | 0.00 |
| Isaac TeSlaa | WR | DET | 0.00 |
| Chig Okonkwo | TE | WAS | 0.00 |
| Josh Cameron | WR | JAX | 0.00 |
| Ted Hurst III | WR | TB | 0.00 |
| Carson Wentz | QB | MIN | 0.00 |
| Bench | 0.00 |
| Koleni’s Krew · 0.00 | T |
| Joe Burrow | QB | CIN | 0.00 |
| Jonah Coleman | RB | DEN | 0.00 |
| Kendre Miller | RB | NO | 0.00 |
| George Pickens | WR | DAL | 0.00 |
| Isaiah Williams | WR | NYJ | 0.00 |
| Tre' Harris | WR | LAC | 0.00 |
| Kyle Pitts Sr. | TE | ATL | 0.00 |
| Michael Mayer | TE | LV | 0.00 |
| Jalen Royals | WR | KC | 0.00 |
| Noah Fant | TE | NO | 0.00 |
| Bench | 0.00 |
1Trader Joe!T5-30.00
2Fire Zac, Fire DukeT7-10.00
Starters · Trader Joe! vs Fire Zac, Fire Duke| Player | Pos | Team | Pts |
|---|
| Trader Joe! · 0.00 | T |
| Jordan Love | QB | GB | 0.00 |
| Jonathan Taylor | RB | IND | 0.00 |
| Bucky Irving | RB | TB | 0.00 |
| Tetairoa McMillan | WR | CAR | 0.00 |
| Michael Wilson | WR | ARI | 0.00 |
| Garrett Wilson | WR | NYJ | 0.00 |
| Colston Loveland | TE | CHI | 0.00 |
| Christian McCaffrey | RB | SF | 0.00 |
| Justin Jefferson | WR | MIN | 0.00 |
| Caleb Williams | QB | CHI | 0.00 |
| Bench | 0.00 |
| Fire Zac, Fire Duke · 0.00 | T |
| Patrick Mahomes | QB | KC | 0.00 |
| James Cook III | RB | BUF | 0.00 |
| Bhayshul Tuten | RB | JAX | 0.00 |
| Jaxon Smith-Njigba | WR | SEA | 0.00 |
| Amon-Ra St. Brown | WR | DET | 0.00 |
| Matthew Golden | WR | GB | 0.00 |
| George Kittle | TE | SF | 0.00 |
| Kyren Williams | RB | LAR | 0.00 |
| T.J. Hockenson | TE | MIN | 0.00 |
| Baker Mayfield | QB | TB | 0.00 |
| Bench | 0.00 |
1goodolchapsT4-40.00
2jbow59T6-20.00
Starters · goodolchaps vs jbow59| Player | Pos | Team | Pts |
|---|
| goodolchaps · 0.00 | T |
| Bo Nix | QB | DEN | 0.00 |
| Javonte Williams | RB | DAL | 0.00 |
| Jahmyr Gibbs | RB | DET | 0.00 |
| Jaylen Waddle | WR | DEN | 0.00 |
| Parker Washington | WR | JAX | 0.00 |
| Jalen Coker | WR | CAR | 0.00 |
| Tucker Kraft | TE | GB | 0.00 |
| Jordan Mason | RB | MIN | 0.00 |
| Nico Collins | WR | HOU | 0.00 |
| C.J. Stroud | QB | HOU | 0.00 |
| Bench | 0.00 |
| jbow59 · 0.00 | T |
| Trevor Lawrence | QB | JAX | 0.00 |
| Chase Brown | RB | CIN | 0.00 |
| Rhamondre Stevenson | RB | NE | 0.00 |
| Tee Higgins | WR | CIN | 0.00 |
| CeeDee Lamb | WR | DAL | 0.00 |
| Ladd McConkey | WR | LAC | 0.00 |
| Tyler Warren | TE | IND | 0.00 |
| Sam LaPorta | TE | DET | 0.00 |
| Pat Freiermuth | TE | PIT | 0.00 |
| Kirk Cousins | QB | LV | 0.00 |
| Bench | 0.00 |
Lineups and points read from fantasy-platform matchups, Week 17 · as of 2026-11-07 19:27:52Z · awards from the weekly report, as of 2026-11-07 19:27:52Z · league ledger as of 2026-11-07 19:27Z. A margin is a subtraction, a bench total is a sum; no figure here is estimated.