5-3
ESPN's published record for Wyoming.
College football club · read 9:11 AM CST
College football · 5-3 · Overall Record
5-3
ESPN's published record for Wyoming.
5
Numeric wins as ESPN sends them; the record string is the source of truth.
3
Numeric losses as ESPN sends them.
8
Completed games in the recent slice ESPN published.
| # | Club | W | L | GB | Strk |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0.5 | W8 | |
| 2 | 1 | 0 | 0.5 | W1 | |
| 3 | 2 | 0 | 0 | W1 | |
| 4 | 0 | 0 | 2 | W1 | |
| 5 | 1 | 0 | 1.5 | L1 | |
| 6 | 0 | 0 | 1 | — | |
| 7 | 1 | 0 | 1 | L1 | |
| 8 | 1 | 0 | 0.5 | W2 | |
| 9 | 1 | 0 | 1 | L1 | |
| 10 | 0 | 0 | 2.5 | W1 | |
| 11 | 0 | 0 | 2.5 | L1 | |
| 12 | 1 | 0 | 1 | L1 | |
| 13 | 0 | 0 | 1.5 | L2 | |
| 14 | 0 | 0 | 2 | L1 | |
| 15 | 0 | 0 | 2 | W1 | |
| 16 | 0 | 0 | 2 | L1 | |
| 17 | 0 | 0 | 0.5 | W6 | |
| 18 | 0 | 0 | 0 | — | |
| 19 | 0 | 0 | 0 | — | |
| 20 | 0 | 0 | 0 | — | |
| 21 | 0 | 0 | 0 | — | |
| 22 | 0 | 0 | 0.5 | L2 | |
| 23 | 0 | 0 | 1 | L2 | |
| 24 | 0 | 0 | 0 | — | |
| 25 | 0 | 0 | 1 | L6 | |
| 26 | 0 | 0 | 0.5 | L8 |
Source: ESPN club feed · WYO · as of 2026-11-07 15:11Z · read just now. A crest ESPN does not publish is printed as this club’s monogram, never fetched from a guessed URL.