4-4
ESPN's published record for Arizona St.
College football club · read 8:53 AM CST
College football · 4-4 · Overall Record
4-4
ESPN's published record for Arizona St.
4
Numeric wins as ESPN sends them; the record string is the source of truth.
4
Numeric losses as ESPN sends them.
8
Completed games in the recent slice ESPN published.
| # | Club | W | L | GB | Strk |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.5 | — | |
| 2 | 1 | 0 | 0.5 | W5 | |
| 3 | 0 | 0 | 0.5 | — | |
| 4 | 0 | 0 | 0.5 | — | |
| 5 | 0 | 0 | 1 | W1 | |
| 6 | 0 | 0 | 1 | L1 | |
| 7 | 1 | 0 | 0.5 | W3 | |
| 8 | 0 | 0 | 1.5 | W1 | |
| 9 | 0 | 0 | 1 | L1 | |
| 10 | 0 | 0 | 0.5 | — | |
| 11 | 1 | 0 | 1 | L2 | |
| 12 | 1 | 0 | 0 | W2 | |
| 13 | 0 | 0 | 1.5 | L3 | |
| 14 | 0 | 0 | 1.5 | L1 | |
| 15 | 0 | 0 | 2 | L3 | |
| 16 | 0 | 0 | 1.5 | L3 | |
| 17 | 1 | 0 | 0.5 | L3 | |
| 18 | 1 | 0 | 0.5 | W8 | |
| 19 | 1 | 0 | 0.5 | W1 | |
| 20 | 2 | 0 | 0 | W1 | |
| 21 | 0 | 0 | 2 | W1 | |
| 22 | 1 | 0 | 1.5 | L1 | |
| 23 | 0 | 0 | 1 | — | |
| 24 | 1 | 0 | 1 | L1 | |
| 25 | 1 | 0 | 0.5 | W2 | |
| 26 | 1 | 0 | 1 | L1 | |
| 27 | 0 | 0 | 2.5 | W1 | |
| 28 | 0 | 0 | 2.5 | L1 | |
| 29 | 1 | 0 | 1 | L1 | |
| 30 | 0 | 0 | 1.5 | L2 | |
| 31 | 0 | 0 | 2 | L1 | |
| 32 | 0 | 0 | 2 | W1 | |
| 33 | 0 | 0 | 2 | L1 |
Source: ESPN club feed · ASU · as of 2026-11-07 14:53Z · read just now. A crest ESPN does not publish is printed as this club’s monogram, never fetched from a guessed URL.