7-2
ESPN's published record for SMU.
College football club · read 10:12 AM CST
College football · 7-2 · Overall Record
7-2
ESPN's published record for SMU.
7
Numeric wins as ESPN sends them; the record string is the source of truth.
2
Numeric losses as ESPN sends them.
8
Completed games in the recent slice ESPN published.
| # | Club | W | L | GB | Strk |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.5 | — | |
| 2 | 1 | 0 | 0.5 | W5 | |
| 3 | 0 | 0 | 0.5 | — | |
| 4 | 0 | 0 | 0.5 | — | |
| 5 | 0 | 0 | 1 | W1 | |
| 6 | 0 | 0 | 1 | L1 | |
| 7 | 1 | 0 | 0.5 | W3 | |
| 8 | 0 | 0 | 1.5 | W1 | |
| 9 | 0 | 0 | 1 | L1 | |
| 10 | 0 | 0 | 0.5 | — | |
| 11 | 1 | 0 | 1 | L2 | |
| 12 | 1 | 0 | 0 | W2 | |
| 13 | 0 | 0 | 1.5 | L3 | |
| 14 | 0 | 0 | 1.5 | L1 | |
| 15 | 0 | 0 | 2 | L3 | |
| 16 | 0 | 0 | 1.5 | L3 | |
| 17 | 1 | 0 | 0.5 | L3 |
Source: ESPN club feed · SMU · as of 2026-11-07 16:12Z · read just now. A crest ESPN does not publish is printed as this club’s monogram, never fetched from a guessed URL.