5-3
ESPN's published record for South Carolina.
College football club · read 8:49 AM CST
College football · 5-3 · Overall Record
5-3
ESPN's published record for South Carolina.
5
Numeric wins as ESPN sends them; the record string is the source of truth.
3
Numeric losses as ESPN sends them.
8
Completed games in the recent slice ESPN published.
| # | Club | W | L | GB | Strk |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | — | |
| 4 | 0 | 0 | 0 | — | |
| 5 | 0 | 0 | 0 | — | |
| 6 | 0 | 0 | 1 | L1 | |
| 7 | 0 | 0 | 1 | W1 | |
| 8 | 0 | 0 | 0 | — | |
| 9 | 0 | 0 | 0.5 | W1 | |
| 10 | 0 | 0 | 0.5 | L5 | |
| 11 | 3 | 0 | 0 | W1 | |
| 12 | 2 | 0 | 1 | W6 | |
| 13 | 1 | 0 | 2 | W1 | |
| 14 | 2 | 0 | 1.5 | W1 | |
| 15 | 3 | 0 | 0 | W2 | |
| 16 | 3 | 0 | 1 | W2 | |
| 17 | 1 | 0 | 1.5 | W1 | |
| 18 | 1 | 0 | 1.5 | L1 | |
| 19 | 2 | 0 | 1 | W3 | |
| 20 | 2 | 0 | 1.5 | L1 | |
| 21 | 1 | 0 | 2.5 | L1 | |
| 22 | 1 | 0 | 2.5 | L2 | |
| 23 | 1 | 0 | 2.5 | L4 | |
| 24 | 0 | 0 | 3 | L1 | |
| 25 | 0 | 0 | 3.5 | L1 | |
| 26 | 0 | 0 | 3 | L5 |
Source: ESPN club feed · SC · as of 2026-11-07 14:49Z · read just now. A crest ESPN does not publish is printed as this club’s monogram, never fetched from a guessed URL.