5-3
ESPN's published record for Army.
College football club · read 8:55 AM CST
College football · 5-3 · Overall Record
5-3
ESPN's published record for Army.
5
Numeric wins as ESPN sends them; the record string is the source of truth.
3
Numeric losses as ESPN sends them.
8
Completed games in the recent slice ESPN published.
| # | Club | W | L | GB | Strk |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0.5 | L1 | |
| 3 | 0 | 0 | 0.5 | W5 | |
| 4 | 0 | 0 | 0 | — | |
| 5 | 0 | 0 | 0 | — | |
| 6 | 0 | 0 | 0 | — | |
| 7 | 0 | 0 | 0.5 | W2 | |
| 8 | 0 | 0 | 0 | — | |
| 9 | 0 | 0 | 0 | — | |
| 10 | 0 | 0 | 0 | — | |
| 11 | 0 | 0 | 0.5 | L3 | |
| 12 | 0 | 0 | 0.5 | L3 | |
| 13 | 0 | 0 | 0.5 | L1 | |
| 14 | 0 | 0 | 0.5 | L7 | |
| 15 | 1 | 0 | 0.5 | W8 | |
| 16 | 1 | 0 | 0.5 | W1 | |
| 17 | 2 | 0 | 0 | W1 | |
| 18 | 0 | 0 | 2 | W1 | |
| 19 | 1 | 0 | 1.5 | L1 | |
| 20 | 0 | 0 | 1 | — | |
| 21 | 1 | 0 | 1 | L1 | |
| 22 | 1 | 0 | 0.5 | W2 | |
| 23 | 1 | 0 | 1 | L1 | |
| 24 | 0 | 0 | 2.5 | W1 | |
| 25 | 0 | 0 | 2.5 | L1 | |
| 26 | 1 | 0 | 1 | L1 | |
| 27 | 0 | 0 | 1.5 | L2 | |
| 28 | 0 | 0 | 2 | L1 | |
| 29 | 0 | 0 | 2 | W1 | |
| 30 | 0 | 0 | 2 | L1 | |
| 31 | 1 | 0 | 0.5 | W8 | |
| 32 | 0 | 0 | 1.5 | W2 | |
| 33 | 1 | 0 | 1 | W1 | |
| 34 | 2 | 0 | 1 | L1 | |
| 35 | 1 | 0 | 1 | W1 | |
| 36 | 1 | 0 | 1 | L1 | |
| 37 | 1 | 0 | 1 | W4 | |
| 38 | 3 | 0 | 0 | L1 | |
| 39 | 2 | 0 | 0.5 | W1 | |
| 40 | 2 | 0 | 1.5 | L1 | |
| 41 | 0 | 0 | 2 | W2 | |
| 42 | 1 | 0 | 1.5 | W1 | |
| 43 | 0 | 0 | 2 | L4 | |
| 44 | 0 | 0 | 1.5 | W1 | |
| 45 | 0 | 0 | 1.5 | L2 | |
| 46 | 0 | 0 | 2.5 | L2 | |
| 47 | 0 | 0 | 1.5 | L6 | |
| 48 | 0 | 0 | 2 | L6 |
Source: ESPN club feed · ARMY · as of 2026-11-07 14:55Z · read just now. A crest ESPN does not publish is printed as this club’s monogram, never fetched from a guessed URL.