4-4
ESPN's published record for Troy.
College football club · read 9:06 AM CST
College football · 4-4 · Overall Record
4-4
ESPN's published record for Troy.
4
Numeric wins as ESPN sends them; the record string is the source of truth.
4
Numeric losses as ESPN sends them.
8
Completed games in the recent slice ESPN published.
| # | Club | W | L | GB | Strk |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0.5 | W8 | |
| 2 | 0 | 0 | 1.5 | W2 | |
| 3 | 1 | 0 | 1 | W1 | |
| 4 | 2 | 0 | 1 | L1 | |
| 5 | 1 | 0 | 1 | W1 | |
| 6 | 1 | 0 | 1 | L1 | |
| 7 | 1 | 0 | 1 | W4 | |
| 8 | 3 | 0 | 0 | L1 | |
| 9 | 2 | 0 | 0.5 | W1 | |
| 10 | 2 | 0 | 1.5 | L1 | |
| 11 | 0 | 0 | 2 | W2 | |
| 12 | 1 | 0 | 1.5 | W1 | |
| 13 | 0 | 0 | 2 | L4 | |
| 14 | 0 | 0 | 1.5 | W1 | |
| 15 | 0 | 0 | 1.5 | L2 | |
| 16 | 0 | 0 | 2.5 | L2 | |
| 17 | 0 | 0 | 1.5 | L6 | |
| 18 | 0 | 0 | 2 | L6 |
Source: ESPN club feed · TROY · as of 2026-11-07 15:06Z · read just now. A crest ESPN does not publish is printed as this club’s monogram, never fetched from a guessed URL.