NBA · null · Forward · #23
| Team | — |
| Position | Forward |
| Jersey | 23 |
| Height | 6' 10" |
| Weight | 253 lbs |
| Age | 33 |
| Born | Chicago, IL |
| College | — |
| Experience | 15 Years |
| Status | Active |
| BLK | 1857 |
| DREB | 6551 |
| STL | 1066 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 8.0 |
| BPG | 2.3 |
| SPG | 1.3 |
| DREB/48 | 11.2 |
| BLK/48 | 3.2 |
| STL/48 | 1.8 |
| DQ | 3 |
| FLAG | 4 |
| PF | 1896 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 2 |
| TECH | 31 |
| REB | 8711 |
| VORP | 0.0 |
| MIN | 28005 |
| MPG | 34.4 |
| FANT | 0.0 |
| Rating | 44.3 |
| RPG | 10.7 |
| PFPG | 2.3 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.3 |
| STL/PF | 0.6 |
| BLK/PF | 1.0 |
| TREBPG | 0.0 |
| REB | 8711 |
| TECH | 31 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.7 |
| REB/48 | 14.9 |
| PF/48 | 3.2 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.1 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 12.4 |
| GP | 815 |
| GS | 808 |
| DBLDBL | 487 |
| TRIDBL | 4 |
| AST | 2082 |
| EFF FG% | 0.0 |
| FG | 7342/14069 |
| FGA | 14069 |
| FGM | 7342 |
| FG% | 52.2 |
| FT | 4496/5668 |
| FT% | 79.3 |
| FTA | 5668 |
| FTM | 4496 |
| OREB | 2160 |
| PTS | 19572 |
| TO | 1630 |
| 3P% | 29.6 |
| 3PA | 1326 |
| 3PM | 392 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 1630 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 9.0 |
| AFGA | 17.3 |
| A3PM | 0.5 |
| A3PA | 1.6 |
| AFTM | 5.5 |
| AFTA | 7.0 |
| PPG | 24.0 |
| ORPG | 2.7 |
| APG | 2.6 |
| TOPG | 2.0 |
| OR% | 0.3 |
| EP | 15806.2 |
| AEP | 19.4 |
| PPEP | 1.2 |
| ATTO | 0.0 |
| AToTO | 2.0 |
| 3P% | 29.6 |
| 2PM | 6950.0 |
| 2PA | 12743.0 |
| 2PM | 8.5 |
| 2PA | 15.6 |
| 2P% | 54.5 |
| SH-EFF | 0.54 |
| SC-EFF | 1.391 |
| FGM/48 | 12.6 |
| FGA/48 | 24.1 |
| 3PM/48 | 0.7 |
| 3PA/48 | 2.3 |
| FTM/48 | 7.7 |
| FTA/48 | 9.7 |
| PTS/48 | 33.5 |
| OREB/48 | 3.7 |
| AST/48 | 3.6 |
| TO/48 | 2.8 |
| P/40 | 28.0 |
| A/40 | 3.0 |
| BLK | 1857 |
| DREB | 6551 |
| STL | 1066 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 8.0 |
| BPG | 2.3 |
| SPG | 1.3 |
| DREB/48 | 11.2 |
| BLK/48 | 3.2 |
| STL/48 | 1.8 |
| DQ | 3 |
| FLAG | 4 |
| PF | 1896 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 2 |
| TECH | 31 |
| REB | 8711 |
| VORP | 0.0 |
| MIN | 28005 |
| MPG | 34.4 |
| FANT | 0.0 |
| Rating | 44.3 |
| RPG | 10.7 |
| PFPG | 2.3 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.3 |
| STL/PF | 0.6 |
| BLK/PF | 1.0 |
| TREBPG | 0.0 |
| REB | 8711 |
| TECH | 31 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.7 |
| REB/48 | 14.9 |
| PF/48 | 3.2 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.1 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 12.4 |
| GP | 815 |
| GS | 808 |
| DBLDBL | 487 |
| TRIDBL | 4 |
| AST | 2082 |
| EFF FG% | 0.0 |
| FG | 7342/14069 |
| FGA | 14069 |
| FGM | 7342 |
| FG% | 52.2 |
| FT | 4496/5668 |
| FT% | 79.3 |
| FTA | 5668 |
| FTM | 4496 |
| OREB | 2160 |
| PTS | 19572 |
| TO | 1630 |
| 3P% | 29.6 |
| 3PA | 1326 |
| 3PM | 392 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 1630 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 9.0 |
| AFGA | 17.3 |
| A3PM | 0.5 |
| A3PA | 1.6 |
| AFTM | 5.5 |
| AFTA | 7.0 |
| PPG | 24.0 |
| ORPG | 2.7 |
| APG | 2.6 |
| TOPG | 2.0 |
| OR% | 0.3 |
| EP | 15806.2 |
| AEP | 19.4 |
| PPEP | 1.2 |
| ATTO | 0.0 |
| AToTO | 2.0 |
| 3P% | 29.6 |
| 2PM | 6950.0 |
| 2PA | 12743.0 |
| 2PM | 8.5 |
| 2PA | 15.6 |
| 2P% | 54.5 |
| SH-EFF | 0.54 |
| SC-EFF | 1.391 |
| FGM/48 | 12.6 |
| FGA/48 | 24.1 |
| 3PM/48 | 0.7 |
| 3PA/48 | 2.3 |
| FTM/48 | 7.7 |
| FTA/48 | 9.7 |
| PTS/48 | 33.5 |
| OREB/48 | 3.7 |
| AST/48 | 3.6 |
| TO/48 | 2.8 |
| P/40 | 28.0 |
| A/40 | 3.0 |
Source: ESPN core API · athlete 6583 · as of 2026-11-08 20:11Z · read just now.