NBA · null · Forward · #23
| Team | — |
| Position | Forward |
| Jersey | 23 |
| Height | 6' 8" |
| Weight | 230 lbs |
| Age | 34 |
| Born | Dix Hills, NY |
| College | — |
| Experience | 16 Years |
| Status | Active |
| BLK | 565 |
| DREB | 5267 |
| STL | 826 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 5.1 |
| BPG | 0.5 |
| SPG | 0.8 |
| DREB/48 | 7.8 |
| BLK/48 | 0.8 |
| STL/48 | 1.2 |
| DQ | 11 |
| FLAG | 2 |
| PF | 2033 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 41 |
| REB | 6292 |
| VORP | 0.0 |
| MIN | 32473 |
| MPG | 31.4 |
| FANT | 0.0 |
| Rating | 27.6 |
| RPG | 6.1 |
| PFPG | 2.0 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.7 |
| STL/PF | 0.4 |
| BLK/PF | 0.3 |
| TREBPG | 0.0 |
| REB | 6292 |
| TECH | 41 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.6 |
| REB/48 | 9.3 |
| PF/48 | 3.0 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.1 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 7.8 |
| GP | 1033 |
| GS | 913 |
| DBLDBL | 116 |
| TRIDBL | 1 |
| AST | 2450 |
| EFF FG% | 0.0 |
| FG | 6285/13152 |
| FGA | 13152 |
| FGM | 6285 |
| FG% | 47.8 |
| FT | 2479/2959 |
| FT% | 83.8 |
| FTA | 2959 |
| FTM | 2479 |
| OREB | 1025 |
| PTS | 16440 |
| TO | 1407 |
| 3P% | 36.6 |
| 3PA | 3796 |
| 3PM | 1391 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 1407 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 6.1 |
| AFGA | 12.7 |
| A3PM | 1.3 |
| A3PA | 3.7 |
| AFTM | 2.4 |
| AFTA | 2.9 |
| PPG | 15.9 |
| ORPG | 1.0 |
| APG | 2.4 |
| TOPG | 1.4 |
| OR% | 0.1 |
| EP | 14717.6 |
| AEP | 14.2 |
| PPEP | 1.1 |
| ATTO | 0.0 |
| AToTO | 1.4 |
| 3P% | 36.6 |
| 2PM | 4894.0 |
| 2PA | 9356.0 |
| 2PM | 4.7 |
| 2PA | 9.1 |
| 2P% | 52.3 |
| SH-EFF | 0.53 |
| SC-EFF | 1.250 |
| FGM/48 | 9.3 |
| FGA/48 | 19.4 |
| 3PM/48 | 2.1 |
| 3PA/48 | 5.6 |
| FTM/48 | 3.7 |
| FTA/48 | 4.4 |
| PTS/48 | 24.3 |
| OREB/48 | 1.5 |
| AST/48 | 3.6 |
| TO/48 | 2.1 |
| P/40 | 20.3 |
| A/40 | 3.0 |
| BLK | 565 |
| DREB | 5267 |
| STL | 826 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 5.1 |
| BPG | 0.5 |
| SPG | 0.8 |
| DREB/48 | 7.8 |
| BLK/48 | 0.8 |
| STL/48 | 1.2 |
| DQ | 11 |
| FLAG | 2 |
| PF | 2033 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 41 |
| REB | 6292 |
| VORP | 0.0 |
| MIN | 32473 |
| MPG | 31.4 |
| FANT | 0.0 |
| Rating | 27.6 |
| RPG | 6.1 |
| PFPG | 2.0 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.7 |
| STL/PF | 0.4 |
| BLK/PF | 0.3 |
| TREBPG | 0.0 |
| REB | 6292 |
| TECH | 41 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.6 |
| REB/48 | 9.3 |
| PF/48 | 3.0 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.1 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 7.8 |
| GP | 1033 |
| GS | 913 |
| DBLDBL | 116 |
| TRIDBL | 1 |
| AST | 2450 |
| EFF FG% | 0.0 |
| FG | 6285/13152 |
| FGA | 13152 |
| FGM | 6285 |
| FG% | 47.8 |
| FT | 2479/2959 |
| FT% | 83.8 |
| FTA | 2959 |
| FTM | 2479 |
| OREB | 1025 |
| PTS | 16440 |
| TO | 1407 |
| 3P% | 36.6 |
| 3PA | 3796 |
| 3PM | 1391 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 1407 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 6.1 |
| AFGA | 12.7 |
| A3PM | 1.3 |
| A3PA | 3.7 |
| AFTM | 2.4 |
| AFTA | 2.9 |
| PPG | 15.9 |
| ORPG | 1.0 |
| APG | 2.4 |
| TOPG | 1.4 |
| OR% | 0.1 |
| EP | 14717.6 |
| AEP | 14.2 |
| PPEP | 1.1 |
| ATTO | 0.0 |
| AToTO | 1.4 |
| 3P% | 36.6 |
| 2PM | 4894.0 |
| 2PA | 9356.0 |
| 2PM | 4.7 |
| 2PA | 9.1 |
| 2P% | 52.3 |
| SH-EFF | 0.53 |
| SC-EFF | 1.250 |
| FGM/48 | 9.3 |
| FGA/48 | 19.4 |
| 3PM/48 | 2.1 |
| 3PA/48 | 5.6 |
| FTM/48 | 3.7 |
| FTA/48 | 4.4 |
| PTS/48 | 24.3 |
| OREB/48 | 1.5 |
| AST/48 | 3.6 |
| TO/48 | 2.1 |
| P/40 | 20.3 |
| A/40 | 3.0 |
Source: ESPN core API · athlete 6440 · as of 2026-11-08 17:28Z · read just now.