College basketball · null · Forward · #9
| Team | — |
| Position | Forward |
| Jersey | 9 |
| Height | 6' 7" |
| Weight | 210 lbs |
| Age | — |
| Born | Montgomery, IL |
| College | — |
| Experience | Freshman |
| Status | Active |
| BLK | 4 |
| DREB | 2 |
| STL | 1 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 1.0 |
| BPG | 2.0 |
| SPG | 0.5 |
| DQ | 0 |
| FLAG | 0 |
| PF | 5 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 3 |
| MIN | 17 |
| MPG | 8.5 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 1.5 |
| PFPG | 2.5 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | INF |
| STL/PF | 0.2 |
| BLK/PF | 0.8 |
| TREBPG | 0.0 |
| REB | 3 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | INF |
| GP | 2 |
| GS | 0 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 1 |
| FG | 1/3 |
| FGA | 3 |
| FGM | 1 |
| FG% | 33.3 |
| FT | 0/0 |
| FT% | 0.0 |
| FTA | 0 |
| FTM | 0 |
| OREB | 1 |
| PTS | 2 |
| TO | 0 |
| 3PA | 1 |
| 3PM | 0 |
| TTO | 0 |
| ToTO | 0 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 0.5 |
| AFGA | 1.5 |
| A3PM | 0.0 |
| A3PA | 0.5 |
| AFTM | 0.0 |
| AFTA | 0.0 |
| PPG | 1.0 |
| ORPG | 0.5 |
| APG | 0.5 |
| TOPG | 0.0 |
| OR% | 0.5 |
| EP | 2.0 |
| AEP | 1.0 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 0.0 |
| 3P% | 0.0 |
| 2PM | 1.0 |
| 2PA | 2.0 |
| 2PM | 0.5 |
| 2PA | 1.0 |
| 2P% | 50.0 |
| SH-EFF | 0.33 |
| SC-EFF | 0.667 |
| BLK | 4 |
| DREB | 2 |
| STL | 1 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 1.0 |
| BPG | 2.0 |
| SPG | 0.5 |
| DQ | 0 |
| FLAG | 0 |
| PF | 5 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 3 |
| MIN | 17 |
| MPG | 8.5 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 1.5 |
| PFPG | 2.5 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | INF |
| STL/PF | 0.2 |
| BLK/PF | 0.8 |
| TREBPG | 0.0 |
| REB | 3 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | INF |
| GP | 2 |
| GS | 0 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 1 |
| FG | 1/3 |
| FGA | 3 |
| FGM | 1 |
| FG% | 33.3 |
| FT | 0/0 |
| FT% | 0.0 |
| FTA | 0 |
| FTM | 0 |
| OREB | 1 |
| PTS | 2 |
| TO | 0 |
| 3PA | 1 |
| 3PM | 0 |
| TTO | 0 |
| ToTO | 0 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 0.5 |
| AFGA | 1.5 |
| A3PM | 0.0 |
| A3PA | 0.5 |
| AFTM | 0.0 |
| AFTA | 0.0 |
| PPG | 1.0 |
| ORPG | 0.5 |
| APG | 0.5 |
| TOPG | 0.0 |
| OR% | 0.5 |
| EP | 2.0 |
| AEP | 1.0 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 0.0 |
| 3P% | 0.0 |
| 2PM | 1.0 |
| 2PA | 2.0 |
| 2PM | 0.5 |
| 2PA | 1.0 |
| 2P% | 50.0 |
| SH-EFF | 0.33 |
| SC-EFF | 0.667 |
Source: ESPN core API · athlete 5461415 · as of 2026-11-08 16:21Z · read just now.