College basketball · null · Guard · #13
| Team | — |
| Position | Guard |
| Jersey | 13 |
| Height | 6' 4" |
| Weight | 208 lbs |
| Age | — |
| Born | Lake Worth, FL |
| College | — |
| Experience | Junior |
| Status | Active |
| BLK | 2 |
| DREB | 5 |
| STL | 2 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.5 |
| BPG | 1.0 |
| SPG | 1.0 |
| DQ | 0 |
| FLAG | 0 |
| PF | 4 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 7 |
| MIN | 49 |
| MPG | 24.5 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 3.5 |
| PFPG | 2.0 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 0.5 |
| STL/PF | 0.5 |
| BLK/PF | 0.5 |
| TREBPG | 0.0 |
| REB | 7 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.5 |
| GP | 2 |
| GS | 0 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 2 |
| FG | 9/21 |
| FGA | 21 |
| FGM | 9 |
| FG% | 42.9 |
| FT | 2/2 |
| FT% | 100.0 |
| FTA | 2 |
| FTM | 2 |
| OREB | 2 |
| PTS | 20 |
| TO | 4 |
| 3PA | 3 |
| 3PM | 0 |
| TTO | 0 |
| ToTO | 4 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 4.5 |
| AFGA | 10.5 |
| A3PM | 0.0 |
| A3PA | 1.5 |
| AFTM | 1.0 |
| AFTA | 1.0 |
| PPG | 10.0 |
| ORPG | 1.0 |
| APG | 1.0 |
| TOPG | 2.0 |
| OR% | 0.2 |
| EP | 23.8 |
| AEP | 11.9 |
| PPEP | 0.8 |
| ATTO | 0.0 |
| AToTO | 2.0 |
| 3P% | 0.0 |
| 2PM | 9.0 |
| 2PA | 18.0 |
| 2PM | 4.5 |
| 2PA | 9.0 |
| 2P% | 50.0 |
| SH-EFF | 0.43 |
| SC-EFF | 0.952 |
| BLK | 2 |
| DREB | 5 |
| STL | 2 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.5 |
| BPG | 1.0 |
| SPG | 1.0 |
| DQ | 0 |
| FLAG | 0 |
| PF | 4 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 7 |
| MIN | 49 |
| MPG | 24.5 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 3.5 |
| PFPG | 2.0 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 0.5 |
| STL/PF | 0.5 |
| BLK/PF | 0.5 |
| TREBPG | 0.0 |
| REB | 7 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.5 |
| GP | 2 |
| GS | 0 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 2 |
| FG | 9/21 |
| FGA | 21 |
| FGM | 9 |
| FG% | 42.9 |
| FT | 2/2 |
| FT% | 100.0 |
| FTA | 2 |
| FTM | 2 |
| OREB | 2 |
| PTS | 20 |
| TO | 4 |
| 3PA | 3 |
| 3PM | 0 |
| TTO | 0 |
| ToTO | 4 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 4.5 |
| AFGA | 10.5 |
| A3PM | 0.0 |
| A3PA | 1.5 |
| AFTM | 1.0 |
| AFTA | 1.0 |
| PPG | 10.0 |
| ORPG | 1.0 |
| APG | 1.0 |
| TOPG | 2.0 |
| OR% | 0.2 |
| EP | 23.8 |
| AEP | 11.9 |
| PPEP | 0.8 |
| ATTO | 0.0 |
| AToTO | 2.0 |
| 3P% | 0.0 |
| 2PM | 9.0 |
| 2PA | 18.0 |
| 2PM | 4.5 |
| 2PA | 9.0 |
| 2P% | 50.0 |
| SH-EFF | 0.43 |
| SC-EFF | 0.952 |
Source: ESPN core API · athlete 5459808 · as of 2026-11-08 16:22Z · read just now.