College basketball · null · Guard · #11
| Team | — |
| Position | Guard |
| Jersey | 11 |
| Height | 6' 2" |
| Weight | 182 lbs |
| Age | — |
| Born | Jacksonville, FL |
| College | — |
| Experience | Junior |
| Status | Active |
| BLK | 1 |
| DREB | 111 |
| STL | 40 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 1.7 |
| BPG | 0.0 |
| SPG | 0.6 |
| DQ | 0 |
| FLAG | 1 |
| PF | 101 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 1 |
| REB | 132 |
| MIN | 1417 |
| MPG | 21.5 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 2.0 |
| PFPG | 1.5 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.1 |
| STL/PF | 0.4 |
| BLK/PF | 0.0 |
| TREBPG | 0.0 |
| REB | 132 |
| TECH | 1 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.5 |
| GP | 66 |
| GS | 34 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 86 |
| FG | 196/529 |
| FGA | 529 |
| FGM | 196 |
| FG% | 37.1 |
| FT | 58/65 |
| FT% | 89.2 |
| FTA | 65 |
| FTM | 58 |
| OREB | 21 |
| PTS | 586 |
| TO | 75 |
| 3PA | 398 |
| 3PM | 136 |
| TTO | 0 |
| ToTO | 75 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 3.0 |
| AFGA | 8.0 |
| A3PM | 2.1 |
| A3PA | 6.0 |
| AFTM | 0.9 |
| AFTA | 1.0 |
| PPG | 8.9 |
| ORPG | 0.3 |
| APG | 1.3 |
| TOPG | 1.1 |
| OR% | 0.1 |
| EP | 609.0 |
| AEP | 9.2 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 1.1 |
| 3P% | 34.2 |
| 2PM | 60.0 |
| 2PA | 131.0 |
| 2PM | 0.9 |
| 2PA | 2.0 |
| 2P% | 45.8 |
| SH-EFF | 0.50 |
| SC-EFF | 1.108 |
| BLK | 1 |
| DREB | 111 |
| STL | 40 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 1.7 |
| BPG | 0.0 |
| SPG | 0.6 |
| DQ | 0 |
| FLAG | 1 |
| PF | 101 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 1 |
| REB | 132 |
| MIN | 1417 |
| MPG | 21.5 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 2.0 |
| PFPG | 1.5 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.1 |
| STL/PF | 0.4 |
| BLK/PF | 0.0 |
| TREBPG | 0.0 |
| REB | 132 |
| TECH | 1 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.5 |
| GP | 66 |
| GS | 34 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 86 |
| FG | 196/529 |
| FGA | 529 |
| FGM | 196 |
| FG% | 37.1 |
| FT | 58/65 |
| FT% | 89.2 |
| FTA | 65 |
| FTM | 58 |
| OREB | 21 |
| PTS | 586 |
| TO | 75 |
| 3PA | 398 |
| 3PM | 136 |
| TTO | 0 |
| ToTO | 75 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 3.0 |
| AFGA | 8.0 |
| A3PM | 2.1 |
| A3PA | 6.0 |
| AFTM | 0.9 |
| AFTA | 1.0 |
| PPG | 8.9 |
| ORPG | 0.3 |
| APG | 1.3 |
| TOPG | 1.1 |
| OR% | 0.1 |
| EP | 609.0 |
| AEP | 9.2 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 1.1 |
| 3P% | 34.2 |
| 2PM | 60.0 |
| 2PA | 131.0 |
| 2PM | 0.9 |
| 2PA | 2.0 |
| 2P% | 45.8 |
| SH-EFF | 0.50 |
| SC-EFF | 1.108 |
Source: ESPN core API · athlete 5243208 · as of 2026-11-08 16:23Z · read just now.