College basketball · null · Guard · #1
| Team | — |
| Position | Guard |
| Jersey | 1 |
| Height | 6' 2" |
| Weight | 186 lbs |
| Age | — |
| Born | Queens, NY |
| College | — |
| Experience | Junior |
| Status | Active |
| BLK | 2 |
| DREB | 73 |
| STL | 25 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.0 |
| BPG | 0.1 |
| SPG | 0.7 |
| DQ | 0 |
| FLAG | 0 |
| PF | 45 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 101 |
| MIN | 473 |
| MPG | 13.1 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 2.8 |
| PFPG | 1.3 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.1 |
| STL/PF | 0.6 |
| BLK/PF | 0.0 |
| TREBPG | 0.0 |
| REB | 101 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.6 |
| GP | 36 |
| GS | 4 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 47 |
| FG | 37/98 |
| FGA | 98 |
| FGM | 37 |
| FG% | 37.8 |
| FT | 29/36 |
| FT% | 80.6 |
| FTA | 36 |
| FTM | 29 |
| OREB | 28 |
| PTS | 114 |
| TO | 44 |
| 3PA | 30 |
| 3PM | 11 |
| TTO | 0 |
| ToTO | 44 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 1.0 |
| AFGA | 2.7 |
| A3PM | 0.3 |
| A3PA | 0.8 |
| AFTM | 0.8 |
| AFTA | 1.0 |
| PPG | 3.2 |
| ORPG | 0.8 |
| APG | 1.3 |
| TOPG | 1.2 |
| OR% | 0.5 |
| EP | 128.4 |
| AEP | 3.6 |
| PPEP | 0.9 |
| ATTO | 0.0 |
| AToTO | 1.2 |
| 3P% | 36.7 |
| 2PM | 26.0 |
| 2PA | 68.0 |
| 2PM | 0.7 |
| 2PA | 1.9 |
| 2P% | 38.2 |
| SH-EFF | 0.43 |
| SC-EFF | 1.163 |
| BLK | 2 |
| DREB | 73 |
| STL | 25 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.0 |
| BPG | 0.1 |
| SPG | 0.7 |
| DQ | 0 |
| FLAG | 0 |
| PF | 45 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 101 |
| MIN | 473 |
| MPG | 13.1 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 2.8 |
| PFPG | 1.3 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.1 |
| STL/PF | 0.6 |
| BLK/PF | 0.0 |
| TREBPG | 0.0 |
| REB | 101 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.6 |
| GP | 36 |
| GS | 4 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 47 |
| FG | 37/98 |
| FGA | 98 |
| FGM | 37 |
| FG% | 37.8 |
| FT | 29/36 |
| FT% | 80.6 |
| FTA | 36 |
| FTM | 29 |
| OREB | 28 |
| PTS | 114 |
| TO | 44 |
| 3PA | 30 |
| 3PM | 11 |
| TTO | 0 |
| ToTO | 44 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 1.0 |
| AFGA | 2.7 |
| A3PM | 0.3 |
| A3PA | 0.8 |
| AFTM | 0.8 |
| AFTA | 1.0 |
| PPG | 3.2 |
| ORPG | 0.8 |
| APG | 1.3 |
| TOPG | 1.2 |
| OR% | 0.5 |
| EP | 128.4 |
| AEP | 3.6 |
| PPEP | 0.9 |
| ATTO | 0.0 |
| AToTO | 1.2 |
| 3P% | 36.7 |
| 2PM | 26.0 |
| 2PA | 68.0 |
| 2PM | 0.7 |
| 2PA | 1.9 |
| 2P% | 38.2 |
| SH-EFF | 0.43 |
| SC-EFF | 1.163 |
Source: ESPN core API · athlete 5243021 · as of 2026-11-08 16:30Z · read just now.