College basketball · null · Center · #2
| Team | — |
| Position | Center |
| Jersey | 2 |
| Height | 6' 11" |
| Weight | 260 lbs |
| Age | — |
| Born | Enugu, |
| College | — |
| Experience | Junior |
| Status | Active |
| BLK | 125 |
| DREB | 189 |
| STL | 31 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.8 |
| BPG | 1.8 |
| SPG | 0.5 |
| DQ | 1 |
| FLAG | 3 |
| PF | 172 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 1 |
| TECH | 5 |
| REB | 314 |
| MIN | 1208 |
| MPG | 17.8 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 4.6 |
| PFPG | 2.5 |
| FLAGPG | 0.0 |
| TECHPG | 0.1 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 0.5 |
| STL/PF | 0.2 |
| BLK/PF | 0.7 |
| TREBPG | 0.0 |
| REB | 314 |
| TECH | 5 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.4 |
| GP | 68 |
| GS | 34 |
| DBLDBL | 1 |
| TRIDBL | 0 |
| AST | 38 |
| FG | 183/259 |
| FGA | 259 |
| FGM | 183 |
| FG% | 70.7 |
| FT | 116/208 |
| FT% | 55.8 |
| FTA | 208 |
| FTM | 116 |
| OREB | 125 |
| PTS | 482 |
| TO | 72 |
| 3PA | 1 |
| 3PM | 0 |
| TTO | 0 |
| ToTO | 72 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 2.7 |
| AFGA | 3.8 |
| A3PM | 0.0 |
| A3PA | 0.0 |
| AFTM | 1.7 |
| AFTA | 3.1 |
| PPG | 7.1 |
| ORPG | 1.8 |
| APG | 0.6 |
| TOPG | 1.1 |
| OR% | 1.6 |
| EP | 289.2 |
| AEP | 4.3 |
| PPEP | 1.7 |
| ATTO | 0.0 |
| AToTO | 1.1 |
| 3P% | 0.0 |
| 2PM | 183.0 |
| 2PA | 258.0 |
| 2PM | 2.7 |
| 2PA | 3.8 |
| 2P% | 70.9 |
| SH-EFF | 0.71 |
| SC-EFF | 1.861 |
| BLK | 125 |
| DREB | 189 |
| STL | 31 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.8 |
| BPG | 1.8 |
| SPG | 0.5 |
| DQ | 1 |
| FLAG | 3 |
| PF | 172 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 1 |
| TECH | 5 |
| REB | 314 |
| MIN | 1208 |
| MPG | 17.8 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 4.6 |
| PFPG | 2.5 |
| FLAGPG | 0.0 |
| TECHPG | 0.1 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 0.5 |
| STL/PF | 0.2 |
| BLK/PF | 0.7 |
| TREBPG | 0.0 |
| REB | 314 |
| TECH | 5 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.4 |
| GP | 68 |
| GS | 34 |
| DBLDBL | 1 |
| TRIDBL | 0 |
| AST | 38 |
| FG | 183/259 |
| FGA | 259 |
| FGM | 183 |
| FG% | 70.7 |
| FT | 116/208 |
| FT% | 55.8 |
| FTA | 208 |
| FTM | 116 |
| OREB | 125 |
| PTS | 482 |
| TO | 72 |
| 3PA | 1 |
| 3PM | 0 |
| TTO | 0 |
| ToTO | 72 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 2.7 |
| AFGA | 3.8 |
| A3PM | 0.0 |
| A3PA | 0.0 |
| AFTM | 1.7 |
| AFTA | 3.1 |
| PPG | 7.1 |
| ORPG | 1.8 |
| APG | 0.6 |
| TOPG | 1.1 |
| OR% | 1.6 |
| EP | 289.2 |
| AEP | 4.3 |
| PPEP | 1.7 |
| ATTO | 0.0 |
| AToTO | 1.1 |
| 3P% | 0.0 |
| 2PM | 183.0 |
| 2PA | 258.0 |
| 2PM | 2.7 |
| 2PA | 3.8 |
| 2P% | 70.9 |
| SH-EFF | 0.71 |
| SC-EFF | 1.861 |
Source: ESPN core API · athlete 5238203 · as of 2026-11-08 16:21Z · read just now.