College basketball · null · Guard · #14
| Team | — |
| Position | Guard |
| Jersey | 14 |
| Height | 6' 4" |
| Weight | 195 lbs |
| Age | — |
| Born | Laguna Niguel, CA |
| College | — |
| Experience | Freshman |
| Status | Active |
| BLK | 0 |
| DREB | 0 |
| STL | 0 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 0.0 |
| BPG | 0.0 |
| SPG | 0.0 |
| DQ | 0 |
| FLAG | 0 |
| PF | 2 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 0 |
| MIN | 11 |
| MPG | 5.5 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 0.0 |
| PFPG | 1.0 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 0.0 |
| STL/PF | 0.0 |
| BLK/PF | 0.0 |
| TREBPG | 0.0 |
| REB | 0 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.0 |
| GP | 2 |
| GS | 0 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 0 |
| FG | 3/6 |
| FGA | 6 |
| FGM | 3 |
| FG% | 50.0 |
| FT | 0/0 |
| FT% | 0.0 |
| FTA | 0 |
| FTM | 0 |
| OREB | 0 |
| PTS | 9 |
| TO | 0 |
| 3PA | 6 |
| 3PM | 3 |
| TTO | 0 |
| ToTO | 0 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 1.5 |
| AFGA | 3.0 |
| A3PM | 1.5 |
| A3PA | 3.0 |
| AFTM | 0.0 |
| AFTA | 0.0 |
| PPG | 4.5 |
| ORPG | 0.0 |
| APG | 0.0 |
| TOPG | 0.0 |
| OR% | 0.0 |
| EP | 6.0 |
| AEP | 3.0 |
| PPEP | 1.5 |
| ATTO | 0.0 |
| AToTO | 0.0 |
| 3P% | 50.0 |
| 2PM | 0.0 |
| 2PA | 0.0 |
| 2PM | 0.0 |
| 2PA | 0.0 |
| 2P% | 0.0 |
| SH-EFF | 0.75 |
| SC-EFF | 1.500 |
| BLK | 0 |
| DREB | 0 |
| STL | 0 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 0.0 |
| BPG | 0.0 |
| SPG | 0.0 |
| DQ | 0 |
| FLAG | 0 |
| PF | 2 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 0 |
| MIN | 11 |
| MPG | 5.5 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 0.0 |
| PFPG | 1.0 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 0.0 |
| STL/PF | 0.0 |
| BLK/PF | 0.0 |
| TREBPG | 0.0 |
| REB | 0 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.0 |
| GP | 2 |
| GS | 0 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 0 |
| FG | 3/6 |
| FGA | 6 |
| FGM | 3 |
| FG% | 50.0 |
| FT | 0/0 |
| FT% | 0.0 |
| FTA | 0 |
| FTM | 0 |
| OREB | 0 |
| PTS | 9 |
| TO | 0 |
| 3PA | 6 |
| 3PM | 3 |
| TTO | 0 |
| ToTO | 0 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 1.5 |
| AFGA | 3.0 |
| A3PM | 1.5 |
| A3PA | 3.0 |
| AFTM | 0.0 |
| AFTA | 0.0 |
| PPG | 4.5 |
| ORPG | 0.0 |
| APG | 0.0 |
| TOPG | 0.0 |
| OR% | 0.0 |
| EP | 6.0 |
| AEP | 3.0 |
| PPEP | 1.5 |
| ATTO | 0.0 |
| AToTO | 0.0 |
| 3P% | 50.0 |
| 2PM | 0.0 |
| 2PA | 0.0 |
| 2PM | 0.0 |
| 2PA | 0.0 |
| 2P% | 0.0 |
| SH-EFF | 0.75 |
| SC-EFF | 1.500 |
Source: ESPN core API · athlete 5210809 · as of 2026-11-08 17:35Z · read just now.