College basketball · null · Forward · #25
| Team | — |
| Position | Forward |
| Jersey | 25 |
| Height | 6' 10" |
| Weight | 225 lbs |
| Age | — |
| Born | Arlington, TX |
| College | — |
| Experience | Freshman |
| Status | Active |
| BLK | 2 |
| DREB | 1 |
| STL | 0 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 0.5 |
| BPG | 1.0 |
| SPG | 0.0 |
| DQ | 0 |
| FLAG | 0 |
| PF | 1 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 1 |
| MIN | 14 |
| MPG | 7.0 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 0.5 |
| PFPG | 0.5 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.0 |
| STL/PF | 0.0 |
| BLK/PF | 2.0 |
| TREBPG | 0.0 |
| REB | 1 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.0 |
| GP | 2 |
| GS | 0 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 1 |
| FG | 2/4 |
| FGA | 4 |
| FGM | 2 |
| FG% | 50.0 |
| FT | 2/2 |
| FT% | 100.0 |
| FTA | 2 |
| FTM | 2 |
| OREB | 0 |
| PTS | 6 |
| TO | 1 |
| 3PA | 2 |
| 3PM | 0 |
| TTO | 0 |
| ToTO | 1 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 1.0 |
| AFGA | 2.0 |
| A3PM | 0.0 |
| A3PA | 1.0 |
| AFTM | 1.0 |
| AFTA | 1.0 |
| PPG | 3.0 |
| ORPG | 0.0 |
| APG | 0.5 |
| TOPG | 0.5 |
| OR% | 0.0 |
| EP | 5.8 |
| AEP | 2.9 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 0.5 |
| 3P% | 0.0 |
| 2PM | 2.0 |
| 2PA | 2.0 |
| 2PM | 1.0 |
| 2PA | 1.0 |
| 2P% | 100.0 |
| SH-EFF | 0.50 |
| SC-EFF | 1.500 |
| BLK | 2 |
| DREB | 1 |
| STL | 0 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 0.5 |
| BPG | 1.0 |
| SPG | 0.0 |
| DQ | 0 |
| FLAG | 0 |
| PF | 1 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 1 |
| MIN | 14 |
| MPG | 7.0 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 0.5 |
| PFPG | 0.5 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.0 |
| STL/PF | 0.0 |
| BLK/PF | 2.0 |
| TREBPG | 0.0 |
| REB | 1 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.0 |
| GP | 2 |
| GS | 0 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 1 |
| FG | 2/4 |
| FGA | 4 |
| FGM | 2 |
| FG% | 50.0 |
| FT | 2/2 |
| FT% | 100.0 |
| FTA | 2 |
| FTM | 2 |
| OREB | 0 |
| PTS | 6 |
| TO | 1 |
| 3PA | 2 |
| 3PM | 0 |
| TTO | 0 |
| ToTO | 1 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 1.0 |
| AFGA | 2.0 |
| A3PM | 0.0 |
| A3PA | 1.0 |
| AFTM | 1.0 |
| AFTA | 1.0 |
| PPG | 3.0 |
| ORPG | 0.0 |
| APG | 0.5 |
| TOPG | 0.5 |
| OR% | 0.0 |
| EP | 5.8 |
| AEP | 2.9 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 0.5 |
| 3P% | 0.0 |
| 2PM | 2.0 |
| 2PA | 2.0 |
| 2PM | 1.0 |
| 2PA | 1.0 |
| 2P% | 100.0 |
| SH-EFF | 0.50 |
| SC-EFF | 1.500 |
Source: ESPN core API · athlete 5210400 · as of 2026-11-08 17:32Z · read just now.