NFL · null · Place Kicker · #39
Unowned in all 8 of your leagues.
| Team | — |
| Position | Place Kicker |
| Jersey | 39 |
| Height | 6' 4" |
| Weight | 210 lbs |
| Age | 25 |
| Born | Newry, |
| College | — |
| Experience | 2 Years |
| Status | Active |
| YDS/KR | 26.0 |
| YDS/K | 0.0 |
| XPA | 13 |
| XP% | 100.0 |
| XPB | 0 |
| XPB% | 0 |
| XPM | 13 |
| FC | 0 |
| FC% | 0.0 |
| FGA | 16 |
| FGA 1-19 | 0 |
| FGA 20-29 | 1 |
| FGA 30-39 | 4 |
| FGA 40-49 | 5 |
| FGA 50+ | 6 |
| FGAYDS | 734 |
| FG% | 75.0 |
| FGB | 0 |
| FGB% | 0.0 |
| FGM | 12 |
| FGM 1-19 | 0 |
| FGM 20-29 | 1 |
| FGM 30-39 | 4 |
| FGM 40-49 | 3 |
| FGM 50+ | 4 |
| FGMYDS | 526 |
| FGMSYD | 208 |
| KOB | 0 |
| KR | 14 |
| KRTD | 0 |
| KRYDS | 364 |
| K | 33 |
| KYDS | 0 |
| LFGA | 61 |
| LFGM | 57 |
| LK | 68 |
| GP | 0 |
| TP | 49 |
| TB% | 48 |
| TB | 16 |
| DP | 0 |
| FG | 12 |
| XP | 13 |
| XPM | 13 |
| MISP | 0 |
| Touchdowns | 0 |
| RECTD | 0 |
| RETTD | 0 |
| RUSTD | 0 |
| TP | 49 |
| TP/G | 8.0 |
| TSP | 49 |
| TSTD | 0 |
| TTD | 0 |
| 2PTC | 0 |
| 2PTPC | 0 |
| 2PTRCC | 0 |
| 2PTRUC | 0 |
| OPSM | 0 |
| YDS/KR | 26.0 |
| YDS/K | 0.0 |
| XPA | 13 |
| XP% | 100.0 |
| XPB | 0 |
| XPB% | 0 |
| XPM | 13 |
| FC | 0 |
| FC% | 0.0 |
| FGA | 16 |
| FGA 1-19 | 0 |
| FGA 20-29 | 1 |
| FGA 30-39 | 4 |
| FGA 40-49 | 5 |
| FGA 50+ | 6 |
| FGAYDS | 734 |
| FG% | 75.0 |
| FGB | 0 |
| FGB% | 0.0 |
| FGM | 12 |
| FGM 1-19 | 0 |
| FGM 20-29 | 1 |
| FGM 30-39 | 4 |
| FGM 40-49 | 3 |
| FGM 50+ | 4 |
| FGMYDS | 526 |
| FGMSYD | 208 |
| KOB | 0 |
| KR | 14 |
| KRTD | 0 |
| KRYDS | 364 |
| K | 33 |
| KYDS | 0 |
| LFGA | 61 |
| LFGM | 57 |
| LK | 68 |
| GP | 0 |
| TP | 49 |
| TB% | 48 |
| TB | 16 |
| DP | 0 |
| FG | 12 |
| XP | 13 |
| XPM | 13 |
| MISP | 0 |
| Touchdowns | 0 |
| RECTD | 0 |
| RETTD | 0 |
| RUSTD | 0 |
| TP | 49 |
| TP/G | 8.0 |
| TSP | 49 |
| TSTD | 0 |
| TTD | 0 |
| 2PTC | 0 |
| 2PTPC | 0 |
| 2PTRCC | 0 |
| 2PTRUC | 0 |
| OPSM | 0 |
Source: ESPN core API · athlete 5208518 · as of 2026-11-08 22:13Z · read just now.