College basketball · null · Guard · #5
| Team | — |
| Position | Guard |
| Jersey | 5 |
| Height | 6' 7" |
| Weight | 210 lbs |
| Age | — |
| Born | Chicago, IL |
| College | — |
| Experience | Senior |
| Status | Active |
| BLK | 30 |
| DREB | 258 |
| STL | 65 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.5 |
| BPG | 0.3 |
| SPG | 0.6 |
| DQ | 0 |
| FLAG | 0 |
| PF | 161 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 5 |
| REB | 331 |
| MIN | 2377 |
| MPG | 23.3 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 3.2 |
| PFPG | 1.6 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.0 |
| STL/PF | 0.4 |
| BLK/PF | 0.2 |
| TREBPG | 0.0 |
| REB | 331 |
| TECH | 5 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.6 |
| GP | 102 |
| GS | 71 |
| DBLDBL | 2 |
| TRIDBL | 0 |
| AST | 116 |
| FG | 381/822 |
| FGA | 822 |
| FGM | 381 |
| FG% | 46.4 |
| FT | 174/235 |
| FT% | 74.0 |
| FTA | 235 |
| FTM | 174 |
| OREB | 73 |
| PTS | 1072 |
| TO | 111 |
| 3PA | 325 |
| 3PM | 136 |
| TTO | 0 |
| ToTO | 111 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 3.7 |
| AFGA | 8.1 |
| A3PM | 1.3 |
| A3PA | 3.2 |
| AFTM | 1.7 |
| AFTA | 2.3 |
| PPG | 10.5 |
| ORPG | 0.7 |
| APG | 1.1 |
| TOPG | 1.1 |
| OR% | 0.2 |
| EP | 954.0 |
| AEP | 9.4 |
| PPEP | 1.1 |
| ATTO | 0.0 |
| AToTO | 1.1 |
| 3P% | 41.8 |
| 2PM | 245.0 |
| 2PA | 497.0 |
| 2PM | 2.4 |
| 2PA | 4.9 |
| 2P% | 49.3 |
| SH-EFF | 0.55 |
| SC-EFF | 1.304 |
| BLK | 30 |
| DREB | 258 |
| STL | 65 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.5 |
| BPG | 0.3 |
| SPG | 0.6 |
| DQ | 0 |
| FLAG | 0 |
| PF | 161 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 5 |
| REB | 331 |
| MIN | 2377 |
| MPG | 23.3 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 3.2 |
| PFPG | 1.6 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.0 |
| STL/PF | 0.4 |
| BLK/PF | 0.2 |
| TREBPG | 0.0 |
| REB | 331 |
| TECH | 5 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.6 |
| GP | 102 |
| GS | 71 |
| DBLDBL | 2 |
| TRIDBL | 0 |
| AST | 116 |
| FG | 381/822 |
| FGA | 822 |
| FGM | 381 |
| FG% | 46.4 |
| FT | 174/235 |
| FT% | 74.0 |
| FTA | 235 |
| FTM | 174 |
| OREB | 73 |
| PTS | 1072 |
| TO | 111 |
| 3PA | 325 |
| 3PM | 136 |
| TTO | 0 |
| ToTO | 111 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 3.7 |
| AFGA | 8.1 |
| A3PM | 1.3 |
| A3PA | 3.2 |
| AFTM | 1.7 |
| AFTA | 2.3 |
| PPG | 10.5 |
| ORPG | 0.7 |
| APG | 1.1 |
| TOPG | 1.1 |
| OR% | 0.2 |
| EP | 954.0 |
| AEP | 9.4 |
| PPEP | 1.1 |
| ATTO | 0.0 |
| AToTO | 1.1 |
| 3P% | 41.8 |
| 2PM | 245.0 |
| 2PA | 497.0 |
| 2PM | 2.4 |
| 2PA | 4.9 |
| 2P% | 49.3 |
| SH-EFF | 0.55 |
| SC-EFF | 1.304 |
Source: ESPN core API · athlete 5176232 · as of 2026-11-08 17:27Z · read just now.