MLB · null · Center Fielder · #11
| Team | — |
| Position | Center Fielder |
| Jersey | 11 |
| Height | 6' 3" |
| Weight | 210 lbs |
| Age | 21 |
| Born | Wilmington, NC |
| College | — |
| Experience | 1 Year |
| Status | Active |
| GP | 26 |
| G | 162 |
| HBP | 1 |
| GO | 29 |
| K | 19 |
| RBI | 10 |
| SH | 1 |
| H | 19 |
| SB | 1 |
| BB | 7 |
| CI | 0 |
| R | 14 |
| GIDP | 2 |
| SF | 0 |
| AB | 84 |
| HR | 4 |
| GSHR | 0 |
| LOB | 0 |
| 3B | 0 |
| GW RBI | 1 |
| IBB | 0 |
| 2B | 2 |
| FO | 37 |
| CS | 1 |
| P | 340 |
| GS | 23 |
| PAB | 1 |
| PH | 1 |
| RTG | 0.0 |
| QUAL | 0 |
| QUAL STL | 0 |
| TB | 33 |
| PA | 93 |
| PROJ HR | 4.0 |
| XBH | 6 |
| RC | 9.2 |
| AVG | .226 |
| PH% | 1.000 |
| SLG | .393 |
| SECA | .250 |
| OBP | .293 |
| OPS | .686 |
| GO/FO | 0.8 |
| RC/27 | 3.6 |
| RTG | 84.0 |
| AB/HR | 21.0 |
| SB% | 0.50 |
| P/PA | 3.66 |
| ISOP | .167 |
| BB/K | 0.37 |
| BB/PA | .075 |
| SECMBA | .024 |
| RP | 24.0 |
| RR | 0.7 |
| PR | 0.5 |
| BIPA | 0.2 |
| MLB | 116.3 |
| OWAR | 0.0 |
| WAR | 0.0 |
| GP | 25 |
| G | 162 |
| DP | 0 |
| OPP | 0 |
| E | 0 |
| PB | 0 |
| A | 0 |
| OA | 0 |
| PO | 0 |
| PO | 58 |
| OOF | 635 |
| TP | 0 |
| BIZ | 0 |
| XB | 0 |
| OM | 0 |
| H | 0 |
| TB | 0 |
| GS | 23 |
| TIP | 0.0 |
| CS | 0 |
| SBA | 0 |
| ER | 0 |
| QUAL | 0 |
| QUAL | 0 |
| QUAL | 1 |
| SC | 58 |
| TC | 58 |
| FIP | 212 |
| PIP | 2 |
| FP | 1.000 |
| RF | 2.5 |
| ZR | 0.0 |
| CS% | 0.000 |
| ERA | 0.0 |
| DWAR | 0.0 |
| GP | 26 |
| G | 162 |
| HBP | 1 |
| GO | 29 |
| K | 19 |
| RBI | 10 |
| SH | 1 |
| H | 19 |
| SB | 1 |
| BB | 7 |
| CI | 0 |
| R | 14 |
| GIDP | 2 |
| SF | 0 |
| AB | 84 |
| HR | 4 |
| GSHR | 0 |
| LOB | 0 |
| 3B | 0 |
| GW RBI | 1 |
| IBB | 0 |
| 2B | 2 |
| FO | 37 |
| CS | 1 |
| P | 340 |
| GS | 23 |
| PAB | 1 |
| PH | 1 |
| RTG | 0.0 |
| QUAL | 0 |
| QUAL STL | 0 |
| TB | 33 |
| PA | 93 |
| PROJ HR | 4.0 |
| XBH | 6 |
| RC | 9.2 |
| AVG | .226 |
| PH% | 1.000 |
| SLG | .393 |
| SECA | .250 |
| OBP | .293 |
| OPS | .686 |
| GO/FO | 0.8 |
| RC/27 | 3.6 |
| RTG | 84.0 |
| AB/HR | 21.0 |
| SB% | 0.50 |
| P/PA | 3.66 |
| ISOP | .167 |
| BB/K | 0.37 |
| BB/PA | .075 |
| SECMBA | .024 |
| RP | 24.0 |
| RR | 0.7 |
| PR | 0.5 |
| BIPA | 0.2 |
| MLB | 116.3 |
| OWAR | 0.0 |
| WAR | 0.0 |
| GP | 25 |
| G | 162 |
| DP | 0 |
| OPP | 0 |
| E | 0 |
| PB | 0 |
| A | 0 |
| OA | 0 |
| PO | 0 |
| PO | 58 |
| OOF | 635 |
| TP | 0 |
| BIZ | 0 |
| XB | 0 |
| OM | 0 |
| H | 0 |
| TB | 0 |
| GS | 23 |
| TIP | 0.0 |
| CS | 0 |
| SBA | 0 |
| ER | 0 |
| QUAL | 0 |
| QUAL | 0 |
| QUAL | 1 |
| SC | 58 |
| TC | 58 |
| FIP | 212 |
| PIP | 2 |
| FP | 1.000 |
| RF | 2.5 |
| ZR | 0.0 |
| CS% | 0.000 |
| ERA | 0.0 |
| DWAR | 0.0 |
Source: ESPN core API · athlete 5148963 · as of 2026-11-08 20:11Z · read just now.