College basketball · null · Guard · #55
| Team | — |
| Position | Guard |
| Jersey | 55 |
| Height | 6' 2" |
| Weight | 180 lbs |
| Age | — |
| Born | Washington, DC |
| College | — |
| Experience | Sophomore |
| Status | Active |
| BLK | 3 |
| DREB | 92 |
| STL | 65 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.6 |
| BPG | 0.1 |
| SPG | 1.9 |
| DQ | 0 |
| FLAG | 1 |
| PF | 66 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 106 |
| MIN | 1072 |
| MPG | 30.6 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 3.0 |
| PFPG | 1.9 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 2.4 |
| STL/PF | 1.0 |
| BLK/PF | 0.0 |
| TREBPG | 0.0 |
| REB | 106 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.9 |
| GP | 35 |
| GS | 35 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 181 |
| FG | 168/369 |
| FGA | 369 |
| FGM | 168 |
| FG% | 45.5 |
| FT | 65/109 |
| FT% | 59.6 |
| FTA | 109 |
| FTM | 65 |
| OREB | 14 |
| PTS | 430 |
| TO | 75 |
| 3PA | 110 |
| 3PM | 29 |
| TTO | 0 |
| ToTO | 75 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 4.8 |
| AFGA | 10.5 |
| A3PM | 0.8 |
| A3PA | 3.1 |
| AFTM | 1.9 |
| AFTA | 3.1 |
| PPG | 12.3 |
| ORPG | 0.4 |
| APG | 5.2 |
| TOPG | 2.1 |
| OR% | 0.1 |
| EP | 473.6 |
| AEP | 13.5 |
| PPEP | 0.9 |
| ATTO | 0.0 |
| AToTO | 2.1 |
| 3P% | 26.4 |
| 2PM | 139.0 |
| 2PA | 259.0 |
| 2PM | 4.0 |
| 2PA | 7.4 |
| 2P% | 53.7 |
| SH-EFF | 0.49 |
| SC-EFF | 1.165 |
| BLK | 3 |
| DREB | 92 |
| STL | 65 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.6 |
| BPG | 0.1 |
| SPG | 1.9 |
| DQ | 0 |
| FLAG | 1 |
| PF | 66 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 106 |
| MIN | 1072 |
| MPG | 30.6 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 3.0 |
| PFPG | 1.9 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 2.4 |
| STL/PF | 1.0 |
| BLK/PF | 0.0 |
| TREBPG | 0.0 |
| REB | 106 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.9 |
| GP | 35 |
| GS | 35 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 181 |
| FG | 168/369 |
| FGA | 369 |
| FGM | 168 |
| FG% | 45.5 |
| FT | 65/109 |
| FT% | 59.6 |
| FTA | 109 |
| FTM | 65 |
| OREB | 14 |
| PTS | 430 |
| TO | 75 |
| 3PA | 110 |
| 3PM | 29 |
| TTO | 0 |
| ToTO | 75 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 4.8 |
| AFGA | 10.5 |
| A3PM | 0.8 |
| A3PA | 3.1 |
| AFTM | 1.9 |
| AFTA | 3.1 |
| PPG | 12.3 |
| ORPG | 0.4 |
| APG | 5.2 |
| TOPG | 2.1 |
| OR% | 0.1 |
| EP | 473.6 |
| AEP | 13.5 |
| PPEP | 0.9 |
| ATTO | 0.0 |
| AToTO | 2.1 |
| 3P% | 26.4 |
| 2PM | 139.0 |
| 2PA | 259.0 |
| 2PM | 4.0 |
| 2PA | 7.4 |
| 2P% | 53.7 |
| SH-EFF | 0.49 |
| SC-EFF | 1.165 |
Source: ESPN core API · athlete 5144105 · as of 2026-11-08 16:30Z · read just now.