College basketball · null · Center · #7
| Team | — |
| Position | Center |
| Jersey | 7 |
| Height | 6' 11" |
| Weight | 214 lbs |
| Age | — |
| Born | Dakar, |
| College | — |
| Experience | Senior |
| Status | Active |
| BLK | 9 |
| DREB | 38 |
| STL | 1 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 0.6 |
| BPG | 0.1 |
| SPG | 0.0 |
| DQ | 0 |
| FLAG | 0 |
| PF | 60 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 2 |
| REB | 52 |
| MIN | 402 |
| MPG | 6.6 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 0.9 |
| PFPG | 1.0 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 0.4 |
| STL/PF | 0.0 |
| BLK/PF | 0.2 |
| TREBPG | 0.0 |
| REB | 52 |
| TECH | 2 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.1 |
| GP | 61 |
| GS | 3 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 7 |
| FG | 45/121 |
| FGA | 121 |
| FGM | 45 |
| FG% | 37.2 |
| FT | 13/16 |
| FT% | 81.3 |
| FTA | 16 |
| FTM | 13 |
| OREB | 14 |
| PTS | 130 |
| TO | 20 |
| 3PA | 82 |
| 3PM | 27 |
| TTO | 0 |
| ToTO | 20 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 0.7 |
| AFGA | 2.0 |
| A3PM | 0.4 |
| A3PA | 1.3 |
| AFTM | 0.2 |
| AFTA | 0.3 |
| PPG | 2.1 |
| ORPG | 0.2 |
| APG | 0.1 |
| TOPG | 0.3 |
| OR% | 0.2 |
| EP | 133.4 |
| AEP | 2.2 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 0.3 |
| 3P% | 32.9 |
| 2PM | 18.0 |
| 2PA | 39.0 |
| 2PM | 0.3 |
| 2PA | 0.6 |
| 2P% | 46.2 |
| SH-EFF | 0.48 |
| SC-EFF | 1.074 |
| BLK | 9 |
| DREB | 38 |
| STL | 1 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 0.6 |
| BPG | 0.1 |
| SPG | 0.0 |
| DQ | 0 |
| FLAG | 0 |
| PF | 60 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 2 |
| REB | 52 |
| MIN | 402 |
| MPG | 6.6 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 0.9 |
| PFPG | 1.0 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 0.4 |
| STL/PF | 0.0 |
| BLK/PF | 0.2 |
| TREBPG | 0.0 |
| REB | 52 |
| TECH | 2 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.1 |
| GP | 61 |
| GS | 3 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 7 |
| FG | 45/121 |
| FGA | 121 |
| FGM | 45 |
| FG% | 37.2 |
| FT | 13/16 |
| FT% | 81.3 |
| FTA | 16 |
| FTM | 13 |
| OREB | 14 |
| PTS | 130 |
| TO | 20 |
| 3PA | 82 |
| 3PM | 27 |
| TTO | 0 |
| ToTO | 20 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 0.7 |
| AFGA | 2.0 |
| A3PM | 0.4 |
| A3PA | 1.3 |
| AFTM | 0.2 |
| AFTA | 0.3 |
| PPG | 2.1 |
| ORPG | 0.2 |
| APG | 0.1 |
| TOPG | 0.3 |
| OR% | 0.2 |
| EP | 133.4 |
| AEP | 2.2 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 0.3 |
| 3P% | 32.9 |
| 2PM | 18.0 |
| 2PA | 39.0 |
| 2PM | 0.3 |
| 2PA | 0.6 |
| 2P% | 46.2 |
| SH-EFF | 0.48 |
| SC-EFF | 1.074 |
Source: ESPN core API · athlete 5106839 · as of 2026-11-08 17:25Z · read just now.