College basketball · null · Guard · #3
| Team | — |
| Position | Guard |
| Jersey | 3 |
| Height | 6' 1" |
| Weight | 200 lbs |
| Age | 23 |
| Born | Ames, IA |
| College | — |
| Experience | Senior |
| Status | Active |
| BLK | 14 |
| DREB | 354 |
| STL | 315 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.5 |
| BPG | 0.1 |
| SPG | 2.3 |
| DQ | 5 |
| FLAG | 0 |
| PF | 276 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 2 |
| REB | 524 |
| MIN | 4279 |
| MPG | 30.8 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 3.8 |
| PFPG | 2.0 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 2.3 |
| STL/PF | 1.1 |
| BLK/PF | 0.1 |
| TREBPG | 0.0 |
| REB | 524 |
| TECH | 2 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 1.2 |
| GP | 139 |
| GS | 139 |
| DBLDBL | 3 |
| TRIDBL | 1 |
| AST | 605 |
| FG | 549/1198 |
| FGA | 1198 |
| FGM | 549 |
| FG% | 45.8 |
| FT | 296/417 |
| FT% | 71.0 |
| FTA | 417 |
| FTM | 296 |
| OREB | 170 |
| PTS | 1526 |
| TO | 267 |
| 3PA | 399 |
| 3PM | 132 |
| TTO | 0 |
| ToTO | 267 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 3.9 |
| AFGA | 8.6 |
| A3PM | 0.9 |
| A3PA | 2.9 |
| AFTM | 2.1 |
| AFTA | 3.0 |
| PPG | 11.0 |
| ORPG | 1.2 |
| APG | 4.4 |
| TOPG | 1.9 |
| OR% | 0.3 |
| EP | 1461.8 |
| AEP | 10.5 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 1.9 |
| 3P% | 33.1 |
| 2PM | 417.0 |
| 2PA | 799.0 |
| 2PM | 3.0 |
| 2PA | 5.7 |
| 2P% | 52.2 |
| SH-EFF | 0.51 |
| SC-EFF | 1.274 |
| BLK | 14 |
| DREB | 354 |
| STL | 315 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.5 |
| BPG | 0.1 |
| SPG | 2.3 |
| DQ | 5 |
| FLAG | 0 |
| PF | 276 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 2 |
| REB | 524 |
| MIN | 4279 |
| MPG | 30.8 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 3.8 |
| PFPG | 2.0 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 2.3 |
| STL/PF | 1.1 |
| BLK/PF | 0.1 |
| TREBPG | 0.0 |
| REB | 524 |
| TECH | 2 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 1.2 |
| GP | 139 |
| GS | 139 |
| DBLDBL | 3 |
| TRIDBL | 1 |
| AST | 605 |
| FG | 549/1198 |
| FGA | 1198 |
| FGM | 549 |
| FG% | 45.8 |
| FT | 296/417 |
| FT% | 71.0 |
| FTA | 417 |
| FTM | 296 |
| OREB | 170 |
| PTS | 1526 |
| TO | 267 |
| 3PA | 399 |
| 3PM | 132 |
| TTO | 0 |
| ToTO | 267 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 3.9 |
| AFGA | 8.6 |
| A3PM | 0.9 |
| A3PA | 2.9 |
| AFTM | 2.1 |
| AFTA | 3.0 |
| PPG | 11.0 |
| ORPG | 1.2 |
| APG | 4.4 |
| TOPG | 1.9 |
| OR% | 0.3 |
| EP | 1461.8 |
| AEP | 10.5 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 1.9 |
| 3P% | 33.1 |
| 2PM | 417.0 |
| 2PA | 799.0 |
| 2PM | 3.0 |
| 2PA | 5.7 |
| 2P% | 52.2 |
| SH-EFF | 0.51 |
| SC-EFF | 1.274 |
Source: ESPN core API · athlete 5106254 · as of 2026-11-08 17:24Z · read just now.