College basketball · null · Guard · #2
| Team | — |
| Position | Guard |
| Jersey | 2 |
| Height | 6' 2" |
| Weight | 185 lbs |
| Age | — |
| Born | Apex, NC |
| College | — |
| Experience | Senior |
| Status | Active |
| BLK | 8 |
| DREB | 235 |
| STL | 125 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.1 |
| BPG | 0.1 |
| SPG | 1.1 |
| DQ | 0 |
| FLAG | 0 |
| PF | 147 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 305 |
| MIN | 2861 |
| MPG | 25.3 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 2.7 |
| PFPG | 1.3 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.6 |
| STL/PF | 0.9 |
| BLK/PF | 0.1 |
| TREBPG | 0.0 |
| REB | 305 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.7 |
| GP | 113 |
| GS | 57 |
| DBLDBL | 1 |
| TRIDBL | 0 |
| AST | 285 |
| FG | 451/987 |
| FGA | 987 |
| FGM | 451 |
| FG% | 45.7 |
| FT | 147/183 |
| FT% | 80.3 |
| FTA | 183 |
| FTM | 147 |
| OREB | 70 |
| PTS | 1228 |
| TO | 177 |
| 3PA | 473 |
| 3PM | 179 |
| TTO | 0 |
| ToTO | 177 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 4.0 |
| AFGA | 8.7 |
| A3PM | 1.6 |
| A3PA | 4.2 |
| AFTM | 1.3 |
| AFTA | 1.6 |
| PPG | 10.9 |
| ORPG | 0.6 |
| APG | 2.5 |
| TOPG | 1.6 |
| OR% | 0.1 |
| EP | 1167.2 |
| AEP | 10.3 |
| PPEP | 1.1 |
| ATTO | 0.0 |
| AToTO | 1.6 |
| 3P% | 37.8 |
| 2PM | 272.0 |
| 2PA | 514.0 |
| 2PM | 2.4 |
| 2PA | 4.5 |
| 2P% | 52.9 |
| SH-EFF | 0.55 |
| SC-EFF | 1.244 |
| BLK | 8 |
| DREB | 235 |
| STL | 125 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.1 |
| BPG | 0.1 |
| SPG | 1.1 |
| DQ | 0 |
| FLAG | 0 |
| PF | 147 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 305 |
| MIN | 2861 |
| MPG | 25.3 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 2.7 |
| PFPG | 1.3 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.6 |
| STL/PF | 0.9 |
| BLK/PF | 0.1 |
| TREBPG | 0.0 |
| REB | 305 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.7 |
| GP | 113 |
| GS | 57 |
| DBLDBL | 1 |
| TRIDBL | 0 |
| AST | 285 |
| FG | 451/987 |
| FGA | 987 |
| FGM | 451 |
| FG% | 45.7 |
| FT | 147/183 |
| FT% | 80.3 |
| FTA | 183 |
| FTM | 147 |
| OREB | 70 |
| PTS | 1228 |
| TO | 177 |
| 3PA | 473 |
| 3PM | 179 |
| TTO | 0 |
| ToTO | 177 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 4.0 |
| AFGA | 8.7 |
| A3PM | 1.6 |
| A3PA | 4.2 |
| AFTM | 1.3 |
| AFTA | 1.6 |
| PPG | 10.9 |
| ORPG | 0.6 |
| APG | 2.5 |
| TOPG | 1.6 |
| OR% | 0.1 |
| EP | 1167.2 |
| AEP | 10.3 |
| PPEP | 1.1 |
| ATTO | 0.0 |
| AToTO | 1.6 |
| 3P% | 37.8 |
| 2PM | 272.0 |
| 2PA | 514.0 |
| 2PM | 2.4 |
| 2PA | 4.5 |
| 2P% | 52.9 |
| SH-EFF | 0.55 |
| SC-EFF | 1.244 |
Source: ESPN core API · athlete 5106236 · as of 2026-11-08 16:23Z · read just now.