College basketball · null · Forward · #6
| Team | — |
| Position | Forward |
| Jersey | 6 |
| Height | 6' 8" |
| Weight | 225 lbs |
| Age | — |
| Born | Worcester, MA |
| College | — |
| Experience | Senior |
| Status | Active |
| BLK | 75 |
| DREB | 411 |
| STL | 89 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 4.8 |
| BPG | 0.9 |
| SPG | 1.0 |
| DQ | 5 |
| FLAG | 0 |
| PF | 183 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 597 |
| MIN | 2274 |
| MPG | 26.8 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 7.0 |
| PFPG | 2.2 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.1 |
| AST/TO | 1.0 |
| STL/PF | 0.5 |
| BLK/PF | 0.4 |
| TREBPG | 0.0 |
| REB | 597 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.5 |
| GP | 85 |
| GS | 81 |
| DBLDBL | 9 |
| TRIDBL | 0 |
| AST | 172 |
| FG | 268/510 |
| FGA | 510 |
| FGM | 268 |
| FG% | 52.5 |
| FT | 123/270 |
| FT% | 45.6 |
| FTA | 270 |
| FTM | 123 |
| OREB | 186 |
| PTS | 672 |
| TO | 166 |
| 3PA | 53 |
| 3PM | 13 |
| TTO | 0 |
| ToTO | 166 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 3.2 |
| AFGA | 6.0 |
| A3PM | 0.2 |
| A3PA | 0.6 |
| AFTM | 1.4 |
| AFTA | 3.2 |
| PPG | 7.9 |
| ORPG | 2.2 |
| APG | 2.0 |
| TOPG | 2.0 |
| OR% | 0.8 |
| EP | 598.0 |
| AEP | 7.0 |
| PPEP | 1.1 |
| ATTO | 0.0 |
| AToTO | 2.0 |
| 3P% | 24.5 |
| 2PM | 255.0 |
| 2PA | 457.0 |
| 2PM | 3.0 |
| 2PA | 5.4 |
| 2P% | 55.8 |
| SH-EFF | 0.54 |
| SC-EFF | 1.318 |
| BLK | 75 |
| DREB | 411 |
| STL | 89 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 4.8 |
| BPG | 0.9 |
| SPG | 1.0 |
| DQ | 5 |
| FLAG | 0 |
| PF | 183 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 597 |
| MIN | 2274 |
| MPG | 26.8 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 7.0 |
| PFPG | 2.2 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.1 |
| AST/TO | 1.0 |
| STL/PF | 0.5 |
| BLK/PF | 0.4 |
| TREBPG | 0.0 |
| REB | 597 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.5 |
| GP | 85 |
| GS | 81 |
| DBLDBL | 9 |
| TRIDBL | 0 |
| AST | 172 |
| FG | 268/510 |
| FGA | 510 |
| FGM | 268 |
| FG% | 52.5 |
| FT | 123/270 |
| FT% | 45.6 |
| FTA | 270 |
| FTM | 123 |
| OREB | 186 |
| PTS | 672 |
| TO | 166 |
| 3PA | 53 |
| 3PM | 13 |
| TTO | 0 |
| ToTO | 166 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 3.2 |
| AFGA | 6.0 |
| A3PM | 0.2 |
| A3PA | 0.6 |
| AFTM | 1.4 |
| AFTA | 3.2 |
| PPG | 7.9 |
| ORPG | 2.2 |
| APG | 2.0 |
| TOPG | 2.0 |
| OR% | 0.8 |
| EP | 598.0 |
| AEP | 7.0 |
| PPEP | 1.1 |
| ATTO | 0.0 |
| AToTO | 2.0 |
| 3P% | 24.5 |
| 2PM | 255.0 |
| 2PA | 457.0 |
| 2PM | 3.0 |
| 2PA | 5.4 |
| 2P% | 55.8 |
| SH-EFF | 0.54 |
| SC-EFF | 1.318 |
Source: ESPN core API · athlete 5106205 · as of 2026-11-08 17:28Z · read just now.