College basketball · null · Guard · #12
| Team | — |
| Position | Guard |
| Jersey | 12 |
| Height | 6' 2" |
| Weight | 195 lbs |
| Age | — |
| Born | Malvern, PA |
| College | — |
| Experience | Senior |
| Status | Active |
| BLK | 3 |
| DREB | 56 |
| STL | 29 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 0.9 |
| BPG | 0.1 |
| SPG | 0.5 |
| DQ | 0 |
| FLAG | 0 |
| PF | 74 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 1 |
| REB | 65 |
| MIN | 803 |
| MPG | 13.6 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 1.1 |
| PFPG | 1.3 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 0.7 |
| STL/PF | 0.4 |
| BLK/PF | 0.0 |
| TREBPG | 0.0 |
| REB | 65 |
| TECH | 1 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.8 |
| GP | 59 |
| GS | 8 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 27 |
| FG | 45/138 |
| FGA | 138 |
| FGM | 45 |
| FG% | 32.6 |
| FT | 14/18 |
| FT% | 77.8 |
| FTA | 18 |
| FTM | 14 |
| OREB | 9 |
| PTS | 137 |
| TO | 37 |
| 3PA | 111 |
| 3PM | 33 |
| TTO | 0 |
| ToTO | 37 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 0.8 |
| AFGA | 2.3 |
| A3PM | 0.6 |
| A3PA | 1.9 |
| AFTM | 0.2 |
| AFTA | 0.3 |
| PPG | 2.3 |
| ORPG | 0.2 |
| APG | 0.5 |
| TOPG | 0.6 |
| OR% | 0.1 |
| EP | 173.2 |
| AEP | 2.9 |
| PPEP | 0.8 |
| ATTO | 0.0 |
| AToTO | 0.6 |
| 3P% | 29.7 |
| 2PM | 12.0 |
| 2PA | 27.0 |
| 2PM | 0.2 |
| 2PA | 0.5 |
| 2P% | 44.4 |
| SH-EFF | 0.45 |
| SC-EFF | 0.993 |
| BLK | 3 |
| DREB | 56 |
| STL | 29 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 0.9 |
| BPG | 0.1 |
| SPG | 0.5 |
| DQ | 0 |
| FLAG | 0 |
| PF | 74 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 1 |
| REB | 65 |
| MIN | 803 |
| MPG | 13.6 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 1.1 |
| PFPG | 1.3 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 0.7 |
| STL/PF | 0.4 |
| BLK/PF | 0.0 |
| TREBPG | 0.0 |
| REB | 65 |
| TECH | 1 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.8 |
| GP | 59 |
| GS | 8 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 27 |
| FG | 45/138 |
| FGA | 138 |
| FGM | 45 |
| FG% | 32.6 |
| FT | 14/18 |
| FT% | 77.8 |
| FTA | 18 |
| FTM | 14 |
| OREB | 9 |
| PTS | 137 |
| TO | 37 |
| 3PA | 111 |
| 3PM | 33 |
| TTO | 0 |
| ToTO | 37 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 0.8 |
| AFGA | 2.3 |
| A3PM | 0.6 |
| A3PA | 1.9 |
| AFTM | 0.2 |
| AFTA | 0.3 |
| PPG | 2.3 |
| ORPG | 0.2 |
| APG | 0.5 |
| TOPG | 0.6 |
| OR% | 0.1 |
| EP | 173.2 |
| AEP | 2.9 |
| PPEP | 0.8 |
| ATTO | 0.0 |
| AToTO | 0.6 |
| 3P% | 29.7 |
| 2PM | 12.0 |
| 2PA | 27.0 |
| 2PM | 0.2 |
| 2PA | 0.5 |
| 2P% | 44.4 |
| SH-EFF | 0.45 |
| SC-EFF | 0.993 |
Source: ESPN core API · athlete 5105976 · as of 2026-11-08 16:22Z · read just now.