The WeekPlayersShelton Henderson
College basketball · null · Forward · #7
| Team | — |
| Position | Forward |
| Jersey | 7 |
| Height | 6' 6" |
| Weight | 240 lbs |
| Age | — |
| Born | Houston, TX |
| College | — |
| Experience | Sophomore |
| Status | Active |
| BLK | 12 |
| DREB | 119 |
| STL | 45 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 3.2 |
| BPG | 0.3 |
| SPG | 1.2 |
| DQ | 0 |
| FLAG | 0 |
| PF | 77 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 185 |
| MIN | 1152 |
| MPG | 31.1 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 5.0 |
| PFPG | 2.1 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.2 |
| STL/PF | 0.6 |
| BLK/PF | 0.2 |
| TREBPG | 0.0 |
| REB | 185 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.7 |
| GP | 37 |
| GS | 37 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 79 |
| FG | 200/360 |
| FGA | 360 |
| FGM | 200 |
| FG% | 55.6 |
| FT | 97/165 |
| FT% | 58.8 |
| FTA | 165 |
| FTM | 97 |
| OREB | 66 |
| PTS | 510 |
| TO | 67 |
| 3PA | 56 |
| 3PM | 13 |
| TTO | 0 |
| ToTO | 67 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 5.4 |
| AFGA | 9.7 |
| A3PM | 0.4 |
| A3PA | 1.5 |
| AFTM | 2.6 |
| AFTA | 4.5 |
| PPG | 13.8 |
| ORPG | 1.8 |
| APG | 2.1 |
| TOPG | 1.8 |
| OR% | 0.4 |
| EP | 427.0 |
| AEP | 11.5 |
| PPEP | 1.2 |
| ATTO | 0.0 |
| AToTO | 1.8 |
| 3P% | 23.2 |
| 2PM | 187.0 |
| 2PA | 304.0 |
| 2PM | 5.1 |
| 2PA | 8.2 |
| 2P% | 61.5 |
| SH-EFF | 0.57 |
| SC-EFF | 1.417 |
| BLK | 12 |
| DREB | 119 |
| STL | 45 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 3.2 |
| BPG | 0.3 |
| SPG | 1.2 |
| DQ | 0 |
| FLAG | 0 |
| PF | 77 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 185 |
| MIN | 1152 |
| MPG | 31.1 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 5.0 |
| PFPG | 2.1 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.2 |
| STL/PF | 0.6 |
| BLK/PF | 0.2 |
| TREBPG | 0.0 |
| REB | 185 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.7 |
| GP | 37 |
| GS | 37 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 79 |
| FG | 200/360 |
| FGA | 360 |
| FGM | 200 |
| FG% | 55.6 |
| FT | 97/165 |
| FT% | 58.8 |
| FTA | 165 |
| FTM | 97 |
| OREB | 66 |
| PTS | 510 |
| TO | 67 |
| 3PA | 56 |
| 3PM | 13 |
| TTO | 0 |
| ToTO | 67 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 5.4 |
| AFGA | 9.7 |
| A3PM | 0.4 |
| A3PA | 1.5 |
| AFTM | 2.6 |
| AFTA | 4.5 |
| PPG | 13.8 |
| ORPG | 1.8 |
| APG | 2.1 |
| TOPG | 1.8 |
| OR% | 0.4 |
| EP | 427.0 |
| AEP | 11.5 |
| PPEP | 1.2 |
| ATTO | 0.0 |
| AToTO | 1.8 |
| 3P% | 23.2 |
| 2PM | 187.0 |
| 2PA | 304.0 |
| 2PM | 5.1 |
| 2PA | 8.2 |
| 2P% | 61.5 |
| SH-EFF | 0.57 |
| SC-EFF | 1.417 |
Source: ESPN core API · athlete 5101809 · as of 2026-11-08 16:29Z · read just now.