College basketball · null · Forward · #23
| Team | — |
| Position | Forward |
| Jersey | 23 |
| Height | 6' 10" |
| Weight | 230 lbs |
| Age | — |
| Born | Coeur d'Alene, ID |
| College | — |
| Experience | Senior |
| Status | Active |
| BLK | 102 |
| DREB | 290 |
| STL | 62 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.8 |
| BPG | 1.0 |
| SPG | 0.6 |
| DQ | 4 |
| FLAG | 0 |
| PF | 230 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 497 |
| MIN | 2162 |
| MPG | 20.6 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 4.7 |
| PFPG | 2.2 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.5 |
| STL/PF | 0.3 |
| BLK/PF | 0.4 |
| TREBPG | 0.0 |
| REB | 497 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.7 |
| GP | 105 |
| GS | 65 |
| DBLDBL | 2 |
| TRIDBL | 0 |
| AST | 124 |
| FG | 257/464 |
| FGA | 464 |
| FGM | 257 |
| FG% | 55.4 |
| FT | 98/192 |
| FT% | 51.0 |
| FTA | 192 |
| FTM | 98 |
| OREB | 207 |
| PTS | 612 |
| TO | 85 |
| 3PA | 4 |
| 3PM | 0 |
| TTO | 0 |
| ToTO | 85 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 2.4 |
| AFGA | 4.4 |
| A3PM | 0.0 |
| A3PA | 0.0 |
| AFTM | 0.9 |
| AFTA | 1.8 |
| PPG | 5.8 |
| ORPG | 2.0 |
| APG | 1.2 |
| TOPG | 0.8 |
| OR% | 1.0 |
| EP | 418.8 |
| AEP | 4.0 |
| PPEP | 1.5 |
| ATTO | 0.0 |
| AToTO | 0.8 |
| 3P% | 0.0 |
| 2PM | 257.0 |
| 2PA | 460.0 |
| 2PM | 2.4 |
| 2PA | 4.4 |
| 2P% | 55.9 |
| SH-EFF | 0.55 |
| SC-EFF | 1.319 |
| BLK | 102 |
| DREB | 290 |
| STL | 62 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.8 |
| BPG | 1.0 |
| SPG | 0.6 |
| DQ | 4 |
| FLAG | 0 |
| PF | 230 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 497 |
| MIN | 2162 |
| MPG | 20.6 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 4.7 |
| PFPG | 2.2 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.5 |
| STL/PF | 0.3 |
| BLK/PF | 0.4 |
| TREBPG | 0.0 |
| REB | 497 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.7 |
| GP | 105 |
| GS | 65 |
| DBLDBL | 2 |
| TRIDBL | 0 |
| AST | 124 |
| FG | 257/464 |
| FGA | 464 |
| FGM | 257 |
| FG% | 55.4 |
| FT | 98/192 |
| FT% | 51.0 |
| FTA | 192 |
| FTM | 98 |
| OREB | 207 |
| PTS | 612 |
| TO | 85 |
| 3PA | 4 |
| 3PM | 0 |
| TTO | 0 |
| ToTO | 85 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 2.4 |
| AFGA | 4.4 |
| A3PM | 0.0 |
| A3PA | 0.0 |
| AFTM | 0.9 |
| AFTA | 1.8 |
| PPG | 5.8 |
| ORPG | 2.0 |
| APG | 1.2 |
| TOPG | 0.8 |
| OR% | 1.0 |
| EP | 418.8 |
| AEP | 4.0 |
| PPEP | 1.5 |
| ATTO | 0.0 |
| AToTO | 0.8 |
| 3P% | 0.0 |
| 2PM | 257.0 |
| 2PA | 460.0 |
| 2PM | 2.4 |
| 2PA | 4.4 |
| 2P% | 55.9 |
| SH-EFF | 0.55 |
| SC-EFF | 1.319 |
Source: ESPN core API · athlete 5079838 · as of 2026-11-08 17:25Z · read just now.