College basketball · null · Guard · #1
| Team | — |
| Position | Guard |
| Jersey | 1 |
| Height | 6' 4" |
| Weight | 220 lbs |
| Age | — |
| Born | Flint, MI |
| College | — |
| Experience | Sophomore |
| Status | Active |
| BLK | 2 |
| DREB | 101 |
| STL | 17 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.4 |
| BPG | 0.0 |
| SPG | 0.4 |
| DQ | 0 |
| FLAG | 1 |
| PF | 63 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 2 |
| REB | 117 |
| MIN | 954 |
| MPG | 22.7 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 2.8 |
| PFPG | 1.5 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.0 |
| STL/PF | 0.3 |
| BLK/PF | 0.0 |
| TREBPG | 0.0 |
| REB | 117 |
| TECH | 2 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.4 |
| GP | 42 |
| GS | 2 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 38 |
| FG | 139/303 |
| FGA | 303 |
| FGM | 139 |
| FG% | 45.9 |
| FT | 83/92 |
| FT% | 90.2 |
| FTA | 92 |
| FTM | 83 |
| OREB | 16 |
| PTS | 436 |
| TO | 39 |
| 3PA | 189 |
| 3PM | 75 |
| TTO | 0 |
| ToTO | 39 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 3.3 |
| AFGA | 7.2 |
| A3PM | 1.8 |
| A3PA | 4.5 |
| AFTM | 2.0 |
| AFTA | 2.2 |
| PPG | 10.4 |
| ORPG | 0.4 |
| APG | 0.9 |
| TOPG | 0.9 |
| OR% | 0.1 |
| EP | 362.8 |
| AEP | 8.6 |
| PPEP | 1.2 |
| ATTO | 0.0 |
| AToTO | 0.9 |
| 3P% | 39.7 |
| 2PM | 64.0 |
| 2PA | 114.0 |
| 2PM | 1.5 |
| 2PA | 2.7 |
| 2P% | 56.1 |
| SH-EFF | 0.58 |
| SC-EFF | 1.439 |
| BLK | 2 |
| DREB | 101 |
| STL | 17 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.4 |
| BPG | 0.0 |
| SPG | 0.4 |
| DQ | 0 |
| FLAG | 1 |
| PF | 63 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 2 |
| REB | 117 |
| MIN | 954 |
| MPG | 22.7 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 2.8 |
| PFPG | 1.5 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.0 |
| STL/PF | 0.3 |
| BLK/PF | 0.0 |
| TREBPG | 0.0 |
| REB | 117 |
| TECH | 2 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.4 |
| GP | 42 |
| GS | 2 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 38 |
| FG | 139/303 |
| FGA | 303 |
| FGM | 139 |
| FG% | 45.9 |
| FT | 83/92 |
| FT% | 90.2 |
| FTA | 92 |
| FTM | 83 |
| OREB | 16 |
| PTS | 436 |
| TO | 39 |
| 3PA | 189 |
| 3PM | 75 |
| TTO | 0 |
| ToTO | 39 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 3.3 |
| AFGA | 7.2 |
| A3PM | 1.8 |
| A3PA | 4.5 |
| AFTM | 2.0 |
| AFTA | 2.2 |
| PPG | 10.4 |
| ORPG | 0.4 |
| APG | 0.9 |
| TOPG | 0.9 |
| OR% | 0.1 |
| EP | 362.8 |
| AEP | 8.6 |
| PPEP | 1.2 |
| ATTO | 0.0 |
| AToTO | 0.9 |
| 3P% | 39.7 |
| 2PM | 64.0 |
| 2PA | 114.0 |
| 2PM | 1.5 |
| 2PA | 2.7 |
| 2P% | 56.1 |
| SH-EFF | 0.58 |
| SC-EFF | 1.439 |
Source: ESPN core API · athlete 5041954 · as of 2026-11-08 16:23Z · read just now.