College basketball · null · Guard · #1
| Team | — |
| Position | Guard |
| Jersey | 1 |
| Height | 6' 3" |
| Weight | 205 lbs |
| Age | — |
| Born | Wheatley Heights, NY |
| College | — |
| Experience | Senior |
| Status | Active |
| BLK | 19 |
| DREB | 239 |
| STL | 121 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.4 |
| BPG | 0.2 |
| SPG | 1.2 |
| DQ | 3 |
| FLAG | 1 |
| PF | 231 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 1 |
| REB | 318 |
| MIN | 2290 |
| MPG | 22.7 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 3.1 |
| PFPG | 2.3 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.2 |
| STL/PF | 0.5 |
| BLK/PF | 0.1 |
| TREBPG | 0.0 |
| REB | 318 |
| TECH | 1 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 1.6 |
| GP | 101 |
| GS | 53 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 90 |
| FG | 222/635 |
| FGA | 635 |
| FGM | 222 |
| FG% | 35.0 |
| FT | 114/149 |
| FT% | 76.5 |
| FTA | 149 |
| FTM | 114 |
| OREB | 79 |
| PTS | 711 |
| TO | 78 |
| 3PA | 463 |
| 3PM | 153 |
| TTO | 0 |
| ToTO | 78 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 2.2 |
| AFGA | 6.3 |
| A3PM | 1.5 |
| A3PA | 4.6 |
| AFTM | 1.1 |
| AFTA | 1.5 |
| PPG | 7.0 |
| ORPG | 0.8 |
| APG | 0.9 |
| TOPG | 0.8 |
| OR% | 0.2 |
| EP | 693.6 |
| AEP | 6.9 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 0.8 |
| 3P% | 33.0 |
| 2PM | 69.0 |
| 2PA | 172.0 |
| 2PM | 0.7 |
| 2PA | 1.7 |
| 2P% | 40.1 |
| SH-EFF | 0.47 |
| SC-EFF | 1.120 |
| BLK | 19 |
| DREB | 239 |
| STL | 121 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.4 |
| BPG | 0.2 |
| SPG | 1.2 |
| DQ | 3 |
| FLAG | 1 |
| PF | 231 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 1 |
| REB | 318 |
| MIN | 2290 |
| MPG | 22.7 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 3.1 |
| PFPG | 2.3 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.2 |
| STL/PF | 0.5 |
| BLK/PF | 0.1 |
| TREBPG | 0.0 |
| REB | 318 |
| TECH | 1 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 1.6 |
| GP | 101 |
| GS | 53 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 90 |
| FG | 222/635 |
| FGA | 635 |
| FGM | 222 |
| FG% | 35.0 |
| FT | 114/149 |
| FT% | 76.5 |
| FTA | 149 |
| FTM | 114 |
| OREB | 79 |
| PTS | 711 |
| TO | 78 |
| 3PA | 463 |
| 3PM | 153 |
| TTO | 0 |
| ToTO | 78 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 2.2 |
| AFGA | 6.3 |
| A3PM | 1.5 |
| A3PA | 4.6 |
| AFTM | 1.1 |
| AFTA | 1.5 |
| PPG | 7.0 |
| ORPG | 0.8 |
| APG | 0.9 |
| TOPG | 0.8 |
| OR% | 0.2 |
| EP | 693.6 |
| AEP | 6.9 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 0.8 |
| 3P% | 33.0 |
| 2PM | 69.0 |
| 2PA | 172.0 |
| 2PM | 0.7 |
| 2PA | 1.7 |
| 2P% | 40.1 |
| SH-EFF | 0.47 |
| SC-EFF | 1.120 |
Source: ESPN core API · athlete 4898256 · as of 2026-11-08 16:24Z · read just now.