College basketball · null · Forward · #33
| Team | — |
| Position | Forward |
| Jersey | 33 |
| Height | 6' 8" |
| Weight | 207 lbs |
| Age | — |
| Born | Phoenix, AZ |
| College | — |
| Experience | Senior |
| Status | Active |
| BLK | 24 |
| DREB | 107 |
| STL | 29 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 1.0 |
| BPG | 0.2 |
| SPG | 0.3 |
| DQ | 0 |
| FLAG | 0 |
| PF | 106 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 151 |
| MIN | 1287 |
| MPG | 12.6 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 1.5 |
| PFPG | 1.0 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 0.6 |
| STL/PF | 0.3 |
| BLK/PF | 0.2 |
| TREBPG | 0.0 |
| REB | 151 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.5 |
| GP | 102 |
| GS | 25 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 37 |
| FG | 162/379 |
| FGA | 379 |
| FGM | 162 |
| FG% | 42.7 |
| FT | 105/134 |
| FT% | 78.4 |
| FTA | 134 |
| FTM | 105 |
| OREB | 44 |
| PTS | 507 |
| TO | 63 |
| 3PA | 207 |
| 3PM | 78 |
| TTO | 0 |
| ToTO | 63 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 1.6 |
| AFGA | 3.7 |
| A3PM | 0.8 |
| A3PA | 2.0 |
| AFTM | 1.0 |
| AFTA | 1.3 |
| PPG | 5.0 |
| ORPG | 0.4 |
| APG | 0.4 |
| TOPG | 0.6 |
| OR% | 0.2 |
| EP | 451.6 |
| AEP | 4.4 |
| PPEP | 1.1 |
| ATTO | 0.0 |
| AToTO | 0.6 |
| 3P% | 37.7 |
| 2PM | 84.0 |
| 2PA | 172.0 |
| 2PM | 0.8 |
| 2PA | 1.7 |
| 2P% | 48.8 |
| SH-EFF | 0.53 |
| SC-EFF | 1.338 |
| BLK | 24 |
| DREB | 107 |
| STL | 29 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 1.0 |
| BPG | 0.2 |
| SPG | 0.3 |
| DQ | 0 |
| FLAG | 0 |
| PF | 106 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 151 |
| MIN | 1287 |
| MPG | 12.6 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 1.5 |
| PFPG | 1.0 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 0.6 |
| STL/PF | 0.3 |
| BLK/PF | 0.2 |
| TREBPG | 0.0 |
| REB | 151 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.5 |
| GP | 102 |
| GS | 25 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 37 |
| FG | 162/379 |
| FGA | 379 |
| FGM | 162 |
| FG% | 42.7 |
| FT | 105/134 |
| FT% | 78.4 |
| FTA | 134 |
| FTM | 105 |
| OREB | 44 |
| PTS | 507 |
| TO | 63 |
| 3PA | 207 |
| 3PM | 78 |
| TTO | 0 |
| ToTO | 63 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 1.6 |
| AFGA | 3.7 |
| A3PM | 0.8 |
| A3PA | 2.0 |
| AFTM | 1.0 |
| AFTA | 1.3 |
| PPG | 5.0 |
| ORPG | 0.4 |
| APG | 0.4 |
| TOPG | 0.6 |
| OR% | 0.2 |
| EP | 451.6 |
| AEP | 4.4 |
| PPEP | 1.1 |
| ATTO | 0.0 |
| AToTO | 0.6 |
| 3P% | 37.7 |
| 2PM | 84.0 |
| 2PA | 172.0 |
| 2PM | 0.8 |
| 2PA | 1.7 |
| 2P% | 48.8 |
| SH-EFF | 0.53 |
| SC-EFF | 1.338 |
Source: ESPN core API · athlete 4896885 · as of 2026-11-08 16:23Z · read just now.