College basketball · null · Guard · #1
| Team | — |
| Position | Guard |
| Jersey | 1 |
| Height | 6' 4" |
| Weight | 190 lbs |
| Age | — |
| Born | Leesburg, VA |
| College | — |
| Experience | Senior |
| Status | Active |
| BLK | 22 |
| DREB | 215 |
| STL | 51 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 1.9 |
| BPG | 0.2 |
| SPG | 0.5 |
| DQ | 2 |
| FLAG | 0 |
| PF | 170 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 283 |
| MIN | 2662 |
| MPG | 23.6 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 2.5 |
| PFPG | 1.5 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.3 |
| STL/PF | 0.3 |
| BLK/PF | 0.1 |
| TREBPG | 0.0 |
| REB | 283 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.5 |
| GP | 113 |
| GS | 84 |
| DBLDBL | 2 |
| TRIDBL | 0 |
| AST | 126 |
| FG | 374/911 |
| FGA | 911 |
| FGM | 374 |
| FG% | 41.1 |
| FT | 188/226 |
| FT% | 83.2 |
| FTA | 226 |
| FTM | 188 |
| OREB | 68 |
| PTS | 1135 |
| TO | 96 |
| 3PA | 568 |
| 3PM | 199 |
| TTO | 0 |
| ToTO | 96 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 3.3 |
| AFGA | 8.1 |
| A3PM | 1.8 |
| A3PA | 5.0 |
| AFTM | 1.7 |
| AFTA | 2.0 |
| PPG | 10.0 |
| ORPG | 0.6 |
| APG | 1.1 |
| TOPG | 0.8 |
| OR% | 0.1 |
| EP | 1029.4 |
| AEP | 9.1 |
| PPEP | 1.1 |
| ATTO | 0.0 |
| AToTO | 0.8 |
| 3P% | 35.0 |
| 2PM | 175.0 |
| 2PA | 343.0 |
| 2PM | 1.5 |
| 2PA | 3.0 |
| 2P% | 51.0 |
| SH-EFF | 0.52 |
| SC-EFF | 1.246 |
| BLK | 22 |
| DREB | 215 |
| STL | 51 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 1.9 |
| BPG | 0.2 |
| SPG | 0.5 |
| DQ | 2 |
| FLAG | 0 |
| PF | 170 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 283 |
| MIN | 2662 |
| MPG | 23.6 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 2.5 |
| PFPG | 1.5 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.3 |
| STL/PF | 0.3 |
| BLK/PF | 0.1 |
| TREBPG | 0.0 |
| REB | 283 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.5 |
| GP | 113 |
| GS | 84 |
| DBLDBL | 2 |
| TRIDBL | 0 |
| AST | 126 |
| FG | 374/911 |
| FGA | 911 |
| FGM | 374 |
| FG% | 41.1 |
| FT | 188/226 |
| FT% | 83.2 |
| FTA | 226 |
| FTM | 188 |
| OREB | 68 |
| PTS | 1135 |
| TO | 96 |
| 3PA | 568 |
| 3PM | 199 |
| TTO | 0 |
| ToTO | 96 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 3.3 |
| AFGA | 8.1 |
| A3PM | 1.8 |
| A3PA | 5.0 |
| AFTM | 1.7 |
| AFTA | 2.0 |
| PPG | 10.0 |
| ORPG | 0.6 |
| APG | 1.1 |
| TOPG | 0.8 |
| OR% | 0.1 |
| EP | 1029.4 |
| AEP | 9.1 |
| PPEP | 1.1 |
| ATTO | 0.0 |
| AToTO | 0.8 |
| 3P% | 35.0 |
| 2PM | 175.0 |
| 2PA | 343.0 |
| 2PM | 1.5 |
| 2PA | 3.0 |
| 2P% | 51.0 |
| SH-EFF | 0.52 |
| SC-EFF | 1.246 |
Source: ESPN core API · athlete 4895737 · as of 2026-11-08 16:23Z · read just now.