College basketball · null · Guard · #3
| Team | — |
| Position | Guard |
| Jersey | 3 |
| Height | 6' 1" |
| Weight | 180 lbs |
| Age | — |
| Born | West Orange, NJ |
| College | — |
| Experience | Senior |
| Status | Active |
| BLK | 22 |
| DREB | 249 |
| STL | 108 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.1 |
| BPG | 0.2 |
| SPG | 0.9 |
| DQ | 6 |
| FLAG | 0 |
| PF | 280 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 1 |
| REB | 300 |
| MIN | 3067 |
| MPG | 26.4 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 2.6 |
| PFPG | 2.4 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.1 |
| AST/TO | 2.2 |
| STL/PF | 0.4 |
| BLK/PF | 0.1 |
| TREBPG | 0.0 |
| REB | 300 |
| TECH | 1 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.4 |
| GP | 116 |
| GS | 110 |
| DBLDBL | 2 |
| TRIDBL | 0 |
| AST | 624 |
| FG | 367/872 |
| FGA | 872 |
| FGM | 367 |
| FG% | 42.1 |
| FT | 213/314 |
| FT% | 67.8 |
| FTA | 314 |
| FTM | 213 |
| OREB | 51 |
| PTS | 1052 |
| TO | 286 |
| 3PA | 321 |
| 3PM | 105 |
| TTO | 0 |
| ToTO | 286 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 3.2 |
| AFGA | 7.5 |
| A3PM | 0.9 |
| A3PA | 2.8 |
| AFTM | 1.8 |
| AFTA | 2.7 |
| PPG | 9.1 |
| ORPG | 0.4 |
| APG | 5.4 |
| TOPG | 2.5 |
| OR% | 0.1 |
| EP | 1232.6 |
| AEP | 10.6 |
| PPEP | 0.9 |
| ATTO | 0.0 |
| AToTO | 2.5 |
| 3P% | 32.7 |
| 2PM | 262.0 |
| 2PA | 551.0 |
| 2PM | 2.3 |
| 2PA | 4.8 |
| 2P% | 47.5 |
| SH-EFF | 0.48 |
| SC-EFF | 1.206 |
| BLK | 22 |
| DREB | 249 |
| STL | 108 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 2.1 |
| BPG | 0.2 |
| SPG | 0.9 |
| DQ | 6 |
| FLAG | 0 |
| PF | 280 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 1 |
| REB | 300 |
| MIN | 3067 |
| MPG | 26.4 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 2.6 |
| PFPG | 2.4 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.1 |
| AST/TO | 2.2 |
| STL/PF | 0.4 |
| BLK/PF | 0.1 |
| TREBPG | 0.0 |
| REB | 300 |
| TECH | 1 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.4 |
| GP | 116 |
| GS | 110 |
| DBLDBL | 2 |
| TRIDBL | 0 |
| AST | 624 |
| FG | 367/872 |
| FGA | 872 |
| FGM | 367 |
| FG% | 42.1 |
| FT | 213/314 |
| FT% | 67.8 |
| FTA | 314 |
| FTM | 213 |
| OREB | 51 |
| PTS | 1052 |
| TO | 286 |
| 3PA | 321 |
| 3PM | 105 |
| TTO | 0 |
| ToTO | 286 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 3.2 |
| AFGA | 7.5 |
| A3PM | 0.9 |
| A3PA | 2.8 |
| AFTM | 1.8 |
| AFTA | 2.7 |
| PPG | 9.1 |
| ORPG | 0.4 |
| APG | 5.4 |
| TOPG | 2.5 |
| OR% | 0.1 |
| EP | 1232.6 |
| AEP | 10.6 |
| PPEP | 0.9 |
| ATTO | 0.0 |
| AToTO | 2.5 |
| 3P% | 32.7 |
| 2PM | 262.0 |
| 2PA | 551.0 |
| 2PM | 2.3 |
| 2PA | 4.8 |
| 2P% | 47.5 |
| SH-EFF | 0.48 |
| SC-EFF | 1.206 |
Source: ESPN core API · athlete 4869764 · as of 2026-11-08 16:23Z · read just now.